Voting Archive/Group 27
From SotW Wiki
Voting records from the twenty-seventh group of eight weeks (Weeks 209-216 and Battle 27):
Contents |
Week 209
Tracks
- Afrika Original Soundtrack - Okapi
- Brighter than Dawning Blue Music Collection - Terra Passport - Genesis -celtic arrange-
- Contra Force (Game Rip) - Stage 1
- Final Soldier Suite & Original Soundtrack - TAKING OFF ~ SOLE WARRIOR ~ PROGRESSION
- Gradius III and IV (PS2 Game Rip) - Opening Theme
- Insector X - PARTY IN THEIR NEST (Imperial Underground)
- Mushihimesama Double Arrange Album - Sea of Frozen Crystals (Stage2)
- Super Monkey Ball (GameCube Game Rip) - Underwater
Table
| Voter | Forum | Okapi | Genesis -celtic arrange- | Stage 1 | TAKING OFF ~ SOLE WARRIOR ~ PROGRESSION | Opening Theme | PARTY IN THEIR NEST (Imperial Underground) | Sea of Frozen Crystals (Stage 2) | Underwater |
|---|---|---|---|---|---|---|---|---|---|
| Chuckster | GFF | 3 | 2 | 1 | |||||
| Darkcomet72 | GFF | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Draconis | GFF | 1 | 3 | 2 | |||||
| Elorin | GFF | 2 | 1 | 3 | |||||
| ikkei | GFF | 2 | 2 | 2 | |||||
| isdapi | GFF | 1 | 3 | 1 | 1 | ||||
| Jolteon | GFF | 2 | 1 | 3 | |||||
| Kaleb.G | GFF | 1 | 3 | 2 | |||||
| Muzza | GFF | 2 | 1 | 1 | 1 | 1 | |||
| orion_mk3 | GFF | 2 | 2 | 1 | 1 | ||||
| Rimo | GFF | 1 | 1 | 3 | 1 | ||||
| TheKnightOfNee | GFF | 1 | 1 | 1 | 2 | 1 | |||
| ZiggyGo | GFF | 1 | 2 | 3 | |||||
| Final Tally | n/a | 4 | 14/8.5 | 13/9.5 | 14/7.5 | 5 | 14/10 | 9 | 6 |
Final Tally
- [14/10] Insector X - PARTY IN THEIR NEST (Imperial Underground)
- [14/8.5] Brighter than Dawning Blue Music Collection - Terra Passport - Genesis -celtic arrange-
- [13/9.5] Contra Force (Game Rip) - Stage 1
- [13/7.5] Final Soldier Suite & Original Soundtrack - TAKING OFF ~ SOLE WARRIOR ~ PROGRESSION
- [9] Mushihimesama Double Arrange Album - Sea of Frozen Crystals (Stage2)
- [6] Super Monkey Ball (GameCube Game Rip) - Underwater
- [5] Gradius III and IV (PS2 Game Rip) - Opening Theme
- [4] Afrika Original Soundtrack - Okapi
Week 210
Tracks
- Blast Corps (Game Rip) - Replay
- Cloud OST - First Flight
- Creatures (PSX Game Rip) - Island
- Gran Turismo Sound Collection ~MUSIC~ Gran Turismo 5 Prologue Original Game Soundtrack - Current of the times
- Konami Famicom Super Medley - Famicom Original Remix Medley
- Nintendo Sound Selection vol.3 Luigi (B-Side Music) - The Prince's Adventure
- Senko no Ronde DUO Sound Track - Birds Eye (Mika Drop 1)
- Spindizzy Worlds (SNES Game Rip) - Level Music 7
Table
| Voter | Forum | Replay | First Flight | Island | Current of the Times | Famicom Original Remix Medley | The Prince's Adventure | Birds Eye (Mika Drop 1) | Level Music 7 |
|---|---|---|---|---|---|---|---|---|---|
| Chuckster | GFF | 1 | 1 | 3 | 1 | ||||
| CHz | GFF | 1 | 1 | 3 | 1 | ||||
| Crash Landon | GFF | 3 | 1 | 2 | |||||
| Darkcomet72 | GFF | 1 | 2 | 2 | 1 | ||||
| Djinova | GFF | 1 | 2 | 2 | 1 | ||||
| Draconis | GFF | 1 | 1 | 3 | 1 | ||||
| Elorin | GFF | 2 | 1 | 3 | |||||
| ikkei | GFF | 2 | 1 | 2 | 1 | ||||
| isdapi | GFF | 2 | 2 | 2 | |||||
| Jolteon | GFF | 2 | 2 | 2 | |||||
| Muzza | GFF | 2 | 2 | 2 | |||||
| orion_mk3 | GFF | 2 | 3 | 1 | |||||
| Rimo | GFF | 2 | 3 | 1 | |||||
| Stalky | GFF | 3 | 1 | 1 | 1 | ||||
| TheKnightOfNee | GFF | 2 | 2 | 2 | |||||
| ZiggyGo | GFF | 2 | 2 | 2 | |||||
| Final Tally | n/a | 15 | 17 | 14 | 16 | 3 | 13 | 18 | 0 |
Final Tally
- [18] Senko no Ronde DUO Sound Track - Birds Eye (Mika Drop 1)
- [17] Cloud OST - First Flight
- [16] Gran Turismo Sound Collection ~MUSIC~ Gran Turismo 5 Prologue Original Game Soundtrack - Current of the times
- [15] Blast Corps (Game Rip) - Replay
- [14] Creatures (PSX Game Rip) - Island
- [13] Nintendo Sound Selection vol.3 Luigi (B-Side Music) - The Prince's Adventure
- [3] Konami Famicom Super Medley - Famicom Original Remix Medley
- [0] Spindizzy Worlds (SNES Game Rip) - Level Music 7
Week 211
Tracks
- an cinniùint - The Flaming Tree
- KAROUS original soundtrack SPRING RAIN - death from above 4098 (Stage5)
- Puchi Carat ORIGINAL SOUND TRACKS - Bad Moon (Sapphire)
- Rudra no Hihou original sound version - Beyond the Rising Moon
- Sengoku BASARA 2 Original Soundtrack - Yukimura Sanada's Theme
- starmine - Harmony and Lovely -contemporary chamber mix-
- The Blue Wolf and the White Doe: The Secret History of the Mongols - Wolves on Horseback
- The Sims 2: Open For Business (Game Rip) - The Sims 2 NewWave Theme
Table
| Voter | Forum | The Flaming Tree | death from above 4098 (Stage5) | Bad Moon (Sapphire) | Beyond the Rising Moon | Yukimura Sanada's Theme | Harmony and Lovely -contemporary chamber mix- | Wolves on Horseback | The Sims 2 NewWave Theme |
|---|---|---|---|---|---|---|---|---|---|
| Chuckster | GFF | 3 | 2 | 1 | |||||
| CHz | GFF | 2 | 1 | 1 | 1 | 1 | |||
| Darkcomet72 | GFF | 2 | 2 | 1 | 1 | ||||
| Draconis | GFF | 1 | 1 | 1 | 1 | 2 | |||
| Elorin | GFF | 1 | 2 | 2 | 1 | ||||
| isdapi | GFF | 1 | 1 | 3 | 1 | ||||
| Jolteon | GFF | 1 | 3 | 2 | |||||
| Lolman | GFF | 3 | 1 | 2 | |||||
| Muzza | GFF | 1 | 2 | 3 | |||||
| orion_mk3 | GFF | 1 | 3 | 2 | |||||
| Rimo | GFF | 1 | 2 | 2 | 1 | ||||
| TheKnightOfNee | GFF | 2 | 1 | 2 | 1 | ||||
| ZiggyGo | GFF | 2 | 3 | 1 | |||||
| Final Tally | n/a | 12/7.5 | 11/7.5 | 8 | 12/7 | 1 | 10 | 11/6.5 | 13 |
Final Tally
- [13] The Sims 2: Open For Business (Game Rip) - The Sims 2 NewWave Theme
- [12/7.5] an cinniùint - The Flaming Tree
- [12/7] Rudra no Hihou original sound version - Beyond the Rising Moon
- [11/7.5] KAROUS original soundtrack SPRING RAIN - death from above 4098 (Stage5)
- [11/6.5] The Blue Wolf and the White Doe: The Secret History of the Mongols - Wolves on Horseback
- [10] starmine - Harmony and Lovely -contemporary chamber mix-
- [8] Puchi Carat ORIGINAL SOUND TRACKS - Bad Moon (Sapphire)
- [1] Sengoku BASARA 2 Original Soundtrack - Yukimura Sanada's Theme
Week 212
Tracks
- Escape from Delirium (Game Rip) - Fade to dark
- Infiltrator - Infiltrator
- Nervous Brickdown (Game Rip) - Paper (Stage)
- Niizuma wa Sailor Fuku ~My Darling is the Teacher in Charge~ Original Soundtrack - Jump
- nouvelle vague -G.S.M. Taito 7- - Rising
- The Book of Unwritten Tales (Game Rip) - Gnome Theme
- The Witcher (Game Rip) - The Witcher Theme
- Trouble Witches AC -Daughters of Amalgam- Soundtrack - Rondo of the Frozen Whales (Stage03)
Table
| Voter | Forum | Fade to dark | Infiltrator | Paper (Stage) | Jump | Rising | Gnome Theme | The Witcher Theme | Rondo of the Frozen Whales (Stage03) |
|---|---|---|---|---|---|---|---|---|---|
| Chuckster | GFF | 2 | 3 | 1 | |||||
| CHz | GFF | 1 | 3 | 2 | |||||
| Darkcomet72 | GFF | 2 | 3 | 1 | |||||
| Draconis | GFF | 2 | 2 | 1 | 1 | ||||
| Drakken | GFF | 3 | 1 | 2 | |||||
| Elorin | GFF | 2 | 2 | 2 | |||||
| isdapi | GFF | 2 | 2 | 2 | |||||
| Jolteon | GFF | 2 | 2 | 1 | 1 | ||||
| Muzza | GFF | 1 | 1 | 2 | 2 | ||||
| orion_mk3 | GFF | 1 | 3 | 2 | |||||
| Rimo | GFF | 1 | 3 | 2 | |||||
| TheKnightOfNee | GFF | 1 | 3 | 2 | |||||
| ZiggyGo | GFF | 2 | 2 | 2 | |||||
| Final Tally | n/a | 6/4 | 17 | 6/3.5 | 8 | 11 | 3 | 13 | 14 |
Final Tally
- [17] Infiltrator - Infiltrator
- [14] Trouble Witches AC -Daughters of Amalgam- Soundtrack - Rondo of the Frozen Whales (Stage03)
- [13] The Witcher (Game Rip) - The Witcher Theme
- [11] nouvelle vague -G.S.M. Taito 7- - Rising
- [8] Niizuma wa Sailor Fuku ~My Darling is the Teacher in Charge~ Original Soundtrack - Jump
- [6/4] Escape from Delirium (Game Rip) - Fade to dark
- [6/3.5] Nervous Brickdown (Game Rip) - Paper (Stage)
- [3] The Book of Unwritten Tales (Game Rip) - Gnome Theme
Week 213
Tracks
- FINAL FANTASY and FINAL FANTASY II Original Soundtrack - Boss Battle A
- Final Fantasy X Original Soundtrack - Djose Temple
- Final Fantasy XI Chains of Promathia Original Soundtrack - Gustaberg (Bonus Track)
- Genso Suikoden Original Game Soundtrack - Theme of the Advancing Army (War BGM3)
- Grandia II ~Deus~ - Dangerous Zone
- Halo 3: ODST (Game Rip) - Something Like Sorrow
- Super Castlevania IV (Game Rip) - Secret Room (Bonus BGM)
- Super Mario World (Game Rip) - Koopa Junior BGM
Table
| Voter | Forum | Boss Battle A | Djose Temple | Gustaberg (Bonus Track) | Theme of the Advancing Army (War BGM3) | Dangerous Zone | Something Like Sorrow | Secret Room (Bonus BGM) | Koopa Junior BGM |
|---|---|---|---|---|---|---|---|---|---|
| Chuckster | GFF | 1 | 1 | 2 | 2 | ||||
| CHz | GFF | 1 | 1 | 3 | 1 | ||||
| Darkcomet72 | GFF | 1 | 2 | 3 | |||||
| Draconis | GFF | 1 | 1 | 3 | 1 | ||||
| Elorin | GFF | 2 | 3 | 1 | |||||
| ikkei | GFF | 3 | 2 | 1 | |||||
| isdapi | GFF | 1 | 1 | 3 | 1 | ||||
| Jolteon | GFF | 1 | 3 | 2 | |||||
| Kaleb.G | GFF | 3 | 1 | 2 | |||||
| Muzza | GFF | 2 | 3 | 1 | |||||
| orion_mk3 | GFF | 2 | 1 | 3 | |||||
| Rimo | GFF | 3 | 2 | 1 | |||||
| TheKnightOfNee | GFF | 2 | 1 | 3 | |||||
| Final Tally | n/a | 5/2.5 | 4 | 13 | 11 | 5/4 | 10 | 22 | 8 |
Final Tally
- [22] Super Castlevania IV (Game Rip) - Secret Room (Bonus BGM)
- [13] Final Fantasy XI Chains of Promathia Original Soundtrack - Gustaberg (Bonus Track)
- [11] Genso Suikoden Original Game Soundtrack - Theme of the Advancing Army (War BGM3)
- [10] Halo 3: ODST (Game Rip) - Something Like Sorrow
- [8] Super Mario World (Game Rip) - Koopa Junior BGM
- [5/4] Grandia II ~Deus~ - Dangerous Zone
- [5/2.5] FINAL FANTASY and FINAL FANTASY II Original Soundtrack - Boss Battle A
- [4] Final Fantasy X Original Soundtrack - Djose Temple
Week 214
Tracks
- Advance Wars 2: Black Hole Rising (Game Rip) - Battle Fanfare
- Deadly Premonition (Game Rip) - Woods and Angels
- Fittest - Original Soundtrack - Dreams of Cobalt
- Marching Grass on the Hill - Waterfall
- Oboromuramasa Original Soundtrack - Tacit Understanding
- OutRun 20th Anniversary Box - STEP ON BEAT [Original]
- The Twisted Tales of Spike McFang (Game Rip) - Foreboding Desert Temple
- Transport Tycoon Deluxe (Game Rip) - Road Hog
Table
| Voter | Forum | Battle Fanfare | Woods and Angels | Dreams of Cobalt | Waterfall | Tacit Understanding | STEP ON BEAT [Original] | Foreboding Desert Temple | Road Hog |
|---|---|---|---|---|---|---|---|---|---|
| CHz | GFF | 2 | 3 | 1 | |||||
| Darkcomet72 | GFF | 2 | 1 | 2 | 1 | ||||
| Djinova | GFF | 2 | 3 | 1 | |||||
| Draconis | GFF | 2 | 2 | 2 | |||||
| Elorin | GFF | 1 | 2 | 2 | 1 | ||||
| isdapi | GFF | 1 | 1 | 3 | 1 | ||||
| Jolteon | GFF | 3 | 2 | 1 | |||||
| KamikazePotato | GFF | 1 | 3 | 2 | |||||
| Muzza | GFF | 2 | 1 | 3 | |||||
| orion_mk3 | GFF | 3 | 1 | 2 | |||||
| Rimo | GFF | 3 | 2 | 1 | |||||
| TheKnightOfNee | GFF | 1 | 2 | 1 | 1 | 1 | |||
| ZiggyGo | GFF | 2 | 3 | 1 | |||||
| Final Tally | n/a | 8/5 | 8/5.5 | 18 | 24 | 7 | 4 | 3 | 6 |
Final Tally
- [24] Marching Grass on the Hill - Waterfall
- [18] Fittest - Original Soundtrack - Dreams of Cobalt
- [8/5.5] Deadly Premonition (Game Rip) - Woods and Angels
- [8/5] Advance Wars 2: Black Hole Rising (Game Rip) - Battle Fanfare
- [7] Oboromuramasa Original Soundtrack - Tacit Understanding
- [6] Transport Tycoon Deluxe (Game Rip) - Road Hog
- [4] OutRun 20th Anniversary Box - STEP ON BEAT [Original]
- [3] The Twisted Tales of Spike McFang (Game Rip) - Foreboding Desert Temple
Week 215
Tracks
- Alien Carnage (Game Rip) - seb7 (opening credits)
- BANGAI-O SPIRITS Audio Collection Plus - Exploding Bounce
- Concerto ~ Mitsumete Knight - Lost Timbre
- Dark Reign 2 (Red Book Audio) - In-Game 1
- Destroy All Humans! Path of the Furon (Game Rip) - Vegas Baby!
- Live Music by Piano and Strings - 7th Dragon Super Arrange Version - Labyrinth - Jungle Navigation
- Super Valis IV (Game Rip) - Vecanti
- Umineko no Naku Koro ni musicbox Blue - hope
Table
| Voter | Forum | seb7 (opening credits) | Exploding Bounce | Lost Timbre | In-Game 1 | Vegas Baby! | Labyrinth - Jungle Navigation | Vecanti | hope |
|---|---|---|---|---|---|---|---|---|---|
| Chuckster | GFF | 1 | 3 | 2 | |||||
| CHz | GFF | 1 | 3 | 1 | 1 | ||||
| Darkcomet72 | GFF | 2 | 1 | 1 | 2 | ||||
| Djinova | GFF | 2 | 2 | 1 | 1 | ||||
| Draconis | GFF | 2 | 2 | 1 | 1 | ||||
| Elorin | GFF | 1 | 2 | 2 | 1 | ||||
| ikkei | GFF | 2 | 1 | 1 | 2 | ||||
| isdapi | GFF | 2 | 2 | 2 | |||||
| Kaleb.G | GFF | 1 | 1 | 1 | 3 | ||||
| KamikazePotato | GFF | 1 | 2 | 3 | |||||
| Muzza | GFF | 1 | 3 | 2 | |||||
| orion_mk3 | GFF | 1 | 3 | 1 | 1 | ||||
| Rimo | GFF | 1 | 1 | 1 | 3 | ||||
| TheKnightOfNee | GFF | 1 | 1 | 1 | 1 | 1 | 1 | ||
| ZiggyGo | GFF | 2 | 2 | 2 | |||||
| Final Tally | n/a | 6/5 | 11/7.5 | 13 | 10 | 19 | 14 | 6/4.5 | 11/7.5 |
Final Tally
- [19] Destroy All Humans! Path of the Furon (Game Rip) - Vegas Baby!
- [14] Live Music by Piano and Strings - 7th Dragon Super Arrange Version - Labyrinth - Jungle Navigation
- [13] Concerto ~ Mitsumete Knight - Lost Timbre
- [11/7.5] BANGAI-O SPIRITS Audio Collection Plus - Exploding Bounce
- [11/7.5] Umineko no Naku Koro ni musicbox Blue - hope
- [10] Dark Reign 2 (Red Book Audio) - In-Game 1
- [6/5] Alien Carnage (Game Rip) - seb7 (opening credits)
- [6/4.5] Super Valis IV (Game Rip) - Vecanti
Week 216
Tracks
- Alcahest (Game Rip) - Free Space
- Cosmic Carnage (Game Rip) - Zena-Lan's Stage
- Kyokugen Dasshutsu 9 Jikan 9 Nin 9 no Tobira Soundtrack - Binary Game
- Mickey's Speedway USA (N64 Game Rip) - Oregon
- Muppet Monster Adventure (Game Rip) - The Muck Monster Slimeth
- Radiata Stories (Game Rip) - Struggle I
- The Dog Island (Game Rip) - Credits
- Tobal 2 Original Sound Track - [Checkered Career] (album original mix)
Table
| Voter | Forum | Free Space | Zena-Lan's Stage | Binary Game | Oregon | The Muck Monster Slimeth | Struggle I | Credits | [Checkered Career] (album original mix) |
|---|---|---|---|---|---|---|---|---|---|
| Chuckster | GFF | 1 | 2 | 3 | |||||
| CHz | GFF | 2 | 1 | 1 | 2 | ||||
| Darkcomet72 | GFF | 1 | 1 | 1 | 2 | 1 | |||
| Djinova | GFF | 1 | 3 | 2 | |||||
| Draconis | GFF | 1 | 2 | 1 | 2 | ||||
| Elorin | GFF | 1 | 2 | 2 | 1 | ||||
| ikkei | GFF | 1 | 2 | 1 | 2 | ||||
| isdapi | GFF | 2 | 2 | 2 | |||||
| Jolteon | GFF | 2 | 2 | 1 | 1 | ||||
| Kaleb.G | GFF | 3 | 2 | 1 | |||||
| KamikazePotato | GFF | 1 | 1 | 1 | 1 | 2 | |||
| Liontamer | GFF | 1 | 3 | 2 | |||||
| Muzza | GFF | 1 | 2 | 3 | |||||
| orion_mk3 | GFF | 1 | 1 | 3 | 1 | ||||
| Rimo | GFF | 3 | 2 | 1 | |||||
| TheKnightOfNee | GFF | 2 | 1 | 2 | 1 | ||||
| ZiggyGo | GFF | 3 | 2 | 1 | |||||
| Final Tally | n/a | 14/10.5 | 14/9.5 | 18 | 10 | 13 | 4 | 21 | 8 |
Final Tally
- [21] The Dog Island (Game Rip) - Credits
- [18] Kyokugen Dasshutsu 9 Jikan 9 Nin 9 no Tobira Soundtrack - Binary Game
- [14/10.5] Alcahest (Game Rip) - Free Space
- [14/9.5] Cosmic Carnage (Game Rip) - Zena-Lan's Stage
- [13] Muppet Monster Adventure (Game Rip) - The Muck Monster Slimeth
- [10] Mickey's Speedway USA (N64 Game Rip) - Oregon
- [8] Tobal 2 Original Sound Track - [Checkered Career] (album original mix)
- [4] Radiata Stories (Game Rip) - Struggle I
Battle 27
Tracks
- Destroy All Humans! Path of the Furon (Game Rip) - Vegas Baby!
- Infiltrator - Infiltrator
- Insector X - PARTY IN THEIR NEST (Imperial Underground)
- Marching Grass on the Hill - Waterfall
- Senko no Ronde DUO Sound Track - Birds Eye (Mika Drop 1)
- Super Castlevania IV (Game Rip) - Secret Room (Bonus BGM)
- The Dog Island (Game Rip) - Credits
- The Sims 2: Open For Business (Game Rip) - The Sims 2 NewWave Theme
Table
| Voter | Forum | Vegas Baby! | Infiltrator | PARTY IN THEIR NEST (Imperial Underground) | Waterfall | Birds Eye (Mika Drop 1) | Secret Room (Bonus BGM) | Credits | The Sims 2 NewWave Theme |
|---|---|---|---|---|---|---|---|---|---|
| Chuckster | GFF | 1 | 3 | 1 | 1 | ||||
| CHz | GFF | 1 | 3 | 2 | |||||
| Darkcomet72 | GFF | 1 | 2 | 3 | |||||
| Draconis | GFF | 1 | 1 | 2 | 2 | ||||
| Elorin | GFF | 1 | 2 | 2 | 1 | ||||
| ikkei | GFF | 1 | 1 | 2 | 2 | ||||
| Jolteon | GFF | 1 | 1 | 3 | 1 | ||||
| Kaleb.G | GFF | 2 | 2 | 2 | |||||
| KamikazePotato | GFF | 1 | 1 | 3 | 1 | ||||
| Muzza | GFF | 2 | 2 | 2 | |||||
| orion_mk3 | GFF | 2 | 3 | 1 | |||||
| Rimo | GFF | 3 | 2 | 1 | |||||
| TheKnightOfNee | GFF | 1 | 2 | 3 | |||||
| Final Tally | n/a | 8/5.5 | 9 | 8/6 | 20 | 8/4.5 | 14 | 7 | 4 |
Final Tally
- [20] Marching Grass on the Hill - Waterfall
- [14] Super Castlevania IV (Game Rip) - Secret Room (Bonus BGM)
- [9] Infiltrator - Infiltrator
- [8/6] Insector X - PARTY IN THEIR NEST (Imperial Underground)
- [8/5.5] Destroy All Humans! Path of the Furon (Game Rip) - Vegas Baby!
- [8/4.5] Senko no Ronde DUO Sound Track - Birds Eye (Mika Drop 1)
- [7] The Dog Island (Game Rip) - Credits
- [4] The Sims 2: Open For Business (Game Rip) - The Sims 2 NewWave Theme