Voting Archive/Group 25
From SotW Wiki
Voting records from the twenty-fifth group of eight tracks (Weeks 193-200 and Battle 25)
Contents |
Week 193
Tracks
- Aion (Game Rip) - The Still, Sad World
- Choukou Gasshin Xardion - Ending
- dodonpachi DAI-OU-JOU [arrange album] - Mixed Melody (Stage 4)
- Iji soundtrack - Organ Smash
- #ModArchive Story (Game Rip) - Music Madness - Part 1
- Neotokyo - Annul
- Scarlett Reservation Special CD - -United States 70's-
- Sing!! Street Fighter II Instrumental Version - masked narcissist [BALROG]
Table
| Voter | Forum | The Still, Sad World | Ending | Mixed Melody (Stage 4) | Organ Smash | Music Madness - Part 1 | Annul | -United States 70's- | masked narcissist [BALROG] |
|---|---|---|---|---|---|---|---|---|---|
| Ceft | GFF | 3 | 1 | 1 | 1 | ||||
| Chuckster | GFF | 2 | 1 | 3 | |||||
| CHz | GFF | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Crash Landon | GFF | 1 | 2 | 3 | |||||
| Darkcomet72 | GFF | 1 | 1 | 3 | 1 | ||||
| Djinova | GFF | 1 | 2 | 2 | 1 | ||||
| Draconis | GFF | 1 | 1 | 1 | 2 | 1 | |||
| Elorin | GFF | 1 | 2 | 3 | |||||
| ikkei | GFF | 2 | 1 | 1 | 1 | 1 | |||
| isdapi | GFF | 1 | 1 | 2 | 2 | ||||
| Muzza | GFF | 2 | 1 | 3 | |||||
| orion_mk3 | GFF | 3 | 1 | 1 | 1 | ||||
| Rimo | GFF | 1 | 3 | 2 | |||||
| Stalky | GFF | 2 | 1 | 3 | |||||
| ZiggyGo | GFF | 2 | 3 | 1 | |||||
| Final Tally | n/a | 20 | 6/6 | 14 | 8 | 5 | 21 | 10 | 6/4.5 |
Final Tally
- [21] Neotokyo - Annul
- [20] Aion (Game Rip) - The Still, Sad World
- [14] dodonpachi DAI-OU-JOU [arrange album] - Mixed Melody (Stage 4)
- [10] Scarlett Reservation Special CD - -United States 70's-
- [8] Iji soundtrack - Organ Smash
- [6/6] Choukou Gasshin Xardion - Ending
- [6/4.5] Sing!! Street Fighter II Instrumental Version - masked narcissist [BALROG]
- [5] #ModArchive Story (Game Rip) - Music Madness - Part 1
Week 194
Tracks
- .hack//G.U. GAME MUSIC O.S.T. 2 - Blue Sky City Dol Dona
- Contrasta OriginalSoundTrack ~Monochrome Fairytale~ - Monochrome Fairytale
- EA Playground - Buggin' NB
- EVE burst error "THE PERFECT" - RYU UMEMOTO RARE TRACKS Vol.4 - Ending [Unlimited ver]
- Far Cry (Game Rip) - Menu Music
- pop'n music 13 Carnival AC ♥ CS pop'n music 11 - POP'N CARNIVAL MARCH
- Tunnel B1 Soundtrack - Oceanos
- WarioWare: Smooth Moves (Game Rip) - Yellow Murmur
Table
| Voter | Forum | Blue Sky City Dol Dona | Monochrome Fairytale | Buggin' NB | Ending [Unlimited ver] | Menu Music | POP'N CARNIVAL MARCH | Oceanos | Yellow Murmur |
|---|---|---|---|---|---|---|---|---|---|
| Bigblah | GFF | 1 | 3 | 2 | |||||
| Chuckster | GFF | 3 | 2 | 1 | |||||
| CHz | GFF | 1 | 1 | 1 | 3 | ||||
| Crash Landon | GFF | 3 | 2 | 1 | |||||
| Darkcomet72 | GFF | 2 | 2 | 2 | |||||
| Djinova | GFF | 1 | 1 | 2 | 1 | 1 | |||
| Draconis | GFF | 1 | 3 | 2 | |||||
| Elorin | GFF | 2 | 1 | 2 | 1 | ||||
| isdapi | GFF | 1 | 1 | 2 | 2 | ||||
| Kaleb.G | GFF | 3 | 1 | 2 | |||||
| Muzza | GFF | 2 | 1 | 1 | 2 | ||||
| orion_mk3 | GFF | 2 | 3 | 1 | |||||
| Rimo | GFF | 3 | 2 | 1 | |||||
| Stalky | GFF | 2 | 1 | 3 | |||||
| Final Tally | n/a | 18 | 16 | 3 | 17 | 9 | 4/3 | 4/2.5 | 13 |
Final Tally
- [18] .hack//G.U. GAME MUSIC O.S.T. 2 - Blue Sky City Dol Dona
- [17] EVE burst error "THE PERFECT" - RYU UMEMOTO RARE TRACKS Vol.4 - Ending [Unlimited ver]
- [16] Contrasta OriginalSoundTrack ~Monochrome Fairytale~ - Monochrome Fairytale
- [13] WarioWare: Smooth Moves (Game Rip) - Yellow Murmur
- [9] Far Cry (Game Rip) - Menu Music
- [4/3] pop'n music 13 Carnival AC ♥ CS pop'n music 11 - POP'N CARNIVAL MARCH
- [4/2.5] Tunnel B1 Soundtrack - Oceanos
- [3] EA Playground - Buggin' NB
Week 195
Tracks
- Alone in the Dark 2 (PC Game Rip) - Intro
- Ape Escape 2 (Game Rip) - Snowball Mountain
- Canvas2 Original Sound Tracks - Jingle Jingle Nadesiko!
- Daze Before Christmas (SNES Game Rip) - Santa's Workshop
- Hanakisou Orchestra Arrange Album "Hanakisou Symphony" - The Town's Breath ~ Market Scenery
- KANON arrange best album "recollections" - pure snows
- Sam & Max Season Two Soundtrack - Unholy Workshop
- The Original Sound Track Album Of Giant Egg ~ Music Popped Out Of The Egg - Lullaby of Snow Mountain
Table
| Voter | Forum | Intro | Snowball Mountain | Jingle Jingle Nadesiko! | Santa's Workshop | The Town's Breath ~ Market Scenery | pure snows | Unholy Workshop | Lullaby of Snow Mountain |
|---|---|---|---|---|---|---|---|---|---|
| Ceft | GFF | 1 | 2 | 2 | 1 | ||||
| Chuckster | GFF | 1 | 3 | 1 | 1 | ||||
| CHz | GFF | 1 | 3 | 2 | |||||
| Crash Landon | GFF | 1 | 3 | 1 | 1 | ||||
| Darkcomet72 | GFF | 2 | 3 | 1 | |||||
| Djinova | GFF | 1 | 1 | 3 | 1 | ||||
| Draconis | GFF | 1 | 2 | 3 | |||||
| Elorin | GFF | 1 | 2 | 1 | 2 | ||||
| isdapi | GFF | 3 | 1 | 1 | 1 | ||||
| Kaleb.G | GFF | 1 | 2 | 3 | |||||
| Muzza | GFF | 2 | 1 | 1 | 2 | ||||
| orion_mk3 | GFF | 3 | 2 | 1 | |||||
| Rimo | GFF | 2 | 1 | 2 | 1 | ||||
| ZiggyGo | GFF | 2 | 2 | 2 | |||||
| Final Tally | n/a | 1 | 8/5 | 9 | 8/5 | 14/8.5 | 14/9 | 17 | 13 |
Final Tally
- [17] Sam & Max Season Two Soundtrack - Unholy Workshop
- [14/9] KANON arrange best album "recollections" - pure snows
- [14/8.5] Hanakisou Orchestra Arrange Album "Hanakisou Symphony" - The Town's Breath ~ Market Scenery
- [13] The Original Sound Track Album Of Giant Egg ~ Music Popped Out Of The Egg - Lullaby of Snow Mountain
- [9] Canvas2 Original Sound Tracks - Jingle Jingle Nadesiko!
- [8/5] Ape Escape 2 (Game Rip) - Snowball Mountain
- [8/5] Daze Before Christmas (SNES Game Rip) - Santa's Workshop
- [1] Alone in the Dark 2 (PC Game Rip) - Intro
Week 196
Tracks
- eXceed 2nd -VAMPIRE REX- ORIGINAL SOUND TRACK - Shock!!
- Irozuki Tingle no Koi no Balloon Trip (Game Rip) - Tinliner
- Mother 3 (Game Rip) - Let's Ride the Train! (Extended)
- oblivion - Homesickness -reunion
- PHANTASY STAR ONLINE Blue Burst EPISODE IV SOUND TRACK - Nostalgia in Solitude -PART1-
- Sonic Wings 2 - America Stage
- The King of Fighters '99 Arrange Sound Trax - Psyco Sonic Trip (Psycho Soldier Team)
- Touhou Hisoutensoku ~ Chase the Enigma of the Superdreadnought Guignol (Game Rip) - the Grimoire of Alice
Table
| Voter | Forum | Shock!! | Tinliner | Let's Ride the Train! (Extended) | Homesickness -reunion | Nostalgia in Solitude -PART1- | America Stage | Psyco Sonic Trip (Psycho Soldier Team) | the Grimoire of Alice |
|---|---|---|---|---|---|---|---|---|---|
| Bigblah | GFF | 1 | 2 | 3 | |||||
| Chuckster | GFF | 2 | 1 | 2 | 1 | ||||
| CHz | GFF | 3 | 1 | 1 | 1 | ||||
| Darkcomet72 | GFF | 2 | 1 | 1 | 2 | ||||
| Djinova | GFF | 1 | 2 | 1 | 1 | 1 | |||
| Draconis | GFF | 1 | 2 | 2 | 1 | ||||
| Elorin | GFF | 1 | 2 | 2 | 1 | ||||
| ikkei | GFF | 1 | 1 | 2 | 2 | ||||
| isdapi | GFF | 1 | 1 | 2 | 2 | ||||
| Kaleb.G | GFF | 1 | 3 | 2 | |||||
| Muzza | GFF | 3 | 1 | 2 | |||||
| Rimo | GFF | 1 | 3 | 2 | |||||
| ZiggyGo | GFF | 1 | 2 | 3 | |||||
| Final Tally | n/a | 6/5 | 10 | 2 | 14 | 16 | 6/5 | 9 | 15 |
Final Tally
- [16] PHANTASY STAR ONLINE Blue Burst EPISODE IV SOUND TRACK - Nostalgia in Solitude -PART1-
- [15] Touhou Hisoutensoku ~ Chase the Enigma of the Superdreadnought Guignol (Game Rip) - the Grimoire of Alice
- [14] oblivion - Homesickness -reunion
- [10] Irozuki Tingle no Koi no Balloon Trip (Game Rip) - Tinliner
- [9] The King of Fighters '99 Arrange Sound Trax - Psyco Sonic Trip (Psycho Soldier Team)
- [6/5] eXceed 2nd -VAMPIRE REX- ORIGINAL SOUND TRACK - Shock!!
- [6/5] Sonic Wings 2 - America Stage
- [2] Mother 3 (Game Rip) - Let's Ride the Train! (Extended)
Week 197
Tracks
- Astérix and the Secret Mission (Game Rip) - Boss
- Grim Fandango Original Game Soundtrack - Hector Steps Out
- Hotosenaru Uta Chitosenaru Shirushi (Game Rip) - BGM05
- Jikkyou Powerful Pro Baseball 9 (Game Rip) - Entering Basic Skills
- Powerstrike II (Game Gear Game Rip) - Bionic City
- PULSTAR - MISSION (Title Demo)
- Soccer Kid (Amiga Game Rip) - Rome
- Sonic Shuffle (Game Rip) - Quick Advance
Table
| Voter | Forum | Boss | Hector Steps Out | BGM05 | Entering Basic Skills | Bionic City | MISSION (Title Demo) | Rome | Quick Advance |
|---|---|---|---|---|---|---|---|---|---|
| Ceft | GFF | 2 | 2 | 2 | |||||
| Chuckster | GFF | 1 | 2 | 3 | |||||
| CHz | GFF | 1 | 1 | 1 | 3 | ||||
| Crash Landon | GFF | 3 | 1 | 2 | |||||
| Darkcomet72 | GFF | 1 | 1 | 1 | 1 | 2 | |||
| Djinova | GFF | 2 | 1 | 1 | 2 | ||||
| Draconis | GFF | 1 | 1 | 3 | 1 | ||||
| Drakken | GFF | 2 | 2 | 1 | 1 | ||||
| Elorin | GFF | 2 | 1 | 2 | 1 | ||||
| ikkei | GFF | 2 | 2 | 2 | |||||
| Muzza | GFF | 2 | 1 | 3 | |||||
| orion_mk3 | GFF | 3 | 1 | 1 | 1 | ||||
| Rimo | GFF | 3 | 2 | 1 | |||||
| Stalky | GFF | 2 | 2 | 2 | |||||
| ZiggyGo | GFF | 2 | 3 | 1 | |||||
| Final Tally | n/a | 6 | 20 | 19 | 9 | 13 | 12 | 1 | 10 |
Final Tally
- [20] Grim Fandango Original Game Soundtrack - Hector Steps Out
- [19] Hotosenaru Uta Chitosenaru Shirushi (Game Rip) - BGM05
- [13] Powerstrike II (Game Gear Game Rip) - Bionic City
- [12] PULSTAR - MISSION (Title Demo)
- [10] Sonic Shuffle (Game Rip) - Quick Advance
- [9] Jikkyou Powerful Pro Baseball 9 (Game Rip) - Entering Basic Skills
- [6] Astérix and the Secret Mission (Game Rip) - Boss
- [1] Soccer Kid (Amiga Game Rip) - Rome
Week 198
Tracks
- Driving Emotion Type-S / Bushido Blade Original Soundtrack - A Light Turn
- High-Tension Princess Comedy Special Disc Set HIMEHAJIME BOX - Star Port Nocturne
- Lucidity (Game Rip) - Twilight Farm
- Mana-Khemia 2 Original Soundtrack - Corridor at Noon Recess
- Pac-Man World Rally (Game Rip) - Arctic Iceberg
- Rainbows: Chris Hülsbeck Vol.3 - 8.15 to nowhere
- Red Alarm (Game Rip) - Boss 2
- Super Robot Taisen OG: Original Generations Original Soundtrack - ICE MAN
Table
| Voter | Forum | A Light Turn | Star Port Nocturne | Twilight Farm | Corridor at Noon Recess | Arctic Iceberg | 8.15 to nowhere | Boss 2 | ICE MAN |
|---|---|---|---|---|---|---|---|---|---|
| Chuckster | GFF | 3 | 2 | 1 | |||||
| CHz | GFF | 1 | 1 | 1 | 3 | ||||
| Crash Landon | GFF | 2 | 1 | 2 | 1 | ||||
| Darkcomet72 | GFF | 1 | 2 | 1 | 2 | ||||
| Djinova | GFF | 1 | 2 | 1 | 2 | ||||
| Draconis | GFF | 1 | 1 | 1 | 1 | 2 | |||
| Ed Bellis | GFF | 2 | 2 | 2 | |||||
| isdapi | GFF | 3 | 1 | 2 | |||||
| Jaboon | GFF | 2 | 1 | 1 | 2 | ||||
| Kaleb.G | GFF | 1 | 1 | 1 | 3 | ||||
| Muzza | GFF | 3 | 2 | 1 | |||||
| orion_mk3 | GFF | 2 | 2 | 2 | |||||
| Rimo | GFF | 2 | 3 | 1 | |||||
| Stalky | GFF | 3 | 1 | 1 | 1 | ||||
| ZiggyGo | GFF | 1 | 2 | 3 | |||||
| Final Tally | n/a | 7 | 12 | 19 | 2 | 17 | 11 | 8 | 14 |
Final Tally
- [19] Lucidity (Game Rip) - Twilight Farm
- [17] Pac-Man World Rally (Game Rip) - Arctic Iceberg
- [14] Super Robot Taisen OG: Original Generations Original Soundtrack - ICE MAN
- [12] High-Tension Princess Comedy Special Disc Set HIMEHAJIME BOX - Star Port Nocturne
- [11] Rainbows: Chris Hülsbeck Vol.3 - 8.15 to nowhere
- [8] Red Alarm (Game Rip) - Boss 2
- [7] Driving Emotion Type-S / Bushido Blade Original Soundtrack - A Light Turn
- [2] Mana-Khemia 2 Original Soundtrack - Corridor at Noon Recess
Week 199
Tracks
- 1995 Hudson Game Music Complete Works - Battle
- J.B. Harold Murder Club (TG-CD Red Book Audio) - Investigation Rest
- Jumper: Griffin's Story (Game Rip) - Network Breach
- Klonoa Heroes: Densetsu no Star Medal (Game Rip) - Breakthrough
- Machinarium Soundtrack - The Bottom
- Mystic Towers (Game Rip) - Baldric Fun 1
- Ninja Gaiden Shadow (Game Rip) - Ending and Credits
- Yogurting Original Soundtrack - Treading Lightly
Table
| Voter | Forum | Battle | Investigation Rest | Network Breach | Breakthrough | The Bottom | Baldric Fun 1 | Ending and Credits | Treading Lightly |
|---|---|---|---|---|---|---|---|---|---|
| Ceft | GFF | 2 | 1 | 2 | 1 | ||||
| CHz | GFF | 1 | 2 | 3 | |||||
| Darkcomet72 | GFF | 1 | 1 | 2 | 1 | 1 | |||
| Djinova | GFF | 2 | 1 | 2 | 1 | ||||
| Draconis | GFF | 2 | 2 | 2 | |||||
| Elorin | GFF | 1 | 1 | 2 | 2 | ||||
| Jaboon | GFF | 1 | 3 | 1 | 1 | ||||
| Kaleb.G | GFF | 1 | 3 | 1 | 1 | ||||
| Kolba | GFF | 1 | 3 | 2 | |||||
| Muzza | GFF | 2 | 2 | 1 | 1 | ||||
| orion_mk3 | GFF | 2 | 3 | 1 | |||||
| Rimo | GFF | 2 | 1 | 3 | |||||
| Stalky | GFF | 3 | 2 | 1 | |||||
| ZiggyGo | GFF | 2 | 3 | 1 | |||||
| Final Tally | n/a | 8 | 9 | 5/3.5 | 14 | 22 | 15 | 5/4 | 6 |
Final Tally
- [22] Machinarium Soundtrack - The Bottom
- [15] Mystic Towers (Game Rip) - Baldric Fun 1
- [14] Klonoa Heroes: Densetsu no Star Medal (Game Rip) - Breakthrough
- [9] J.B. Harold Murder Club (TG-CD Red Book Audio) - Investigation Rest
- [8] 1995 Hudson Game Music Complete Works - Battle
- [6] Yogurting Original Soundtrack - Treading Lightly
- [5/4] Ninja Gaiden Shadow (Game Rip) - Ending and Credits
- [5/3.5] Jumper: Griffin's Story (Game Rip) - Network Breach
Week 200
Tracks
- All Sounds of Burai - Peace
- Cu-On-Pa SFC (Game Rip) - Alien Planet
- Darius Premium Box -Rebirth- - VISIONNERZ
- Futari no FantaVision Original Soundtrack - expositor [advanced] ~ single replay
- Jet Moto 3 (Game Rip) - Khumbu Ice Falls
- Sonic Shuffle (Game Rip) - With go V-Train
- World of Goo Soundtrack - Red Carpet Extend-o-matic
- Yu-Suzuki produce Power Drift - Side Street
Table
| Voter | Forum | Peace | Alien Planet | VISIONNERZ | expositor [advanced] ~ single replay | Khumbu Ice Falls | With go V-Train | Red Carpet Extend-o-matic | Side Street |
|---|---|---|---|---|---|---|---|---|---|
| Chuckster | GFF | 3 | 2 | 1 | |||||
| CHz | GFF | 1 | 3 | 2 | |||||
| Darkcomet72 | GFF | 2 | 1 | 3 | |||||
| Djinova | GFF | 2 | 1 | 1 | 2 | ||||
| Draconis | GFF | 1 | 3 | 2 | |||||
| Ed Bellis | GFF | 2 | 2 | 2 | |||||
| isdapi | GFF | 3 | 2 | 1 | |||||
| Kolba | GFF | 1,000,000 | 2 | 1 | |||||
| Muzza | GFF | 1 | 2 | 3 | |||||
| orion_mk3 | GFF | 1 | 1 | 3 | 1 | ||||
| Rimo | GFF | 2 | 2 | 1 | 1 | ||||
| Stalky | GFF | 2 | 1 | 2 | 1 | ||||
| ZiggyGo | GFF | 3 | 1 | 2 | |||||
| Final Tally | n/a | 0 | 6/5 | 22 | 8 | 14 | 6/3.5 | 15 | 7 |
Final Tally
- [22] Darius Premium Box -Rebirth- - VISIONNERZ
- [15] World of Goo Soundtrack - Red Carpet Extend-o-matic
- [14] Jet Moto 3 (Game Rip) - Khumbu Ice Falls
- [8] Futari no FantaVision Original Soundtrack - expositor [advanced] ~ single replay
- [7] Yu-Suzuki produce Power Drift - Side Street
- [6/5] Cu-On-Pa SFC (Game Rip) - Alien Planet
- [6/3.5] Sonic Shuffle (Game Rip) - With go V-Train
- [0] All Sounds of Burai - Peace
Battle 25
Tracks
- .hack//G.U. GAME MUSIC O.S.T. 2 - Blue Sky City Dol Dona
- Darius Premium Box -Rebirth- - VISIONNERZ
- Grim Fandango Original Game Soundtrack - Hector Steps Out
- Lucidity (Game Rip) - Twilight Farm
- Machinarium Soundtrack - The Bottom
- Neotokyo - Annul
- PHANTASY STAR ONLINE Blue Burst EPISODE IV SOUND TRACK - Nostalgia in Solitude -PART1-
- Sam & Max Season Two Soundtrack - Unholy Workshop
Table
| Voter | Forum | Blue Sky City Dol Dona | VISIONNERZ | Hector Steps Out | Twilight Farm | The Bottom | Annul | Nostalgia in Solitude -PART1- | Unholy Workshop |
|---|---|---|---|---|---|---|---|---|---|
| Ceft | GFF | 2 | 1 | 3 | |||||
| Chuckster | GFF | 2 | 2 | 2 | |||||
| CHz | GFF | 3 | 1 | 1 | 1 | ||||
| Draconis | GFF | 2 | 1 | 1 | 2 | ||||
| Ed Bellis | GFF | 2 | 3 | 1 | |||||
| Elorin | GFF | 2 | 1 | 2 | 1 | ||||
| isdapi | GFF | 2 | 1 | 3 | |||||
| Kaleb.G | GFF | 1 | 2 | 3 | |||||
| Kolba | GFF | 1 | 3 | 2 | |||||
| Muzza | GFF | 1 | 1 | 2 | 2 | ||||
| orion_mk3 | GFF | 1 | 3 | 2 | |||||
| Rimo | GFF | 1 | 2 | 3 | |||||
| Stalky | GFF | 1 | 3 | 2 | |||||
| ZiggyGo | GFF | 3 | 1 | 1 | 1 | ||||
| Final Tally | n/a | 9 | 15 | 3 | 6/4 | 16 | 17 | 12 | 6/4 |
Final Tally
- [17] Neotokyo - Annul
- [16] Machinarium Soundtrack - The Bottom
- [15] Darius Premium Box -Rebirth- - VISIONNERZ
- [12] PHANTASY STAR ONLINE Blue Burst EPISODE IV SOUND TRACK - Nostalgia in Solitude -PART1-
- [9] .hack//G.U. GAME MUSIC O.S.T. 2 - Blue Sky City Dol Dona
- [6/4] Lucidity (Game Rip) - Twilight Farm
- [6/4] Sam & Max Season Two Soundtrack - Unholy Workshop
- [3] Grim Fandango Original Game Soundtrack - Hector Steps Out

