Voting Archive/Group 23
From SotW Wiki
Voting records from the twenty-third group of eight tracks (Weeks 177-184 and Battle 23)
Contents |
Week 177
Tracks
- AFTER BURNER 20th Anniversary Box - Final Take Off
- Final Fight 3 (Game Rip) - Explosive Situation
- Need for Speed III: Hot Pursuit - The Album - Snorkeling Cactus Weasels
- Seven-Bridge (Game Rip) - BGM No_19
- The Wanderer - Guitar Slinger
- Umineko no Naku Koro ni episode4 - Alliance of the golden witch - dreamenddischarger
- www.dbsoundworks.com - The Teaching Robot
- Zanac X Zanac (Game Rip) - Snowfield Story (Neo Area 6)
Table
| Voter | Forum | Final Take Off | Explosive Situation | Snorkeling Cactus Weasels | BGM No_19 | Guitar Slinger | dreamenddischarger | The Teaching Robot | Snowfield Story (Neo Area 6) |
|---|---|---|---|---|---|---|---|---|---|
| Ceft | GFF | 1 | 1 | 1 | 2 | 1 | |||
| Chuckster | GFF | 1 | 3 | 2 | |||||
| CHz | GFF | 1 | 1 | 1 | 1 | 2 | |||
| Crash Landon | GFF | 2 | 3 | 1 | |||||
| Darkcomet72 | GFF | 2 | 1 | 3 | |||||
| Djinova | GFF | 1 | 1 | 1 | 2 | 1 | |||
| Draconis | GFF | 2 | 3 | 1 | |||||
| Elorin | GFF | 2 | 2 | 2 | |||||
| ikkei | GFF | 1 | 2 | 2 | 1 | ||||
| isdapi | GFF | 1 | 3 | 1 | 1 | ||||
| Kaleb.G | GFF | 2 | 3 | 1 | |||||
| Muzza | GFF | 1 | 2 | 1 | 1 | 1 | |||
| orion_mk3 | GFF | 1 | 2 | 3 | |||||
| Rimo | GFF | 3 | 1 | 2 | |||||
| youseph | GFF | 2 | 3 | 1 | |||||
| ZiggyGo | GFF | 2 | 3 | 1 | |||||
| Final Tally | n/a | 5/5 | 9 | 5/3.5 | 12/8 | 18 | 21 | 14 | 12/8.5 |
Final Tally
- [21] Umineko no Naku Koro ni episode4 - Alliance of the golden witch - dreamenddischarger
- [18] The Wanderer - Guitar Slinger
- [14] www.dbsoundworks.com - The Teaching Robot
- [12/8.5] Zanac X Zanac (Game Rip) - Snowfield Story (Neo Area 6)
- [12/8] Seven-Bridge (Game Rip) - BGM No_19
- [9] Final Fight 3 (Game Rip) - Explosive Situation
- [5/5] AFTER BURNER 20th Anniversary Box - Final Take Off
- [5/3.5] Need for Speed III: Hot Pursuit - The Album - Snorkeling Cactus Weasels
Week 178
Tracks
- Astro Boy: Omega Factor (Game Rip) - Marine Express (Stage 5)
- Beatmania IIDX 10th Style Original Sountrack - Let's Run -Post Production Mitsuto Suzuki Mix-
- H.A.T.E. (Amstrad CPC Game Rip) - Title
- Lunar Knights (Game Rip) - Dumas
- Music From SSX Blur - A51
- POWER DoLLS 1 Soundtrack Resonance - SPANK MISSION
- Sacred Night Story - Anearth Fantasy Stories - The BEYOND
- www.nurykabe.com - Baluchons
Table
| Voter | Forum | Marine Express (Stage 5) | Let's Run -Post Production Mitsuto Suzuki Mix- | Title | Dumas | A51 | SPANK MISSION | The BEYOND | Baluchons |
|---|---|---|---|---|---|---|---|---|---|
| Chuckster | GFF | 3 | 1 | 2 | |||||
| CHz | GFF | 2 | 1 | 1 | 1 | 1 | |||
| Crash Landon | GFF | 1 | 2 | 2 | 1 | ||||
| Darkcomet72 | GFF | 3 | 1 | 2 | |||||
| Djinova | GFF | 1 | 1 | 2 | 2 | ||||
| Draconis | GFF | 1 | 2 | 2 | 1 | ||||
| Drakken | GFF | 1 | 3 | 2 | |||||
| Elorin | GFF | 1 | 2 | 1 | 2 | ||||
| isdapi | GFF | 1 | 2 | 1 | 1 | 1 | |||
| Muzza | GFF | 1 | 3 | 2 | |||||
| orion_mk3 | GFF | 3 | 2 | 1 | |||||
| Rimo | GFF | 2 | 1 | 2 | 1 | ||||
| ZiggyGo | GFF | 2 | 1 | 3 | |||||
| Final Tally | n/a | 11/7.5 | 4/3 | 5 | 4/4 | 24 | 17 | 2 | 11/7 |
Final Tally
- [24] Music From SSX Blur - A51
- [17] POWER DoLLS 1 Soundtrack Resonance - SPANK MISSION
- [11/7.5] Astro Boy: Omega Factor (Game Rip) - Marine Express (Stage 5)
- [11/7] www.nurykabe.com - Baluchons
- [5] H.A.T.E. (Amstrad CPC Game Rip) - Title
- [4/4] Lunar Knights (Game Rip) - Dumas
- [4/3] Beatmania IIDX 10th Style Original Sountrack - Let's Run -Post Production Mitsuto Suzuki Mix-
- [2] Sacred Night Story - Anearth Fantasy Stories - The BEYOND
Week 179
Tracks
- AirForce Delta (GBC Game Rip) - Track 8
- de Blob Original Soundtrack - Splashback (Defiant)
- Microcosm (Sega CD Red Book Audio) - Egoniaga
- Riviera ~The Promised Land~ Full Arrange Soundtrack - Mireno, The Underground Cemetery
- Sense Off ~A Sacred Story in the Wind~ Original Soundtrack & Perfect Drama - Cosmic Run
- The Prodigy (C64 Game Rip) - Title
- Total Distortion (Game Rip) - You Are Dead
- XEXEX - Happy Daymare (6 Stage BGM1 <Before Warp>)
Table
| Voter | Forum | Track 8 | Splashback (Defiant) | Egoniaga | Mireno, The Underground Cemetery | Cosmic Run | Title | You Are Dead | Happy Daymare (6 Stage BGM1 <Before Warp>) |
|---|---|---|---|---|---|---|---|---|---|
| Ceft | GFF | 1 | 2 | 1 | 2 | ||||
| Chuckster | GFF | 1 | 1 | 1 | 1 | 2 | |||
| CHz | GFF | 3 | 1 | 1 | 1 | ||||
| Crash Landon | GFF | 1 | 3 | 1 | 1 | ||||
| Darkcomet72 | GFF | 2 | 1 | 1 | 2 | ||||
| Djinova | GFF | 2 | 1 | 3 | |||||
| Draconis | GFF | 1 | 1 | 1 | 2 | 1 | |||
| Elorin | GFF | 3 | 1 | 2 | |||||
| ikkei | GFF | 1 | 1 | 1 | 2 | 1 | |||
| isdapi | GFF | 1 | 2 | 3 | |||||
| Kaleb.G | GFF | 1 | 3 | 1 | 1 | ||||
| Muzza | GFF | 2 | 3 | 1 | |||||
| orion_mk3 | GFF | 1 | 2 | 3 | |||||
| Rimo | GFF | 3 | 2 | 1 | |||||
| TheKnightOfNee | GFF | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Final Tally | n/a | 13/10.5 | 15/10.5 | 14 | 5/3.5 | 13/8 | 5/3 | 10 | 15/10 |
Final Tally
- [15/10.5] de Blob Original Soundtrack - Splashback (Defiant)
- [15/10] XEXEX - Happy Daymare (6 Stage BGM1 <Before Warp>)
- [14] Microcosm (Sega CD Red Book Audio) - Egoniaga
- [13/10.5] AirForce Delta (GBC Game Rip) - Track 8
- [13/8] Sense Off ~A Sacred Story in the Wind~ Original Soundtrack & Perfect Drama - Cosmic Run
- [10] Total Distortion (Game Rip) - You Are Dead
- [5/3.5] Riviera ~The Promised Land~ Full Arrange Soundtrack - Mireno, The Underground Cemetery
- [5/3] The Prodigy (C64 Game Rip) - Title
Week 180
Tracks
- Chaos Legion Original Soundtrack - choir of curse (Boss BGM -type1-)
- Clive Barker's Undying (Game Rip) - Immortal Soul
- Gain Ground SX (Red Book Audio) - Stage 1
- Jade Empire Original Soundtrack - Anthem of the Tyrant
- Lunar 2: Eternal Blue Complete Music Soundtrack - Ghaleon's Theme
- Samsara Naga 2 - Swimming
- Sword of the New World: Granado Espada: Manifest Destiny (Game Rip) - Para Variar
- Viewpoint - Be Your Age! (Area 3)
Table
| Voter | Forum | choir of curse (Boss BGM -type1-) | Immortal Soul | Stage 1 | Anthem of the Tyrant | Ghaleon's Theme | Swimming | Para Variar | Be Your Age! (Area 3) |
|---|---|---|---|---|---|---|---|---|---|
| Chuckster | GFF | 1 | 2 | 2 | 1 | ||||
| CHz | GFF | 1 | 1 | 1 | 3 | ||||
| Crash Landon | GFF | 2 | 2 | 2 | |||||
| Darkcomet72 | GFF | 2 | 1 | 3 | |||||
| Draconis | GFF | 1 | 1 | 2 | 2 | ||||
| Elorin | GFF | 2 | 2 | 1 | 1 | ||||
| ikkei | GFF | 1 | 3 | 2 | |||||
| isdapi | GFF | 1 | 2 | 2 | 1 | ||||
| Kaleb.G | GFF | 1 | 2 | 3 | |||||
| liemtenshi | GFF | 2 | 3 | 1 | |||||
| Muzza | GFF | 3 | 1 | 2 | |||||
| orion_mk3 | GFF | 1 | 2 | 3 | |||||
| Rimo | GFF | 1 | 1 | 2 | 2 | ||||
| TheKnightOfNee | GFF | 1 | 3 | 1 | 1 | ||||
| ZiggyGo | GFF | 2 | 1 | 3 | |||||
| Final Tally | n/a | 3 | 12/7.5 | 17 | 1 | 9 | 16 | 20 | 12/7 |
Final Tally
- [20] Sword of the New World: Granado Espada: Manifest Destiny (Game Rip) - Para Variar
- [17] Gain Ground SX (Red Book Audio) - Stage 1
- [16] Samsara Naga 2 - Swimming
- [12/7.5] Clive Barker's Undying (Game Rip) - Immortal Soul
- [12/7] Viewpoint - Be Your Age! (Area 3)
- [9] Lunar 2: Eternal Blue Complete Music Soundtrack - Ghaleon's Theme
- [3] Chaos Legion Original Soundtrack - choir of curse (Boss BGM -type1-)
- [1] Jade Empire Original Soundtrack - Anthem of the Tyrant
Week 181
Tracks
- Atelier Viorate Original Soundtrack - The Mudship Sinks at Karotte Village
- Cowboy Bebop Tank! THE! BEST! - Pearls
- Crash Twinsanity (Game Rip) - Totem Hokum, Pt II (River Rollerbrawl Area)
- Evil Twin: Cyprien's Chronicles (Game Rip) - Theme de Cyprien
- Magna Carta Sound Track - Battle theme I
- MELT - Nothing Special
- Thunder Force VI (Game Rip) - BIO FLAME (STAGE02-A)
- Ys V Orchestra Version - Lost Kingdom
Table
| Voter | Forum | The Mudship Sinks at Karotte Village | Pearls | Totem Hokum, Pt II (River Rollerbrawl Area) | Theme de Cyprien | Battle theme I | Nothing Special | BIO FLAME (STAGE02-A) | Lost Kingdom |
|---|---|---|---|---|---|---|---|---|---|
| Ceft | GFF | 2 | 2 | 1 | 1 | ||||
| Chuckster | GFF | 2 | 3 | 1 | |||||
| CHz | GFF | 2 | 1 | 3 | |||||
| Crash Landon | GFF | 3 | 1 | 2 | |||||
| Darkcomet72 | GFF | 1 | 2 | 1 | 2 | ||||
| Draconis | GFF | 3 | 2 | 1 | |||||
| Elorin | GFF | 1 | 1 | 2 | 2 | ||||
| ikkei | GFF | 2 | 2 | 1 | 1 | ||||
| isdapi | GFF | 2 | 1 | 3 | |||||
| Kaleb.G | GFF | 1 | 3 | 2 | |||||
| liemtenshi | GFF | 1 | 2 | 3 | |||||
| Muzza | GFF | 1 | 3 | 2 | |||||
| orion_mk3 | GFF | 2 | 3 | 1 | |||||
| Rimo | GFF | 2 | 1 | 3 | |||||
| TheKnightOfNee | GFF | 3 | 1 | 1 | 1 | ||||
| ZiggyGo | GFF | 3 | 1 | 2 | |||||
| Final Tally | n/a | 19 | 11 | 12/6.5 | 9/6.5 | 10 | 9/6.5 | 12/7.5 | 14 |
Final Tally
- [19] Atelier Viorate Original Soundtrack - The Mudship Sinks at Karotte Village
- [14] Ys V Orchestra Version - Lost Kingdom
- [12/7.5] Thunder Force VI (Game Rip) - BIO FLAME (STAGE02-A)
- [12/6.5] Crash Twinsanity (Game Rip) - Totem Hokum, Pt II (River Rollerbrawl Area)
- [11] Cowboy Bebop Tank! THE! BEST! - Pearls
- [10] Magna Carta Sound Track - Battle theme I
- [9/6.5] Evil Twin: Cyprien's Chronicles (Game Rip) - Theme de Cyprien
- [9/6.5] MELT - Nothing Special
Week 182
Tracks
- Arrow Flash (Game Rip) - Stage 1
- F.I.R.E. (Game Rip) - Title
- Icewind Dale The Soundtrack - Untitled (Return To Kuldahar)
- Jazz Jackrabbit 3 (Game Rip) - Castle City
- Keys of the city - The Diver
- Maniac Mansion (NES Game Rip) - Flashbulb Funk (Michael's Theme)
- Rise of the Triad: Dark War (Game Rip) - Goin' Down The Fast Way
- StarSweep Original Sound Track - Crystal Vision
Table
| Voter | Forum | Stage 1 | Title | Untitled (Return To Kuldahar) | Castle City | The Diver | Flashbulb Funk (Michael's Theme) | Goin' Down The Fast Way | Crystal Vision |
|---|---|---|---|---|---|---|---|---|---|
| Chuckster | GFF | 1 | 3 | 1 | 1 | ||||
| CHz | GFF | 2 | 1 | 2 | 1 | ||||
| Crash Landon | GFF | 3 | 2 | 1 | |||||
| Draconis | GFF | 3 | 1 | 2 | |||||
| Darkcomet72 | GFF | 1 | 1 | 1 | 1 | 2 | |||
| Elorin | GFF | 1 | 2 | 3 | |||||
| ikkei | GFF | 2 | 2 | 2 | |||||
| isdapi | GFF | 2 | 3 | 1 | |||||
| Kaleb.G | GFF | 1 | 2 | 3 | |||||
| liemtenshi | GFF | 3 | 1 | 2 | |||||
| Muzza | GFF | 3 | 1 | 2 | |||||
| orion_mk3 | GFF | 1 | 2 | 1 | 2 | ||||
| Rimo | GFF | 1 | 2 | 3 | |||||
| TheKnightOfNee | GFF | 2 | 1 | 3 | |||||
| ZiggyGo | GFF | 1 | 2 | 3 | |||||
| Final Tally | n/a | 4 | 15/9.5 | 6 | 15/9 | 8 | 11 | 18 | 13 |
Final Tally
- [18] Rise of the Triad: Dark War (Game Rip) - Goin' Down The Fast Way
- [15/9.5] F.I.R.E. (Game Rip) - Title
- [15/9] Jazz Jackrabbit 3 (Game Rip) - Castle City
- [13] StarSweep Original Sound Track - Crystal Vision
- [11] Maniac Mansion (NES Game Rip) - Flashbulb Funk (Michael's Theme)
- [8] Keys of the city - The Diver
- [6] Icewind Dale The Soundtrack - Untitled (Return To Kuldahar)
- [4] Arrow Flash (Game Rip) - Stage 1
Week 183
Tracks
- Fittest - Original Soundtrack - Morsecode
- Garou Densetsu SPECIAL ~ Image Album Part 2 - A New Poem That Southern Thailand Wants to Tell (Joe Higashi)
- Karanoshojo Original Sound Track "Azure" - Fairy's dance
- Leaf Piano Collection Vol.1 - Brand-New Heart -"To Heart" PC Version Opening-
- Namco Game Sound Express Vol.5 ~ Rolling Thunder 2 - WHERE IS THE TARGET? (ROUND 4)
- Pulstar - SEEN THROUGH (Stage 2 BGM)
- RADIATA STORIES Arrange Album - HOPPING SUN
- Tokimeki Memorial: Densetsu no Ki no Shita De (Game Rip) - Fireworks
Table
| Voter | Forum | Morsecode | A New Poem That Southern Thailand Wants to Tell (Joe Higashi) | Fairy's dance | Brand-New Heart -"To Heart" PC Version Opening- | WHERE IS THE TARGET? (ROUND 4) | SEEN THROUGH (Stage 2 BGM) | HOPPING SUN | Fireworks |
|---|---|---|---|---|---|---|---|---|---|
| Ceft | GFF | 1 | 1 | 2 | 2 | ||||
| Chuckster | GFF | 2 | 2 | 2 | |||||
| CHz | GFF | 1 | 1 | 3 | 1 | ||||
| Crash Landon | GFF | 1 | 1 | 2 | 2 | ||||
| Darkcomet72 | GFF | 1 | 1 | 3 | 1 | ||||
| Draconis | GFF | 2 | 1 | 2 | 1 | ||||
| Elorin | GFF | 2 | 2 | 1 | 1 | ||||
| ikkei | GFF | 2 | 2 | 2 | |||||
| isdapi | GFF | 2 | 1 | 2 | 1 | ||||
| Kaleb.G | GFF | 1 | 2 | 1 | 2 | ||||
| liemtenshi | GFF | 2 | 1 | 3 | |||||
| Muzza | GFF | 2 | 1 | 1 | 2 | ||||
| orion_mk3 | GFF | 2 | 1 | 3 | |||||
| Rimo | GFF | 3 | 1 | 1 | 1 | ||||
| TheKnightOfNee | GFF | 3 | 1 | 2 | |||||
| Final Tally | n/a | 22 | 7 | 16 | 6/3.5 | 12 | 11 | 10 | 6/4 |
Final Tally
- [22] Fittest - Original Soundtrack - Morsecode
- [16] Karanoshojo Original Sound Track "Azure" - Fairy's dance
- [12] Namco Game Sound Express Vol.5 ~ Rolling Thunder 2 - WHERE IS THE TARGET? (ROUND 4)
- [11] Pulstar - SEEN THROUGH (Stage 2 BGM)
- [10] RADIATA STORIES Arrange Album - HOPPING SUN
- [7] Garou Densetsu SPECIAL ~ Image Album Part 2 - A New Poem That Southern Thailand Wants to Tell (Joe Higashi)
- [6/4] Tokimeki Memorial: Densetsu no Ki no Shita De (Game Rip) - Fireworks
- [6/3.5] Leaf Piano Collection Vol.1 - Brand-New Heart -"To Heart" PC Version Opening-
Week 184
Tracks
- beatmania IIDX 9th style ORIGINAL SOUNDTRACK - BREEDING (premium party MIX)
- Chex Quest 3 (Game Rip) - Space Port (E2M1)
- Death Gate (Game Rip) - Drevlin (main music)
- Deathsmiles Premium Arrange Album ~ Manabu Namiki Selection - The Witch of the Bottomless Swamp
- EDGE: Sweet music from the game - Kakkoi!
- PSYVARIAR "THE MIX" - Opening - VOID mix -
- Rebus Original Soundtracks & Classical Arrange - Piano Variation "Silence ~Bloodstained Silence~"
- Ryu ga Gotoku & Ryu ga Gotoku 2 Original Sound Track - A Scattered Moment
Table
| Voter | Forum | BREEDING (premium party MIX) | Space Port (E2M1) | Drevlin (main music) | The Witch of the Bottomless Swamp | Kakkoi! | Opening - VOID mix - | Piano Variation "Silence ~Bloodstained Silence~" | A Scattered Moment |
|---|---|---|---|---|---|---|---|---|---|
| Ati | GFF | 1 | 2 | 3 | |||||
| Chuckster | GFF | 1 | 1 | 1 | 3 | ||||
| CHz | GFF | 1 | 1 | 1 | 2 | 1 | |||
| Crash Landon | GFF | 2 | 1 | 3 | |||||
| Darkcomet72 | GFF | 1 | 2 | 2 | 1 | ||||
| Draconis | GFF | 1 | 1 | 2 | 1 | 1 | |||
| Elorin | GFF | 2 | 1 | 2 | 1 | ||||
| ikkei | GFF | 1 | 1 | 2 | 2 | ||||
| isdapi | GFF | 1 | 1 | 1 | 3 | ||||
| Kaleb.G | GFF | 1 | 2 | 3 | |||||
| Muzza | GFF | 2 | 2 | 2 | |||||
| orion_mk3 | GFF | 2 | 3 | 1 | |||||
| Rimo | GFF | 3 | 2 | 1 | |||||
| TheKnightOfNee | GFF | SLAKE SLAKE SLAKE | SLAKE | SLAKE | SLAKE | ||||
| ZiggyGo | GFF | 3 | 1 | 2 | |||||
| Final Tally | n/a | 7 | 4 | 5 | 9 | 18 | 19 | 11 | 17 |
Final Tally
- [19] PSYVARIAR "THE MIX" - Opening - VOID mix -
- [18] EDGE: Sweet music from the game - Kakkoi!
- [17] Ryu ga Gotoku & Ryu ga Gotoku 2 Original Sound Track - A Scattered Moment
- [11] Rebus Original Soundtracks & Classical Arrange - Piano Variation "Silence ~Bloodstained Silence~"
- [9] Deathsmiles Premium Arrange Album ~ Manabu Namiki Selection - The Witch of the Bottomless Swamp
- [7] beatmania IIDX 9th style ORIGINAL SOUNDTRACK - BREEDING (premium party MIX)
- [5] Death Gate (Game Rip) - Drevlin (main music)
- [4] Chex Quest 3 (Game Rip) - Space Port (E2M1)
Battle 22
Tracks
- Atelier Viorate Original Soundtrack - The Mudship Sinks at Karotte Village
- de Blob Original Soundtrack - Splashback (Defiant)
- Fittest - Original Soundtrack – Morsecode
- Music From SSX Blur - A51
- PSYVARIAR "THE MIX" - Opening - VOID mix -
- Rise of the Triad: Dark War (Game Rip) - Goin' Down The Fast Way
- Sword of the New World: Granado Espada: Manifest Destiny (Game Rip) - Para Variar
- Umineko no Naku Koro ni episode4 - Alliance of the golden witch (Game Rip) – dreamenddischarger
Table
| Voter | Forum | The Mudship Sinks at Karotte Village | Splashback (Defiant) | Morsecode | A51 | Opening - VOID mix - | Goin' Down The Fast Way | Para Variar | dreamenddischarger |
|---|---|---|---|---|---|---|---|---|---|
| Bigblah | GFF | 1 | 2 | 3 | |||||
| Ceft | GFF | 1 | 1 | 3 | 1 | ||||
| Chuckster | GFF | 2 | 3 | 1 | |||||
| CHz | GFF | 1 | 1 | 3 | 1 | ||||
| Crash Landon | GFF | 3 | 1 | 1 | 1 | ||||
| Darkcomet72 | GFF | 1 | 2 | 3 | |||||
| Draconis | GFF | 1 | 3 | 2 | |||||
| Elorin | GFF | 1 | 2 | 1 | 2 | ||||
| ikkei | GFF | 2 | 2 | 2 | |||||
| isdapi | GFF | 2 | 2 | 2 | |||||
| Kaleb.G | GFF | 2 | 1 | 3 | |||||
| Muzza | GFF | 1 | 2 | 3 | |||||
| orion_mk3 | GFF | 1 | 2 | 3 | |||||
| Rimo | GFF | 1 | 2 | 1 | 2 | ||||
| TheKnightOfNee | GFF | 1 | 1 | 1 | 2 | 1 | |||
| ZiggyGo | GFF | 1 | 3 | 2 | |||||
| Final Tally | n/a | 7 | 5 | 11 | 16 | 15 | 14 | 9 | 19 |
Final Tally
- [19] Umineko no Naku Koro ni episode4 - Alliance of the golden witch (Game Rip) – dreamenddischarger
- [16] Music From SSX Blur - A51
- [15] PSYVARIAR "THE MIX" - Opening - VOID mix -
- [14] Rise of the Triad: Dark War (Game Rip) - Goin' Down The Fast Way
- [11] Fittest - Original Soundtrack – Morsecode
- [9] Sword of the New World: Granado Espada: Manifest Destiny (Game Rip) - Para Variar
- [7] Atelier Viorate Original Soundtrack - The Mudship Sinks at Karotte Village
- [5] de Blob Original Soundtrack - Splashback (Defiant)

