Voting Archive/Group 21
From SotW Wiki
Voting records from the twenty-first group of eight weeks (Weeks 161-168 and Battle 21):
Contents |
Week 161
Tracks
- 1st GIG #Awake - The theme of Arcueid
- Detana!! Twinbee - World of the Mold (Stage 4 BGM)
- Elebits (Game Rip) - Mission 27: Me and My Little War
- Fighters' Impact - Ancient City -Koto- (Kaede's STAGE)
- Hermina and Culus ~Atelier Lilie Another Story~ Original Soundtrack - Culus' Big Adventure
- Momotaro Denchiku II Best Classics - Hudson Soft Orchestra - Wing of Dawn ~ Riding on the Firebird Goddess
- PSYVARIAR "THE MIX" - Volcano - Kamishimo X68000 mix -
- Savage (Amiga Game Rip) - Level 2
Table
| Voter | Forum | The theme of Arcueid | World of the Mold (Stage 4 BGM) | Mission 27: Me and My Little War | Ancient City -Koto- (Kaede's STAGE) | Culus' Big Adventure | Wing of Dawn ~ Riding on the Firebird Goddess | Volcano - Kamishimo X68000 mix - | Level 2 |
|---|---|---|---|---|---|---|---|---|---|
| Chuckster | GFF | 2 | 3 | 1 | |||||
| CHz | GFF | 2 | 2 | 1 | 1 | ||||
| Crash Landon | GFF | 2 | 2 | 2 | |||||
| Darkcomet72 | GFF | 1 | 2 | 1 | 2 | ||||
| Dhsu | GFF | 2 | 3 | 1 | |||||
| Djinova | GFF | 2 | 2 | 2 | |||||
| Draconis | GFF | 1 | 1 | 1 | 3 | ||||
| Ed Bellis | GFF | 1 | 3 | 1 | 1 | ||||
| Elorin | GFF | 1 | 3 | 2 | |||||
| isdapi | GFF | 1 | 1 | 2 | 2 | ||||
| Muzza | GFF | 1 | 3 | 2 | |||||
| orion_mk3 | GFF | 2 | 2 | 2 | |||||
| Redfield | GFF | 1 | 3 | 2 | |||||
| Shanks | GFF | 2 | 3 | 1 | |||||
| TheKnightOfNee | GFF | 2 | 1 | 2 | 1 | ||||
| ZiggyGo | GFF | 2 | 1 | 1 | 1 | 1 | |||
| Final Tally | n/a | 12 | 5/2.5 | 29 | 9 | 5/3 | 4 | 18 | 14 |
Final Tally
- [29] Elebits (Game Rip) - Mission 27: Me and My Little War
- [18] PSYVARIAR "THE MIX" - Volcano - Kamishimo X68000 mix -
- [14] Savage (Amiga Game Rip) - Level 2
- [12] 1st GIG #Awake - The theme of Arcueid
- [9] Fighters' Impact - Ancient City -Koto- (Kaede's STAGE)
- [5/3] Hermina and Culus ~Atelier Lilie Another Story~ Original Soundtrack - Culus' Big Adventure
- [5/2.5] Detana!! Twinbee - World of the Mold (Stage 4 BGM)
- [4] Momotaro Denchiku II Best Classics - Hudson Soft Orchestra - Wing of Dawn ~ Riding on the Firebird Goddess
Week 162
Tracks
- Alphabet Planet - Vivid
- GRID (Game Rip) - Vintage Warmer
- In the wake of Doshin, the GIANT - Yellow Giant
- King's Bounty: The Legend (Game Rip) - Under the Shadow of an Oak (Studio version)
- Majin Tensei II Spiral Nemesis - Evolution
- Revive - Space Deliria 2000
- Tre donne crudeli NITROPLUS MOTION PICTURE SOUNDTRACK - Bounty Hunting
- Z-REPLICA Vol.1 DADDY MULK THE NINJA WARRIORS - DADDY MULK
Table
| Voter | Forum | Vivid | Vintage Warmer | Yellow Giant | Under the Shadow of an Oak (Studio version) | Evolution | Space Deliria 2000 | Bounty Hunting | DADDY MULK |
|---|---|---|---|---|---|---|---|---|---|
| Ceft | GFF | 2 | 2 | 2 | |||||
| Chuckster | GFF | 1 | 3 | 1 | 1 | ||||
| CHz | GFF | 1 | 3 | 2 | |||||
| Crash Landon | GFF | 1 | 1 | 3 | 1 | ||||
| Darkcomet72 | GFF | 1 | 1 | 2 | 2 | ||||
| Djinova | GFF | 1 | 2 | 3 | |||||
| Draconis | GFF | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ed Bellis | GFF | 2 | 1 | 2 | 1 | ||||
| Elorin | GFF | 1 | 1 | 2 | 2 | ||||
| isdapi | GFF | 2 | 2 | 1 | 1 | ||||
| Muzza | GFF | 2 | 2 | 2 | |||||
| Opfer | GFF | 3 | 1 | 2 | |||||
| orion_mk3 | GFF | 3 | 1 | 2 | |||||
| Redfield | GFF | 2 | 1 | 3 | |||||
| Rimo | GFF | 1 | 3 | 2 | |||||
| Shanks | GFF | 2 | 1 | 3 | |||||
| TheKnightOfNee | GFF | 2 | 2 | 1 | 1 | ||||
| ZiggyGo | GFF | 3 | 1 | 1 | 1 | ||||
| Final Tally | n/a | 21 | 12/8.5 | 9 | 8 | 7 | 22 | 12/9 | 18 |
Final Tally
- [22] Revive - Space Deliria 2000
- [21] Alphabet Planet - Vivid
- [18] Z-REPLICA Vol.1 DADDY MULK THE NINJA WARRIORS - DADDY MULK
- [12/9] Tre donne crudeli NITROPLUS MOTION PICTURE SOUNDTRACK - Bounty Hunting
- [12/8.5] GRID (Game Rip) - Vintage Warmer
- [9] In the wake of Doshin, the GIANT - Yellow Giant
- [8] King's Bounty: The Legend (Game Rip) - Under the Shadow of an Oak (Studio version)
- [7] Majin Tensei II Spiral Nemesis - Evolution
Week 163
Tracks
- Arkanoid DS Audio Planet - REVENGE OF ARKANOID -Complete Mix-
- Dead Space Original Video Game Soundtrack - The Leviathan
- DJMAX PORTABLE Legacy - Relation Again (ESTi's Remix)
- E.D.F. - Earth Defence Force (Game Rip) - Boss Attack
- God Tracks! - Battery Size D
- Heroes of Might and Magic II - The Succession Wars (PC Game Rip) - City of the Knight
- Master Takahashi's Super Adventure Island - Ice Groove
- Musicdisk - Starshine
Table
| Voter | Forum | REVENGE OF ARKANOID -Complete Mix- | The Leviathan | Relation Again (ESTi's Remix) | Boss Attack | Battery Size D | City of the Knight | Ice Groove | Starshine |
|---|---|---|---|---|---|---|---|---|---|
| Ceft | GFF | 2 | 2 | 2 | |||||
| Chuckster | GFF | 2 | 1 | 3 | |||||
| CHz | GFF | 2 | 3 | 1 | |||||
| Crash Landon | GFF | 2 | 1 | 3 | |||||
| Darkcomet72 | GFF | 3 | 2 | 1 | |||||
| Djinova | GFF | 2 | 2 | 2 | |||||
| Draconis | GFF | 2 | 1 | 3 | |||||
| Elorin | GFF | 2 | 2 | 2 | |||||
| isdapi | GFF | 2 | 1 | 3 | |||||
| orion_mk3 | GFF | 3 | 1 | 1 | 1 | ||||
| Opfer | GFF | 2 | 1 | 1 | 2 | ||||
| Redfield | GFF | 3 | 1 | 2 | |||||
| Rimo | GFF | 1 | 2 | 3 | |||||
| TheKnightOfNee | GFF | 2 | 2 | 2 | |||||
| ZiggyGo | GFF | 1 | 1 | 1 | 3 | ||||
| Final Tally | n/a | 9 | 5/2.5 | 14 | 15 | 8 | 5/3 | 4 | 30 |
Final Tally
- [30] Musicdisk - Starshine
- [15] E.D.F. - Earth Defence Force (Game Rip) - Boss Attack
- [14] DJMAX PORTABLE Legacy - Relation Again (ESTi's Remix)
- [9] Arkanoid DS Audio Planet - REVENGE OF ARKANOID -Complete Mix-
- [8] God Tracks! - Battery Size D
- [5/3] Heroes of Might and Magic II - The Succession Wars (PC Game Rip) - City of the Knight
- [5/2.5] Dead Space Original Video Game Soundtrack - The Leviathan
- [4] Master Takahashi's Super Adventure Island - Ice Groove
Week 164
Tracks
- Back in Time - Sanxion (Hubbard)
- Bless Arrange Album 'Flavory' - BEST FEELING! -spinash mix-
- Galactic Storm ~The Eye's Memory~ - PROTMIND ~THEME~
- Metal Slug Complete Sound Box - Atmospheric discharge (Stage 06 -Flyer-)
- Muchi Muchi Pork! Original Soundtrack - Iza Iza Main Dish! (Stage 5)
- PRINCESS WALTZ Original Sound Track - Heavy Fog
- Shooting Love 2007 Soundtrack CD - Eternal Traveler -full version-
- Trackmania United Forever (Game Rip) - Menus
Table
| Voter | Forum | Sanxion (Hubbard) | BEST FEELING! -spinash mix- | PROTMIND ~THEME~ | Atmospheric discharge (Stage 06 -Flyer-) | Iza Iza Main Dish! (Stage 5) | Heavy Fog | Eternal Traveler -full version- | Menus |
|---|---|---|---|---|---|---|---|---|---|
| Chuckster | GFF | 2 | 1 | 3 | |||||
| CHz | GFF | 2 | 3 | 1 | |||||
| Crash Landon | GFF | 1 | 3 | 1 | 1 | ||||
| Darkcomet72 | GFF | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Djinova | GFF | 2 | 2 | 1 | 1 | ||||
| Draconis | GFF | 2 | 1 | 2 | 1 | ||||
| Ed Bellis | GFF | 2 | 2 | 2 | |||||
| isdapi | GFF | 2 | 2 | 2 | |||||
| Muzza | GFF | 2 | 2 | 2 | |||||
| orion_mk3 | GFF | 2 | 2 | 2 | |||||
| Redfield | GFF | 3 | 2 | 1 | |||||
| Rimo | GFF | 3 | 1 | 1 | 1 | ||||
| Shanks | GFF | 1 | 3 | 1 | 1 | ||||
| TheKnightOfNee | GFF | 1 | 1 | 2 | 2 | ||||
| ZiggyGo | GFF | 2 | 1 | 3 | |||||
| Final Tally | n/a | 23 | 12 | 15 | 8 | 17 | 7 | 5 | 3 |
Final Tally
- [23] Back in Time - Sanxion (Hubbard)
- [17] Muchi Muchi Pork! Original Soundtrack - Iza Iza Main Dish! (Stage 5)
- [15] Galactic Storm ~The Eye's Memory~ - PROTMIND ~THEME~
- [12] Bless Arrange Album 'Flavory' - BEST FEELING! -spinash mix-
- [8] Metal Slug Complete Sound Box - Atmospheric discharge (Stage 06 -Flyer-)
- [7] PRINCESS WALTZ Original Sound Track - Heavy Fog
- [5] Shooting Love 2007 Soundtrack CD - Eternal Traveler -full version-
- [3] Trackmania United Forever (Game Rip) - Menus
Week 165
Tracks
- beatmaniaIIDX12 HAPPY SKY ORIGINAL SOUNDTRACK - [UK PROGRESSIVE] mind the gap
- Boom Blox Original Music - Blocks Up Hoe Down
- Cybernator (Game Rip) - Till the crack of doom (Final Stage)
- Darius Remix - WAR OH! (Boss Scene 1)
- Flyff (Game Rip) - Theme 6 - Flying
- Jazz Jackrabbit 2 (Game Rip) - Streetwize
- Symphonic Poem Argos no Senshi Original Soundtrack - Geryon Hill
- TimeSplitters Future Perfect (Game Rip) - Subway
Table
| Voter | Forum | [UK PROGRESSIVE] mind the gap | Blocks Up Hoe Down | Till the crack of doom (Final Stage) | WAR OH! (Boss Scene 1) | Theme 6 - Flying | Streetwize | Geryon Hill | Subway |
|---|---|---|---|---|---|---|---|---|---|
| Ceft | GFF | 1 | 1 | 1 | 3 | ||||
| Chuckster | GFF | 1 | 1 | 3 | 1 | ||||
| CHz | GFF | 2 | 2 | 2 | |||||
| Crash Landon | GFF | 1 | 3 | 2 | |||||
| Darkcomet72 | GFF | 1 | 3 | 1 | 1 | ||||
| Draconis | GFF | 2 | 2 | 2 | |||||
| Drakken | GFF | 1 | 2 | 3 | |||||
| Elorin | GFF | 2 | 3 | 1 | |||||
| isdapi | GFF | 3 | 2 | 1 | |||||
| Opfer | GFF | 3 | 1 | 2 | |||||
| orion_mk3 | GFF | 1 | 3 | 2 | |||||
| Rimo | GFF | 3 | 1 | 1 | 1 | ||||
| TheKnightOfNee | GFF | 2 | 1 | 1 | 2 | ||||
| ZiggyGo | GFF | 2 | 3 | 1 | |||||
| Final Tally | n/a | 8 | 7 | 11 | 17 | 15 | 21 | 3 | 2 |
Final Tally
- [21] Jazz Jackrabbit 2 (Game Rip) - Streetwize
- [17] Darius Remix - WAR OH! (Boss Scene 1)
- [15] Flyff (Game Rip) - Theme 6 - Flying
- [11] Cybernator (Game Rip) - Till the crack of doom (Final Stage)
- [8] beatmaniaIIDX12 HAPPY SKY ORIGINAL SOUNDTRACK - [UK PROGRESSIVE] mind the gap
- [7] Boom Blox Original Music - Blocks Up Hoe Down
- [3] Symphonic Poem Argos no Senshi Original Soundtrack - Geryon Hill
- [2] TimeSplitters Future Perfect (Game Rip) - Subway
Week 166
Tracks
- 20th anniversary a TRIBUTE to GAME-sounds for music-CD - Comic Star (Take the A-Train)
- Barkley, Shut Up and Jam: Gaiden (Game Rip) - johnathan taylor thomas
- Fang of Alnam - YUHSHI
- LEGEND CONSUMER SERIES: Summer Carnival '92 RECCA FAMICOM SOUNDTRACK - JSR $2302 (Summer Carnival '92 Recca Arrange Version)
- Luster ~ Music from BRIGANTY PC98ver. - Coda "BRIGANTY" (Ending)
- Namco Game Sound Express VOL.11 Ridge Racer - Feeling over (UNDERGROUND)
- Sam & Max Season Two Soundtrack - Woo!
- Sega Smash Pack: Volume 1 (Game Rip) - Back in Time
Table
| Voter | Forum | Comic Star (Take the A-Train) | johnathan taylor thomas | YUHSHI | JSR $2302 (Summer Carnival '92 Recca Arrange Version) | Coda "BRIGANTY" (Ending) | Feeling over (UNDERGROUND) | Woo! | Back in Time |
|---|---|---|---|---|---|---|---|---|---|
| Chuckster | GFF | 1 | 2 | 1 | 2 | ||||
| CHz | GFF | 1 | 3 | 2 | |||||
| Crash Landon | GFF | 3 | 1 | 2 | |||||
| Darkcomet72 | GFF | 3 | 1 | 2 | |||||
| Draconis | GFF | 1 | 2 | 1 | 2 | ||||
| Elorin | GFF | 2 | 2 | 2 | |||||
| greatless | GFF | 1 | 1 | 2 | 2 | ||||
| isdapi | GFF | 3 | 1 | 2 | |||||
| Muzza | GFF | 1 | 1 | 3 | 1 | ||||
| Opfer | GFF | 1 | 2 | 3 | |||||
| orion_mk3 | GFF | 1 | 1 | 1 | 1 | 2 | |||
| Rimo | GFF | 1 | 3 | 2 | |||||
| TheKnightOfNee | GFF | 3 | 1 | 2 | |||||
| ZiggyGo | GFF | 1 | 3 | 2 | |||||
| Final Tally | n/a | 3/1.5 | 3/3 | 8 | 13 | 11 | 9 | 17 | 20 |
Final Tally
- [20] Sega Smash Pack: Volume 1 (Game Rip) - Back in Time
- [17] Sam & Max Season Two Soundtrack - Woo!
- [13] LEGEND CONSUMER SERIES: Summer Carnival '92 RECCA FAMICOM SOUNDTRACK - JSR $2302 (Summer Carnival '92 Recca Arrange Version)
- [11] Luster ~ Music from BRIGANTY PC98ver. - Coda "BRIGANTY" (Ending)
- [9] Namco Game Sound Express VOL.11 Ridge Racer - Feeling over (UNDERGROUND)
- [8] Fang of Alnam - YUHSHI
- [3/3] Barkley, Shut Up and Jam: Gaiden (Game Rip) - johnathan taylor thomas
- [3/1.5] 20th anniversary a TRIBUTE to GAME-sounds for music-CD - Comic Star (Take the A-Train)
Week 167
Tracks
- Alien Soldier (Game Rip) - 3-PRAYERS (3st. BGM)
- Catan (XBLA rip) - Soothing Theme
- La-Mulana (Game Rip) - Curse of IRON PIPE
- LaTale (Game Rip) - Viridianscape
- Mass Effect Original Soundtrack - Virmire Ride
- Paper Mario (Game Rip) - Sun's Tower
- Super Robot Wars OG Original Generations Original Soundtrack - TREUE
- Tetris (Famicom Game Rip) - Technotris
Table
| Voter | Forum | 3-PRAYERS (3st. BGM) | Soothing Theme | Curse of IRON PIPE | Viridianscape | Virmire Ride | Sun's Tower | TREUE | Technotris |
|---|---|---|---|---|---|---|---|---|---|
| Ceft | GFF | 2 | 2 | 2 | |||||
| Chuckster | GFF | 2 | 1 | 2 | 1 | ||||
| CHz | GFF | 2 | 1 | 3 | |||||
| Crash Landon | GFF | 2 | 2 | 2 | |||||
| Darkcomet72 | GFF | 3 | 1 | 2 | |||||
| Djinova | GFF | 1 | 2 | 1 | 2 | ||||
| Draconis | GFF | 2 | 2 | 2 | |||||
| Drakken | GFF | 3 | 1 | 1 | 1 | ||||
| Elorin | GFF | 3 | 1 | 2 | |||||
| greatless | GFF | 1 | 2 | 3 | |||||
| isdapi | GFF | 1 | 2 | 2 | 1 | ||||
| Kaleb.G | GFF | 1 | 2 | 3 | |||||
| Muzza | GFF | 2 | 3 | 1 | |||||
| Opfer | GFF | 1 | 2 | 1 | 2 | ||||
| orion_mk3 | GFF | 2 | 1 | 3 | |||||
| Rimo | GFF | 3 | 1 | 2 | |||||
| TheKnightOfNee | GFF | 2 | 3 | 1 | |||||
| ZiggyGo | GFF | 2 | 2 | 2 | |||||
| Final Tally | n/a | 9 | 19 | 17 | 26 | 8/5.5 | 8/4.5 | 7 | 14 |
Final Tally
- [26] LaTale (Game Rip) - Viridianscape
- [19] Catan (XBLA rip) - Soothing Theme
- [17] La-Mulana (Game Rip) - Curse of IRON PIPE
- [14] Tetris (Famicom Game Rip) - Technotris
- [9] Alien Soldier (Game Rip) - 3-PRAYERS (3st. BGM)
- [8/5.5] Mass Effect Original Soundtrack - Virmire Ride
- [8/4.5] Paper Mario (Game Rip) - Sun's Tower
- [7] Super Robot Wars OG Original Generations Original Soundtrack - TREUE
Week 168
Tracks
- Concerto Gate Closed Beta BGM - battle 01
- Genmu no Tou to Tsurugi no Okite Original Soundtracks - Floor 1, 2
- Ioncross Freelancer: Total War (Game Audio) - Rochester Base Bar Music
- Namco Game Sound Express VOL.04 Dragon Saber - Center of the Earth
- Shining Force Neo ~Zetsubo to Kibo - Zetsubo to Kibo (Original Karaoke)
- Söldner-X: Himmelsstürmer Original Video Game Soundtrack - Mercenary-X (Main Theme)
- The King of Fighters '98 Arrange Sound Trax - ESAKA (Kyo Kusanagi)
- Vandal Hearts II ~Heaven's Gate~ Original Soundtrack - Warfare on a Constructions
Table
| Voter | Forum | battle 01 | Floor 1, 2 | Rochester Base Bar Music | Center of the Earth | Zetsubo to Kibo (Original Karaoke) | Mercenary-X (Main Theme) | ESAKA (Kyo Kusanagi) | Warfare on a Constructions |
|---|---|---|---|---|---|---|---|---|---|
| Chuckster | GFF | 3 | 1 | 1 | 1 | ||||
| Crash Landon | GFF | 1 | 1 | 1 | 3 | ||||
| Djinova | GFF | 2 | 2 | 1 | 1 | ||||
| Darkcomet72 | GFF | 1 | 3 | 1 | 1 | ||||
| Draconis | GFF | 2 | 1 | 1 | 2 | ||||
| Drakken | GFF | 2 | 3 | 1 | |||||
| Elorin | GFF | 1 | 2 | 2 | 1 | ||||
| greatless | GFF | 3 | 2 | 1 | |||||
| isdapi | GFF | 1 | 2 | 3 | |||||
| Kaleb.G | GFF | 3 | 2 | 1 | |||||
| Muzza | GFF | 2 | 2 | 1 | 1 | ||||
| Rimo | GFF | 2 | 2 | 1 | 1 | ||||
| orion_mk3 | GFF | 2 | 1 | 1 | 2 | ||||
| TheKnightOfNee | GFF | 1 | 1 | 2 | 1 | 1 | |||
| ZiggyGo | GFF | 3 | 1 | 1 | 1 | ||||
| Final Tally | n/a | 18 | 17 | 1 | 20 | 5 | 7 | 11/8 | 11/8.5 |
Final Tally
- [20] Namco Game Sound Express VOL.04 Dragon Saber - Center of the Earth
- [18] Concerto Gate Closed Beta BGM - battle 01
- [17] Genmu no Tou to Tsurugi no Okite Original Soundtracks - Floor 1, 2
- [11/8.5] Vandal Hearts II ~Heaven's Gate~ Original Soundtrack - Warfare on a Constructions
- [11/8] The King of Fighters '98 Arrange Sound Trax - ESAKA (Kyo Kusanagi)
- [7] Söldner-X: Himmelsstürmer Original Video Game Soundtrack - Mercenary-X (Main Theme)
- [5] Shining Force Neo ~Zetsubo to Kibo - Zetsubo to Kibo (Original Karaoke)
- [1] Ioncross Freelancer: Total War (Game Audio) - Rochester Base Bar Music
Battle 21
Tracks
- Back in Time - Sanxion (Hubbard)
- Elebits (Game Rip) - Mission 27: Me and My Little War
- LaTale (Game Rip) - Viridianscape
- Jazz Jackrabbit 2 (Game Rip) - Streetwize
- Musicdisk - Starshine
- Namco Game Sound Express VOL.04 Dragon Saber - Center of the Earth
- Revive - Space Deliria 2000
- Sega Smash Pack: Volume 1 (Game Rip) - Back in Time
Table
| Voter | Forum | Sanxion (Hubbard) | Mission 27: Me and My Little War | Viridianscape | Streetwize | Starshine | Center of the Earth | Space Deliria 2000 | Back in Time |
|---|---|---|---|---|---|---|---|---|---|
| Chuckster | GFF | 1 | 1 | 2 | 2 | ||||
| Crash Landon | GFF | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Darkcomet72 | GFF | 1 | 1 | 1 | 2 | 1 | |||
| Draconis | GFF | 2 | 2 | 2 | |||||
| Drakken | GFF | 1 | 3 | 2 | |||||
| Ed Bellis | GFF | 2 | 3 | 1 | |||||
| Elorin | GFF | 1 | 2 | 1 | 2 | ||||
| isdapi | GFF | 2 | 3 | 1 | |||||
| Kaleb.G | GFF | 2 | 3 | 1 | |||||
| Liontamer | GFF | 3 | 1 | 2 | |||||
| Muzza | GFF | 2 | 3 | 1 | |||||
| orion_mk3 | GFF | 3 | 2 | 1 | |||||
| Rimo | GFF | 2 | 3 | 1 | |||||
| TheKnightOfNee | GFF | 2 | 1 | 1 | 1 | 1 | |||
| ZiggyGo | GFF | 1 | 2 | 3 | |||||
| Final Tally | n/a | 12 | 13/9.5 | 11 | 13/9 | 27 | 5 | 6 | 3 |
Final Tally
- [27] Musicdisk - Starshine
- [13/9.5] Elebits (Game Rip) - Mission 27: Me and My Little War
- [13/9] Jazz Jackrabbit 2 (Game Rip) - Streetwize
- [12] Back in Time - Sanxion (Hubbard)
- [11] LaTale (Game Rip) - Viridianscape
- [6] Revive - Space Deliria 2000
- [5] Namco Game Sound Express VOL.04 Dragon Saber - Center of the Earth
- [3] Sega Smash Pack: Volume 1 (Game Rip) - Back in Time