Voting Archive/Group 19
From SotW Wiki
Voting records from the nineteenth group of eight tracks (Weeks 145-152 and Battle 19)
Contents |
Week 145
Tracks
- 3rd Super Robot Taisen α -To the End of the Galaxy- Original Soundtrack - ANOTHER TIMEDIVER
- Beautiful Katamari Damacy Original Soundtrack "Katamari Suteki Damacy" - Sayonara Rolling Star
- Fighting Layer / Arika - Tetsuo Kato (Fighting Layer Arrange Version)
- ixion - Even so, I've come to like someone -cooperate-
- Neon FM: Dance Radio (Game Rip) - Girlz Buttz
- Speed Racer (Game Rip) - Thunderhead
- Tiny Toon Adventures: Buster Busts Loose! (Game Rip) - Buster Sky-Jinks
- VM Japan Original Sound Track - Warriors
Table
| Voter | Forum | ANOTHER TIMEDIVER | Sayonara Rolling Star | Tetsuo Kato (Fighting Layer Arrange Version) | Even so, I've come to like someone -cooperate- | Girlz Buttz | Thunderhead | Buster Sky-Jinks | Warriors |
|---|---|---|---|---|---|---|---|---|---|
| Chuckster | GFF | 3 | 2 | 1 | |||||
| CHz | STC | 1 | 1 | 1 | 3 | ||||
| Crash Landon | GFF | 2 | 1 | 3 | |||||
| Darkcomet72 | STC | 1 | 1 | 1 | 3 | ||||
| Djinova | GFF | 2 | 2 | 1 | 1 | ||||
| Draconis | GFF | 2 | 2 | 2 | |||||
| Elorin | GFF | 1 | 2 | 2 | 1 | ||||
| isdapi | GFF | 2 | 1 | 2 | 1 | ||||
| Kaleb.G | GFF | 3 | 1 | 2 | |||||
| Muzza | GFF | 1 | 3 | 1 | 1 | ||||
| orion_mk3 | GFF | 1 | 3 | 1 | 1 | ||||
| Rimo | GFF | 1 | 1 | 1 | 3 | ||||
| Rotorblade | GFF | 1 | 3 | 2 | |||||
| Shanks | GFF | 2 | 2 | 2 | |||||
| surasshu | GFF | 3 | 1 | 1 | 1 | ||||
| TheKnightOfNee | GFF | 1 | 2 | 1 | 1 | 1 | |||
| ZiggyGo | GFF | 2 | 1 | 3 | |||||
| Final Tally | n/a | 9/5.5 | 9/6 | 20 | 14 | 6 | 12 | 17 | 15 |
Final Tally
- [20] Fighting Layer / Arika - Tetsuo Kato (Fighting Layer Arrange Version)
- [17] Tiny Toon Adventures: Buster Busts Loose! (Game Rip) - Buster Sky-Jinks
- [15] VM Japan Original Sound Track - Warriors
- [14] ixion - Even so, I've come to like someone -cooperate-
- [12] Speed Racer (Game Rip) - Thunderhead
- [9/6] Beautiful Katamari Damacy Original Soundtrack "Katamari Suteki Damacy" - Sayonara Rolling Star
- [9/5.5] 3rd Super Robot Taisen α -To the End of the Galaxy- Original Soundtrack - ANOTHER TIMEDIVER
- [6] Neon FM: Dance Radio (Game Rip) - Girlz Buttz
Week 146
Tracks
- ENEMY ZERO original soundtrack - Enemy Zero
- Immortal 2 - Rain (Bonus Track)
- Kingsley's Adventure (Red Book Audio) - Title
- Kirby: Canvas Curse (Game Rip) - Tiny Town
- Schell Bullet ~Thanaphs68~ - Riot Bluster
- Tiny Tank (Game Rip) - SNOW08
- Troddlers (SNES Game Rip) - Tight Time (mission 15)
- Vigilante 8 (N64 Game Rip) - Dreamland
Table
| Voter | Forum | Enemy Zero | Rain (Bonus Track) | Title | Tiny Town | Riot Bluster | SNOW08 | Tight Time (mission 15) | Dreamland |
|---|---|---|---|---|---|---|---|---|---|
| Chuckster | GFF | 3 | 1 | 2 | |||||
| CHz | STC | 1 | 2 | 1 | 2 | ||||
| Crash Landon | GFF | 1 | 1 | 1 | 3 | ||||
| Darkcomet72 | STC | 1 | 2 | 1 | 2 | ||||
| Djinova | GFF | 2 | 2 | 2 | |||||
| Draconis | GFF | 1 | 1 | 2 | 1 | 1 | |||
| Elorin | GFF | 3 | 2 | 1 | |||||
| Epsilon | GFF | 2 | 3 | 1 | |||||
| isdapi | GFF | 1 | 1 | 1 | 1 | 2 | |||
| Liontamer | GFF | 3 | 1 | 2 | |||||
| Muzza | GFF | 1 | 1 | 2 | 2 | ||||
| orion_mk3 | GFF | 1 | 1 | 1 | 3 | ||||
| Rimo | GFF | 3 | 2 | 1 | |||||
| Rotorblade | GFF | 2 | 2 | 2 | |||||
| Shanks | GFF | 3 | 2 | 1 | |||||
| TheKnightOfNee | GFF | 1 | 1 | 2 | 1 | 1 | |||
| ZiggyGo | GFF | 1 | 1 | 3 | 1 | ||||
| Final Tally | n/a | 7/4.5 | 22/14 | 9 | 11 | 22/13.5 | 14 | 7/6 | 10 |
Final Tally
- [22/14] Immortal 2 - Rain (Bonus Track)
- [22/13.5] Schell Bullet ~Thanaphs68~ - Riot Bluster
- [14] Tiny Tank (Game Rip) - SNOW08
- [11] Kirby: Canvas Curse (Game Rip) - Tiny Town
- [10] Vigilante 8 (N64 Game Rip) - Dreamland
- [9] Kingsley's Adventure (Red Book Audio) - Title
- [7/6] Troddlers (SNES Game Rip) - Tight Time (mission 15)
- [7/4.5] ENEMY ZERO original soundtrack - Enemy Zero
Week 147
Tracks
- Age of Mythology Original Soundtrack - Hoping for Real Betterness
- Axelay - Mother (3st BGM)
- Bike Banditz Original Sound Track - eXceptional eXploration (Stage 1)
- Eternity's Child - The Official Soundtrack - Crystal Waterfalls
- Sonic the Hedgehog Remix - Dr.'Gigglymen'
- Super R-Type (Game Rip) - As Wet as a Fish
- Tobi Tsukihime Soundtrack - MAGICAL AMBER
- Zeliard (PC Game Rip) - Tumba Town
Table
| Voter | Forum | Hoping for Real Betterness | Mother (3st BGM) | eXceptional eXploration (Stage 1) | Crystal Waterfalls | Dr.'Gigglymen' | As Wet as a Fish | MAGICAL AMBER | Tumba Town |
|---|---|---|---|---|---|---|---|---|---|
| Chuckster | GFF | 2 | 2 | 1 | 1 | ||||
| CHz | STC | 3 | 2 | 1 | |||||
| Crash Landon | GFF | 2 | 2 | 2 | |||||
| Darkcomet72 | STC | 2 | 1 | 1 | 1 | 1 | |||
| Djinova | GFF | 1 | 1 | 1 | 2 | 1 | |||
| Draconis | GFF | 3 | 2 | 1 | |||||
| Drakken | GFF | 3 | 2 | 1 | |||||
| Elorin | GFF | 2 | 2 | 1 | 1 | ||||
| Epsilon | GFF | 1 | 3 | 2 | |||||
| isdapi | GFF | 1 | 2 | 3 | |||||
| LeDieuC'estMoi | GFF | 3 | 1 | 2 | |||||
| Liontamer | GFF | 1 | 2 | 3 | |||||
| Muzza | GFF | 2 | 1 | 3 | |||||
| orion_mk3 | GFF | 1 | 3 | 2 | |||||
| Rimo | GFF | 3 | 2 | 1 | |||||
| Rotorblade | GFF | 2 | 1 | 3 | |||||
| Shanks | GFF | 1 | 1 | 1 | 3 | ||||
| TheKnightOfNee | GFF | 3 | 1 | 2 | |||||
| ZiggyGo | GFF | 2 | 2 | 2 | |||||
| Final Tally | n/a | 18/9.5 | 18/10.5 | 13 | 16 | 18/12 | 11 | 18/10 | 2 |
Final Tally
- [18/12] Sonic the Hedgehog Remix - Dr.'Gigglymen'
- [18/10.5] Axelay - Mother (3st BGM)
- [18/10] Tobi Tsukihime Soundtrack - MAGICAL AMBER
- [18/9.5] Age of Mythology Original Soundtrack - Hoping for Real Betterness
- [16] Eternity's Child - The Official Soundtrack - Crystal Waterfalls
- [13] Bike Banditz Original Sound Track - eXceptional eXploration (Stage 1)
- [11] Super R-Type (Game Rip) - As Wet as a Fish
- [2] Zeliard (PC Game Rip) - Tumba Town
Week 148
Tracks
- Aozora Magiccer!! Original Soundtrack - Run Through the Forest
- Cybattler (Game Rip) - MISSION 1: INTERCEPTION
- Onimusha 2 Orchestra Album ~Taro Iwasiro Selection~ - Chapter VII Truth of Guile
- Phantom Kingdom Arrange Album - Alexander the God of Destruction
- Powerslave (Saturn Red Book Audio) - End Credits
- Sagaia (Saturn Game Rip) - Jamming
- Super Mega Drive Fan - Mega Drive Super Music Collection Vol.2 - AFTER-6290 MIX [Sonic the Hedgehog CD]
- Wangan Midnight Soundtrack - Keiichi Aizawa's Theme
Table
| Voter | Forum | Run Through the Forest | MISSION 1: INTERCEPTION | Chapter VII Truth of Guile | Alexander the God of Destruction | End Credits | Jamming | AFTER-6290 MIX [Sonic the Hedgehog CD] | Keiichi Aizawa's Theme |
|---|---|---|---|---|---|---|---|---|---|
| BZ | GFF | 3 | 1 | 1 | 1 | ||||
| Chuckster | GFF | 1 | 1 | 3 | 1 | ||||
| CHz | STC | 2 | 1 | 2 | 1 | ||||
| Darkcomet72 | STC | 3 | 2 | 1 | |||||
| Djinova | GFF | 2 | 1 | 1 | 1 | 1 | |||
| Draconis | GFF | 2 | 1 | 1 | 1 | 1 | |||
| Epsilon | GFF | 2 | 1 | 3 | |||||
| isdapi | GFF | 1 | 2 | 1 | 2 | ||||
| Liontamer | GFF | 3 | 2 | 1 | |||||
| Muzza | GFF | 2 | 1 | 1 | 2 | ||||
| orion_mk3 | GFF | 3 | 2 | 1 | |||||
| Rimo | GFF | 2 | 1 | 2 | 1 | ||||
| Shanks | GFF | 3 | 2 | 1 | |||||
| TheKnightOfNee | GFF | 3 | 1 | 1 | 1 | ||||
| ZiggyGo | GFF | 1 | 3 | 1 | 1 | ||||
| Final Tally | n/a | 16 | 11 | 19 | 9/7.5 | 7 | 9/6.5 | 9/6.5 | 10 |
Final Tally
- [19] Onimusha 2 Orchestra Album ~Taro Iwasiro Selection~ - Chapter VII Truth of Guile
- [16] Aozora Magiccer!! Original Soundtrack - Run Through the Forest
- [11] Cybattler (Game Rip) - MISSION 1: INTERCEPTION
- [10] Wangan Midnight Soundtrack - Keiichi Aizawa's Theme
- [9/7.5] Phantom Kingdom Arrange Album - Alexander the God of Destruction
- [9/6.5] Sagaia (Saturn Game Rip) - Jamming
- [9/6.5] Super Mega Drive Fan - Mega Drive Super Music Collection Vol.2 - AFTER-6290 MIX [Sonic the Hedgehog CD]
- [7] Powerslave (Saturn Red Book Audio) - End Credits
Week 149
Tracks
- 11eyes -Tsumi to Batsu to Aganai no Shoujo- Sound Track - Eye of Aeon
- Armed Police Batrider (Game Rip) - Purple Twilight (Zenovia Airport)
- Dark Wizard Symphony - Amon - The Prejudiced
- Downtown Nekketsu Koushinkyoku Soreyuke Daiundoukai (NES Game Rip) - Fighting Tournament
- GEX (PSX Game Rip) - Cemetery Level
- Heavy Metal FAKK2 Promo Soundtrack - Eden Suite
- Tetris (CD-i Game Rip) - Wandering Thoughts
- Vampire - The Masquerade - Redemption (Game Rip) - DA Boss 1 Modern
Table
| Voter | Forum | Eye of Aeon | Purple Twilight (Zenovia Airport) | Amon - The Prejudiced | Fighting Tournament | Cemetery Level | Eden Suite | Wandering Thoughts | DA Boss 1 Modern |
|---|---|---|---|---|---|---|---|---|---|
| Bigblah | GFF | 3 | 2 | 1 | |||||
| CHz | STC | 3 | 2 | 1 | |||||
| Darkcomet72 | STC | 3 | 1 | 1 | 1 | ||||
| Djinova | GFF | 3 | 1 | 2 | |||||
| Draconis | GFF | 2 | 2 | 2 | |||||
| Drakken | GFF | 1 | 1 | 1 | 3 | ||||
| Ed Bellis | GFF | 1 | 1 | 2 | 2 | ||||
| Elorin | GFF | 1 | 2 | 1 | 2 | ||||
| Epsilon | GFF | 2 | 2 | 2 | |||||
| isdapi | GFF | 3 | 2 | 1 | |||||
| Liontamer | GFF | 1 | 3 | 2 | |||||
| Muzza | GFF | 1 | 1 | 2 | 2 | ||||
| orion_mk3 | GFF | 1 | 3 | 1 | 1 | ||||
| Rimo | GFF | 3 | 2 | 1 | |||||
| Shanks | GFF | 2 | 2 | 1 | 1 | ||||
| TheKnightOfNee | GFF | 1 | 2 | 1 | 2 | ||||
| Underworld | GFF | 3 | 2 | 1 | |||||
| ZiggyGo | GFF | 2 | 2 | 2 | |||||
| Final Tally | n/a | 15/8.5 | 15/9 | 9 | 6 | 17 | 22 | 16 | 8 |
Final Tally
- [22] Heavy Metal FAKK2 Promo Soundtrack - Eden Suite
- [17] GEX (PSX Game Rip) - Cemetery Level
- [16] Tetris (CD-i Game Rip) - Wandering Thoughts
- [15/9] Armed Police Batrider (Game Rip) - Purple Twilight (Zenovia Airport)
- [15/8.5] 11eyes -Tsumi to Batsu to Aganai no Shoujo- Sound Track - Eye of Aeon
- [9] Dark Wizard Symphony - Amon - The Prejudiced
- [8] Vampire - The Masquerade - Redemption (Game Rip) - DA Boss 1 Modern
- [6] Downtown Nekketsu Koushinkyoku Soreyuke Daiundoukai (NES Game Rip) - Fighting Tournament
Week 150
Tracks
- Cosmic Fantasy Stories (Game Rip) - Opening
- eleison - Surrounded by Smiles -ordinary-
- Fuujin Ryouiki Eretzvaju Original Soundtrack - Right Way [Danzaiver]
- MIDI Power ver.2.0 X68000 Collection - Historic Soldier (Naming BGM)
- Pulstar - GALACTIC RULER (Final Stage ~ Last Boss)
- THE LEGEND OF HEROES IV "A Tear of Vermilion" ORIGINAL SOUND TRACK - The Village Where They Arrived One Day
- R-Type (C64 Game Rip) - Title
- Ultraverse Prime (Red Book Audio) - Prime's Theme
Table
| Voter | Forum | Opening | Surrounded by Smiles -ordinary- | Right Way [Danzaiver] | Historic Soldier (Naming BGM) | GALACTIC RULER (Final Stage ~ Last Boss) | The Village Where They Arrived One Day | Title | Prime's Theme |
|---|---|---|---|---|---|---|---|---|---|
| Chuckster | GFF | 1 | 3 | 2 | |||||
| CHz | STC | 1 | 2 | 3 | |||||
| Crash Landon | GFF | 1 | 3 | 1 | 1 | ||||
| Darkcomet72 | STC | 1 | 3 | 1 | 1 | ||||
| Djinova | GFF | 2 | 3 | 1 | |||||
| Draconis | GFF | 1 | 2 | 3 | |||||
| Ed Bellis | GFF | 1 | 2 | 3 | |||||
| Elorin | GFF | 1 | 2 | 2 | 1 | ||||
| Epsilon | GFF | 1 | 1 | 1 | 3 | ||||
| isdapi | GFF | 2 | 1 | 1 | 2 | ||||
| Liontamer | GFF | 3 | 1 | 2 | |||||
| Muzza | GFF | 1 | 2 | 1 | 1 | 1 | |||
| orion_mk3 | GFF | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Rimo | GFF | 1 | 2 | 2 | 1 | ||||
| Shanks | GFF | 3 | 1 | 1 | 1 | ||||
| TheKnightOfNee | GFF | 1 | 2 | 2 | 1 | ||||
| Underworld | GFF | 2 | 1 | 2 | 1 | ||||
| ZiggyGo | GFF | 3 | 1 | 2 | |||||
| Final Tally | n/a | 12/9.5 | 12/8.5 | 21 | 15/10.5 | 5/3.5 | 5/3 | 23 | 15/10 |
Final Tally
- [23] R-Type (C64 Game Rip) - Title
- [21] Fuujin Ryouiki Eretzvaju Original Soundtrack - Right Way [Danzaiver]
- [15/10.5] MIDI Power ver.2.0 X68000 Collection - Historic Soldier (Naming BGM)
- [15/10] Ultraverse Prime (Red Book Audio) - Prime's Theme
- [12/9.5] Cosmic Fantasy Stories (Game Rip) - Opening
- [12/8.5] eleison - Surrounded by Smiles -ordinary-
- [5/3.5] Pulstar - GALACTIC RULER (Final Stage ~ Last Boss)
- [5/3] THE LEGEND OF HEROES IV "A Tear of Vermilion" ORIGINAL SOUND TRACK - The Village Where They Arrived One Day
Week 151
Tracks
- American McGee's Alice Original Music Score - Wonderland Woods
- Epic Pinball The Complete Collection (Game Rip) - Excalibur
- Master of Monsters - Golden Warrior
- Metal Gear 20th Anniversary ~ Metal Gear Music Collection - Zanzibar Breeze
- Sega Arcade Selection D-RAM Remix - Sonic [Sega Sonic the Hedgehog Arcade]
- Super Stardust HD (Game Rip) - StarFighting Across The Universe
- Wonder Dog (Red Book Audio) - Dogsville
- XIISTAG & Trizeal Perfect Soundtrack - CLOUDY TODAY, AGAIN! TAKE02
Table
| Voter | Forum | Wonderland Woods | Excalibur | Golden Warrior | Zanzibar Breeze | Sonic [Sega Sonic the Hedgehog Arcade] | StarFighting Across The Universe | Dogsville | CLOUDY TODAY, AGAIN! TAKE02 |
|---|---|---|---|---|---|---|---|---|---|
| Chuckster | GFF | 1 | 2 | 1 | 1 | 1 | |||
| CHz | STC | 1 | 1 | 3 | 1 | ||||
| Darkcomet72 | STC | 2 | 3 | 1 | |||||
| Djinova | GFF | 1 | 2 | 2 | 1 | ||||
| Draconis | GFF | 1 | 3 | 1 | 1 | ||||
| Elorin | GFF | 2 | 2 | 2 | |||||
| Epsilon | GFF | 1 | 3 | 1 | 1 | ||||
| isdapi | GFF | 3 | 2 | 1 | |||||
| Liontamer | GFF | 1 | 3 | 2 | |||||
| Muzza | GFF | 1 | 1 | 1 | 3 | ||||
| orion_mk3 | GFF | 1 | 2 | 2 | 1 | ||||
| Rimo | GFF | 1 | 2 | 2 | 1 | ||||
| Shanks | GFF | 1 | 1 | 1 | 3 | ||||
| TheKnightOfNee | GFF | 2 | 1 | 1 | 2 | ||||
| ZiggyGo | GFF | 1 | 1 | 2 | 2 | ||||
| Final Tally | n/a | 6 | 8/6 | 11 | 8/4.5 | 14 | 21 | 10 | 12 |
Final Tally
- [21] Super Stardust HD (Game Rip) - StarFighting Across The Universe
- [14] Sega Arcade Selection D-RAM Remix - Sonic [Sega Sonic the Hedgehog Arcade]
- [12] XIISTAG & Trizeal Perfect Soundtrack - CLOUDY TODAY, AGAIN! TAKE02
- [11] Master of Monsters - Golden Warrior
- [10] Wonder Dog (Red Book Audio) - Dogsville
- [8/6] Epic Pinball The Complete Collection (Game Rip) - Excalibur
- [8/4.5] Metal Gear 20th Anniversary ~ Metal Gear Music Collection - Zanzibar Breeze
- [6] American McGee's Alice Original Music Score - Wonderland Woods
Week 152
Tracks
- [-Aka-] Complete Edition Original Soundtrack - Primitive - Old castle
- Age Of Empires Compilation Soundtrack - Gamelan
- BioShock (Game Rip) - Fight for Family
- GALAXY FORCE II & Thunder Blade ORIGINAL SOUND TRACK - Beyond The Galaxy -[H.] Arrange Ver.-
- MegaRace (PC Game Rip) - Maeva
- STORM! - SHOOTING GAME SOUND OMNIBUS Vol.2 - SOUND 02 ~ ZERO GUNNER II
- Teenage Mutant Ninja Turtles: Tournament Fighters (Genesis Game Rip) - April O'Neil's Stage
- www.ocremix.org - Memory Leak Suite
Table
| Voter | Forum | Old castle | Gamelan | Fight for Family | Beyond The Galaxy -[H.] Arrange Ver.- | Maeva | SOUND 02 ~ ZERO GUNNER II | April O'Neil's Stage | Memory Leak Suite |
|---|---|---|---|---|---|---|---|---|---|
| Bigblah | GFF | 3 | 2 | 1 | |||||
| Chuckster | GFF | 1 | 1 | 1 | 2 | 1 | |||
| CHz | GFF | 3 | 1 | 2 | |||||
| Crash Landon | GFF | 2 | 1 | 3 | |||||
| Darkcomet72 | GFF | 1 | 3 | 2 | |||||
| Djinova | GFF | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Draconis | GFF | 2 | 2 | 1 | 1 | ||||
| Elorin | GFF | 2 | 2 | 2 | |||||
| Epsilon | GFF | 1 | 1 | 1 | 3 | ||||
| isdapi | GFF | 1 | 1 | 1 | 3 | ||||
| Liontamer | GFF | 1 | 2 | 3 | |||||
| Muzza | GFF | 1 | 2 | 1 | 2 | ||||
| orion_mk3 | GFF | 1 | 3 | 2 | |||||
| Rimo | GFF | 2 | 1 | 1 | 2 | ||||
| Shanks | GFF | 1 | 3 | 1 | 1 | ||||
| TheKnightOfNee | GFF | 3 | 2 | 1 | |||||
| ZiggyGo | GFF | 3 | 1 | 2 | |||||
| Final Tally | n/a | 13 | 15 | 5 | 19 | 11 | 12 | 18 | 9 |
Final Tally
- [19] GALAXY FORCE II & Thunder Blade ORIGINAL SOUND TRACK - Beyond The Galaxy -[H.] Arrange Ver.-
- [18] Teenage Mutant Ninja Turtles: Tournament Fighters (Genesis Game Rip) - April O'Neil's Stage
- [15] Age Of Empires Compilation Soundtrack - Gamelan
- [13] [-Aka-] Complete Edition Original Soundtrack - Primitive - Old castle
- [12] STORM! - SHOOTING GAME SOUND OMNIBUS Vol.2 - SOUND 02 ~ ZERO GUNNER II
- [11] MegaRace (PC Game Rip) - Maeva
- [9] www.ocremix.org - Memory Leak Suite
- [5] BioShock (Game Rip) - Fight for Family
Battle 19
Tracks
- Fighting Layer / Arika - Tetsuo Kato (Fighting Layer Arrange Version)
- GALAXY FORCE II & Thunder Blade ORIGINAL SOUND TRACK - Beyond The Galaxy -[H.] Arrange Ver.-
- Heavy Metal FAKK2 Promo Soundtrack - Eden Suite
- Immortal 2 - Rain (Bonus Track)
- Onimusha 2 Orchestra Album ~Taro Iwasiro Selection~ - Chapter VII Truth of Guile
- R-Type (C64 Game Rip) - Title
- Sonic the Hedgehog Remix - Dr."Gigglymen"
- Super Stardust HD (Game Rip) - StarFighting Across The Universe
Table
| Voter | Forum | Tetsuo Kato (Fighting Layer Arrange Version) | Beyond The Galaxy -[H.] Arrange Ver.- | Eden Suite | Rain (Bonus Track) | Chapter VII Truth of Guile | Title | Dr."Gigglymen" | StarFighting Across The Universe |
|---|---|---|---|---|---|---|---|---|---|
| BZ | GFF | 1 | 1 | 3 | 1 | ||||
| Chuckster | GFF | 1 | 3 | 2 | |||||
| CHz | GFF | 2 | 1 | 1 | 2 | ||||
| Crash Landon | GFF | 1 | 2 | 2 | 1 | ||||
| Darkcomet72 | GFF | 2 | 1 | 2 | 1 | ||||
| Draconis | GFF | 1 | 2 | 2 | 1 | ||||
| Ed Bellis | GFF | 1 | 2 | 2 | 1 | ||||
| Epsilon | GFF | 3 | 2 | 1 | |||||
| isdapi | GFF | 1 | 2 | 3 | |||||
| Liontamer | GFF | 1 | 3 | 2 | |||||
| Muzza | GFF | 1 | 1 | 2 | 2 | ||||
| orion_mk3 | GFF | 3 | 1 | 2 | |||||
| Rimo | GFF | 2 | 1 | 1 | 2 | ||||
| Shanks | GFF | 1 | 3 | 2 | |||||
| TheKnightOfNee | GFF | 1 | 3 | 2 | |||||
| ZiggyGo | GFF | 2 | 2 | 2 | |||||
| Final Tally | n/a | 4 | 12 | 8 | 14 | 15/9.5 | 17 | 11 | 15/9 |
Final Tally
- [17] R-Type (C64 Game Rip) - Title
- [15/9.5] Onimusha 2 Orchestra Album ~Taro Iwasiro Selection~ - Chapter VII Truth of Guile
- [15/9] Super Stardust HD (Game Rip) - StarFighting Across The Universe
- [14] Immortal 2 - Rain (Bonus Track)
- [12] GALAXY FORCE II & Thunder Blade ORIGINAL SOUND TRACK - Beyond The Galaxy -[H.] Arrange Ver.-
- [11] Sonic the Hedgehog Remix - Dr."Gigglymen"
- [8] Heavy Metal FAKK2 Promo Soundtrack - Eden Suite
- [4] Fighting Layer / Arika - Tetsuo Kato (Fighting Layer Arrange Version)

