Voting Archive/Group 14
From SotW Wiki
Voting records from the fourteenth group of eight weeks (Weeks 105-112 and Battle 14):
Contents |
Week 105
Tracks
- ANOTHER MIND ORIGINAL SOUNDTRACK - Reconciliation
- Atelier Iris GRAND FANTASM Original Soundtrack - Rain of Blossoms
- Blinx the Time Sweeper (Game Rip) - Staff Roll (Blinx Theme Remix)
- Devil Crash / Alien Crush - Devil Crash "Heavy Metal"
- Gacha Mecha Stadium Saru Battle Sound Tracks!! - Mech Break
- Herakles no Eikou 3 - Kamigami no Tinmoku (Game Rip) - Battle
- Planet Puzzle League (Game Rip) - Bodkin Point
- Sword of Xuan Yuan IV: The Black Dragon Dances, and the Cloud Flows (Game Rip) - Battle01
Table
| Voter | Forum | Reconciliation | Rain of Blossoms | Staff Roll (Blinx Theme Remix) | Devil Crash "Heavy Metal" | Mech Break | Battle | Bodkin Point | Battle01 |
|---|---|---|---|---|---|---|---|---|---|
| bishop743 | GFF | 3 | 1 | 2 | |||||
| Chuckster | GFF | 1 | 2 | 1 | 1 | 1 | |||
| CHz | STC | 1 | 2 | 1 | 2 | ||||
| Crash Landon | GFF | 3 | 1 | 1 | 1 | ||||
| Darkcomet72 | STC | 1 | 1 | 3 | 1 | ||||
| Djinova | GFF | 1 | 2 | 1 | 1 | 1 | |||
| Draconis | GFF | 2 | 2 | 1 | 1 | ||||
| Drakken | GFF | 1 | 2 | 2 | 1 | ||||
| Elorin | GFF | 1 | 2 | 1 | 2 | ||||
| Epsilon | GFF | 2 | 1 | 2 | 1 | ||||
| GoldfishX | GFF | 3 | 2 | 1 | |||||
| isdapi | GFF | 2 | 1 | 1 | 1 | 1 | |||
| Kaleb.G | GFF | 2 | 3 | 1 | |||||
| katchum | GFF | 3 | 1 | 2 | |||||
| Liontamer | GFF | 2 | 3 | 1 | |||||
| orion_mk3 | GFF | 1 | 1 | 1 | 3 | ||||
| Rimo | GFF | 3 | 2 | 1 | |||||
| TheKnightOfNee | GFF | 2 | 2 | 2 | |||||
| Final Tally | n/a | 9/7 | 27 | 9/6.5 | 14/9 | 20 | 3 | 12 | 14/10.5 |
Final Tally
- [27] Atelier Iris GRAND FANTASM Original Soundtrack - Rain of Blossoms
- [20] Gacha Mecha Stadium Saru Battle Sound Tracks!! - Mech Break
- [14/10.5] Sword of Xuan Yuan IV: The Black Dragon Dances, and the Cloud Flows (Game Rip) - Battle01
- [14/9] Devil Crash / Alien Crush - Devil Crash "Heavy Metal"
- [12] Planet Puzzle League (Game Rip) - Bodkin Point
- [9/7] ANOTHER MIND ORIGINAL SOUNDTRACK - Reconciliation
- [9/6.5] Blinx the Time Sweeper (Game Rip) - Staff Roll (Blinx Theme Remix)
- [3] Herakles no Eikou 3 - Kamigami no Tinmoku (Game Rip) - Battle
Week 106
Tracks
- Age of Empires III Soundtrack - There Is Weather-Decisions Are Made (End Credits)
- BROKEN THUNDER -project THUNDER FORCE VI- - CIEL -Jeteveux- [Complete Version.]
- Cradle -Touhou Gegakushi Den- - Nostalgic Blood of the East ~ Old World
- OutRun 20th Anniversary Box - Shake the Street
- Romancing SaGa La Romance - THEME FINAL...LA SAGA
- Sega Simulation Best ~Advanced Daisenryaku Original Soundtrack~ - Ending
- THE KING OF FIGHTERS 2000 ARRANGE SOUND TRAX - Beauty & The Beast
- V' BALL - SeaSide Walker (L.A. Theme)
Table
| Voter | Forum | There Is Weather-Decisions Are Made (End Credits) | CIEL -Jeteveux- [Complete Version.] | Nostalgic Blood of the East ~ Old World | Shake the Street | THEME FINAL...LA SAGA | Ending | Beauty & The Beast | SeaSide Walker (L.A. Theme) |
|---|---|---|---|---|---|---|---|---|---|
| bishop743 | GFF | 1 | 2 | 3 | |||||
| CHz | STC | 2 | 1 | 2 | 1 | ||||
| Crash Landon | GFF | 2 | 2 | 2 | |||||
| Darkcomet72 | STC | 2 | 3 | 1 | |||||
| Djinova | GFF | 1 | 2 | 2 | 1 | 1 | |||
| Draconis | GFF | 3 | 2 | 1 | |||||
| Drakken | GFF | 2 | 2 | 1 | 1 | ||||
| Elorin | GFF | 3 | 2 | 1 | |||||
| Epsilon | GFF | 1 | 3 | 1 | 1 | ||||
| GoldfishX | GFF | 2 | 1 | 3 | |||||
| ikkei | GFF | 2 | 1 | 3 | |||||
| isdapi | GFF | 1 | 3 | 2 | |||||
| Kaleb.G | GFF | 2 | 1 | 1 | 2 | ||||
| katchum | GFF | 1 | 3 | 1 | 1 | ||||
| Liontamer | GFF | 3 | 2 | 1 | |||||
| orion_mk3 | GFF | 3 | 2 | 1 | |||||
| Rimo | GFF | 2 | 1 | 3 | |||||
| Rotorblade | GFF | 2 | 1 | 3 | |||||
| TheKnightOfNee | GFF | 1 | 1 | 1 | 3 | ||||
| Final Tally | n/a | 18 | 11 | 14/8 | 9 | 8 | 14/8.5 | 13 | 28 |
Final Tally
- [28] V' BALL - SeaSide Walker (L.A. Theme)
- [18] Age of Empires III Soundtrack - There Is Weather-Decisions Are Made (End Credits)
- [14/8.5] Sega Simulation Best ~Advanced Daisenryaku Original Soundtrack~ - Ending
- [14/8] Cradle -Touhou Gegakushi Den- - Nostalgic Blood of the East ~ Old World
- [13] THE KING OF FIGHTERS 2000 ARRANGE SOUND TRAX - Beauty & The Beast
- [11] BROKEN THUNDER -project THUNDER FORCE VI- - CIEL -Jeteveux- [Complete Version.]
- [9] OutRun 20th Anniversary Box - Shake the Street
- [8] Romancing SaGa La Romance - THEME FINAL...LA SAGA
Week 107
Tracks
- Astal (Game Rip) - Glacial Rift
- Bugs Bunny - Rabbit Rampage (Game Rip) - Things That Go Bugs in the Night
- Freedom Fighters Original Soundtrack - The Battle for Freedom
- Garakuta Masterpiece Theater Rakugaki Kingdom - The City at the Ends of the World ~ La città delle estremità del mondo
- Raiden III Perfect Sound Track - Dawn of sorrow (Level3)
- Space Cowboy Online (Game Rip) - Bygeniou City
- The Ninja Warriors Again (Game Rip) - Stage-8
- Venus & Braves - The Witch Goddess and the Alchemist of Destruction (Game Rip) - Cup of Story
Table
| Voter | Forum | Glacial Rift | Things That Go Bugs in the Night | The Battle for Freedom | The City at the Ends of the World ~ La città delle estremità del mondo | Dawn of sorrow (Level3) | Bygeniou City | Stage-8 | Cup of Story |
|---|---|---|---|---|---|---|---|---|---|
| bishop743 | GFF | 1 | 1 | 2 | 2 | ||||
| Chuckster | GFF | 1 | 2 | 2 | 1 | ||||
| CHz | STC | 3 | 1 | 2 | |||||
| Crash Landon | GFF | 2 | 2 | 2 | |||||
| Djinova | GFF | 1 | 2 | 2 | 1 | ||||
| Draconis | GFF | 2 | 2 | 1 | 1 | ||||
| Elorin | GFF | 3 | 1 | 2 | |||||
| Epsilon | GFF | 1 | 1 | 3 | 1 | ||||
| GoldfishX | GFF | 3 | 2 | 1 | |||||
| ikkei | GFF | 1 | 2 | 2 | 1 | ||||
| isdapi | GFF | 1 | 1 | 3 | 1 | ||||
| KyleDunamis | GFF | 3 | 1 | 2 | |||||
| orion_mk3 | GFF | 1 | 1 | 1 | 3 | ||||
| Rimo | GFF | 1 | 3 | 2 | |||||
| Shanks | GFF | 2 | 2 | 2 | |||||
| TheKnightOfNee | GFF | 2 | 1 | 1 | 2 | ||||
| Final Tally | n/a | 8/6 | 8/5.5 | 15 | 9 | 27 | 7 | 8/7 | 14 |
Final Tally
- [27] Raiden III Perfect Sound Track - Dawn of sorrow (Level3)
- [15] Freedom Fighters Original Soundtrack - The Battle for Freedom
- [14] Venus & Braves - The Witch Goddess and the Alchemist of Destruction (Game Rip) - Cup of Story
- [9] Garakuta Masterpiece Theater Rakugaki Kingdom - The City at the Ends of the World ~ La città delle estremità del mondo
- [8/7] The Ninja Warriors Again (Game Rip) - Stage-8
- [8/6] Astal (Game Rip) - Glacial Rift
- [8/5.5] Bugs Bunny - Rabbit Rampage (Game Rip) - Things That Go Bugs in the Night
- [7] Space Cowboy Online (Game Rip) - Bygeniou City
Week 108
Tracks
- Immortal 3 - Obsession 'Desert Run'
- Lemmings 2 The Tribes (Amiga Game Rip) - Sports
- Napple Tale Vol. 2 Illustrated Guide to the Monsters - Wild Wind
- Shining Force III Premium Disc (Game Rip) - A Life of Harmony
- The Terminator (Sega CD Red Book Audio) - Destinationz Unknown
- The Wanderer - G-Comp
- Waterworld (SNES Game Rip) - Diving
- Ys III Wanderers from Ys (PC-Engine Red Book Audio) - Be Careful
Table
| Voter | Forum | Obsession 'Desert Run' | Sports | Wild Wind | A Life of Harmony | Destinationz Unknown | G-Comp | Diving | Be Careful |
|---|---|---|---|---|---|---|---|---|---|
| bishop743 | GFF | 2 | 2 | 2 | |||||
| Chuckster | GFF | 2 | 2 | 2 | |||||
| CHz | STC | 1 | 1 | 2 | 2 | ||||
| Crash Landon | GFF | 1 | 3 | 1 | 1 | ||||
| Darkcomet72 | STC | 2 | 1 | 3 | |||||
| Djinova | GFF | 2 | 2 | 2 | |||||
| Draconis | GFF | 1 | 2 | 3 | |||||
| Drakken | GFF | 2 | 1 | 2 | 1 | ||||
| Elorin | GFF | 2 | 2 | 2 | |||||
| Epsilon | GFF | 3 | 1 | 1 | 1 | ||||
| GoldfishX | GFF | 1 | 2 | 3 | |||||
| ikkei | GFF | 3 | 2 | 1 | |||||
| isdapi | GFF | 1 | 1 | 2 | 2 | ||||
| Kaleb.G | GFF | 1 | 3 | 2 | |||||
| katchum | GFF | 1 | 3 | 1 | 1 | ||||
| KyleDunamis | GFF | 1 | 2 | 1 | 2 | ||||
| Liontamer | GFF | 1 | 2 | 3 | |||||
| orion_mk3 | GFF | 3 | 2 | 1 | |||||
| Rimo | GFF | 1 | 3 | 2 | |||||
| Shanks | GFF | 2 | 2 | 2 | |||||
| TheKnightOfNee | GFF | 2 | 2 | 1 | 1 | ||||
| Final Tally | n/a | 16/10.5 | 4 | 21 | 7 | 14 | 16/10.5 | 30 | 18 |
Final Tally
- [30] Waterworld (SNES Game Rip) - Diving
- [21] Napple Tale Vol. 2 Illustrated Guide to the Monsters - Wild Wind
- [18] Ys III Wanderers from Ys (PC-Engine Red Book Audio) - Be Careful
- [16/10.5] Immortal 3 - Obsession 'Desert Run'
- [16/10.5] The Wanderer - G-Comp
- [14] The Terminator (Sega CD Red Book Audio) - Destinationz Unknown
- [7] Shining Force III Premium Disc (Game Rip) - A Life of Harmony
- [4] Lemmings 2 The Tribes (Amiga Game Rip) - Sports
Week 109
Tracks
- Alphabet Planet - 1 plus 1 equal 1
- Cotton 2 ~Magical Night Dreams~ - The Castle in the Sky
- Faraway Moon - if it dies rather -short.rm-
- Ginga Fukei Densetsu Sapphire (Red Book Audio) - Stage 2 (AD1163)
- Oxyd (Atari ST Game Rip) - Title
- SILENT SCOPE TRILOGY Original Soundtrack - THE FLY -Valley-
- Sword Maniac - Shadow Devourer
- Ultima Online (Game Rip) - The Journey (Outtake)
Table
| Voter | Forum | 1 plus 1 equal 1 | The Castle in the Sky | if it dies rather -short.rm- | Stage 2 (AD1163) | Title | THE FLY -Valley- | Shadow Devourer | The Journey (Outtake) |
|---|---|---|---|---|---|---|---|---|---|
| bishop743 | GFF | 3 | 2 | 1 | |||||
| Chuckster | GFF | 2 | 1 | 3 | |||||
| CHz | STC | 1 | 2 | 2 | 1 | ||||
| Crash Landon | GFF | 2 | 2 | 2 | |||||
| Darkcomet72 | STC | 2 | 3 | 1 | |||||
| Djinova | GFF | 2 | 2 | 1 | 1 | ||||
| Draconis | GFF | 2 | 2 | 2 | |||||
| Drakken | GFF | 1 | 1 | 3 | 1 | ||||
| Elorin | GFF | 2 | 2 | 2 | |||||
| Epsilon | GFF | 1 | 3 | 2 | |||||
| GoldfishX | GFF | 2 | 3 | 1 | |||||
| ikkei | GFF | 2 | 2 | 2 | |||||
| isdapi | GFF | 2 | 2 | 1 | 1 | ||||
| Kaleb.G | GFF | 1 | 2 | 3 | |||||
| Liontamer | GFF | 3 | 1 | 2 | |||||
| orion_mk3 | GFF | 3 | 1 | 1 | 1 | ||||
| Rimo | GFF | 1 | 2 | 1 | 2 | ||||
| Shanks | GFF | 1 | 3 | 1 | 1 | ||||
| TheKnightOfNee | GFF | 2 | 3 | 1 | |||||
| Zephyrin | GFF | 2 | 3 | 1 | |||||
| Final Tally | n/a | 29 | 11 | 22 | 16 | 14/8.5 | 5 | 14/9 | 9 |
Final Tally
- [29] Alphabet Planet - 1 plus 1 equal 1
- [22] Faraway Moon - if it dies rather -short.rm-
- [16] Ginga Fukei Densetsu Sapphire (Red Book Audio) - Stage 2 (AD1163)
- [14/9] Sword Maniac - Shadow Devourer
- [14/8.5] Oxyd (Atari ST Game Rip) - Title
- [11] Cotton 2 ~Magical Night Dreams~ - The Castle in the Sky
- [9] Ultima Online (Game Rip) - The Journey (Outtake)
- [5] SILENT SCOPE TRILOGY Original Soundtrack - THE FLY -Valley-
Week 110
Tracks
- Ar tonelico II ~Sekai ni Hibiku Shoujotachi no Metafalica~ Original Soundtrack – Agni
- Climax Landers Original Soundtrack - Lao's Theme
- dodonpachi DAI-OU-JOU KE-TSU-I kisunajigokutachi ORIGINAL SOUND TRACK - DEFENSIVE LINE - Lurking in the Darkness (Stage4)
- Giftpia Title Music + Nanashi-FM - The Grown-Up Game
- Legend of Heroes ~ Sora No Kiseki SC Original Soundtrack – Hamel
- Spyro the Dragon (Game Rip) - Dark Hollow
- Umihara Kawase (Game Rip) - Kawanabe Theme
- Yami to Boushi to Hon no Tabibito Image Sound Track - Brilliant Marks of Heat Haze
Table
| Voter | Forum | Agni | Lao's Theme | Lurking in the Darkness (Stage4) | The Grown-Up Game | Hamel | Dark Hollow | Kawanabe Theme | Brilliant Marks of Heat Haze |
|---|---|---|---|---|---|---|---|---|---|
| bishop743 | GFF | 2 | 2 | 1 | 1 | ||||
| CHz | STC | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Crash Landon | GFF | 1 | 2 | 3 | |||||
| Darkcomet72 | STC | 2 | 1 | 3 | |||||
| Dhsu | GFF | 1 | 2 | 2 | 1 | ||||
| Djinova | GFF | 1 | 1 | 2 | 1 | 1 | |||
| Draconis | GFF | 2 | 2 | 2 | |||||
| Drakken | GFF | 2 | 1 | 2 | 1 | ||||
| Elorin | GFF | 1 | 2 | 3 | |||||
| Epsilon | GFF | 1 | 1 | 3 | 1 | ||||
| GoldfishX | GFF | 1 | 3 | 2 | |||||
| ikkei | GFF | 1 | 1 | 1 | 3 | ||||
| isdapi | GFF | 1 | 2 | 1 | 2 | ||||
| Kaleb.G | GFF | 3 | 1 | 2 | |||||
| katchum | GFF | 2 | 1 | 3 | |||||
| kuttlas | GFF | 1 | 2 | 3 | |||||
| Liontamer | GFF | 2 | 1 | 3 | |||||
| orion_mk3 | GFF | 2 | 2 | 2 | |||||
| Rimo | GFF | 1 | 2 | 3 | |||||
| Shanks | GFF | 1 | 3 | 2 | |||||
| TheKnightOfNee | GFF | 1 | 1 | 3 | 1 | ||||
| Zane | STC | 1 | 2 | 3 | |||||
| Zephyrin | GFF | 1 | 1 | 2 | 2 | ||||
| Final Tally | n/a | 11 | 12/10 | 23 | 0 | 27 | 22 | 12/8 | 31 |
Final Tally
- [31] Yami to Boushi to Hon no Tabibito Image Sound Track - Brilliant Marks of Heat Haze
- [27] Legend of Heroes ~ Sora No Kiseki SC Original Soundtrack – Hamel
- [23] dodonpachi DAI-OU-JOU KE-TSU-I kisunajigokutachi ORIGINAL SOUND TRACK - DEFENSIVE LINE - Lurking in the Darkness (Stage4)
- [22] Spyro the Dragon (Game Rip) - Dark Hollow
- [12/10] Climax Landers Original Soundtrack - Lao's Theme
- [12/8] Umihara Kawase (Game Rip) - Kawanabe Theme
- [11] Ar tonelico II ~Sekai ni Hibiku Shoujotachi no Metafalica~ Original Soundtrack – Agni
- [0] Giftpia Title Music + Nanashi-FM - The Grown-Up Game
Week 111
Tracks
- Battle Arena Toshinden 3 (Game Rip) - Sho's Theme
- Crusader: No Remorse (PC Game Rip) - Mission 01
- Dragon Gun - DRAGON GUN ~Divine Flame~ (Arrange ver.)
- Nexus 6581 - Asian Legends
- Rockman Complete Works: Rockman 5: Blues' Trap!? (Game Rip) - Title Screen
- Seiken Densetsu DS CHILDREN of MANA -Original Soundtrack- - Monster of the Forest
- Shin Megami Tensei: Devil Summoner Sound File - Overture ~ Song of Death (Hotel Gomaden ~ Title)
- WANDERINGS - "Casefile" Event List
Table
| Voter | Forum | Sho's Theme | Mission 01 | DRAGON GUN ~Divine Flame~ (Arrange ver.) | Asian Legends | Title Screen | Monster of the Forest | Overture ~ Song of Death (Hotel Gomaden ~ Title) | "Casefile" Event List |
|---|---|---|---|---|---|---|---|---|---|
| bishop743 | GFF | 1 | 2 | 1 | 2 | ||||
| Chuckster | GFF | 3 | 2 | 1 | |||||
| CHz | STC | 2 | 2 | 2 | |||||
| Crash Landon | GFF | 1 | 1 | 3 | 1 | ||||
| Darkcomet72 | STC | 1 | 2 | 1 | 2 | ||||
| Djinova | GFF | 1 | 2 | 2 | 1 | ||||
| Draconis | GFF | 1 | 3 | 1 | 1 | ||||
| Ed Bellis | GFF | 1 | 3 | 2 | |||||
| Elorin | GFF | 2 | 2 | 2 | |||||
| Epsilon | GFF | 2 | 1 | 3 | |||||
| GoldfishX | GFF | 1 | 3 | 2 | |||||
| ikkei | GFF | 3 | 1 | 2 | |||||
| isdapi | GFF | 1 | 3 | 1 | 1 | ||||
| Kaleb.G | GFF | 2 | 1 | 3 | |||||
| katchum | GFF | 1 | 1 | 3 | 1 | ||||
| kuttlas | GFF | 1 | 2 | 3 | |||||
| Liontamer | GFF | 2 | 1 | 3 | |||||
| orion_mk3 | GFF | 1 | 3 | 2 | |||||
| Rimo | GFF | 1 | 2 | 3 | |||||
| Shanks | GFF | 1 | 1 | 1 | 3 | ||||
| surasshu | GFF | 3 | 1 | 2 | |||||
| TheKnightOfNee | GFF | 2 | 1 | 1 | 2 | ||||
| Final Tally | n/a | 13 | 17/10 | 17/10 | 19 | 25 | 17/10 | 2 | 22 |
Final Tally
- [25] Rockman Complete Works: Rockman 5: Blues' Trap!? (Game Rip) - Title Screen
- [22] WANDERINGS - "Casefile" Event List
- [19] Nexus 6581 - Asian Legends
- [17/10] Crusader: No Remorse (PC Game Rip) - Mission 01
- [17/10] Dragon Gun - DRAGON GUN ~Divine Flame~ (Arrange ver.)
- [17/10] Seiken Densetsu DS CHILDREN of MANA -Original Soundtrack- - Monster of the Forest
- [13] Battle Arena Toshinden 3 (Game Rip) - Sho's Theme
- [2] Shin Megami Tensei: Devil Summoner Sound File - Overture ~ Song of Death (Hotel Gomaden ~ Title)
Week 112
Tracks
- Cradle -Touhou Gegakushi Den- - Apparitions Stalk the Night
- Drawn to Life (Game Rip) - Snowy World
- Dreamfall The Longest Journey Original Soundtrack - Rush
- Force Majeure (Game Rip) - title
- KOF MAXIMUM IMPACT REGULATION 'A' ORIGINAL SOUND TRACK - Unbreakable Stained Glass
- Virtua Racing & Out Runners - Name Entry
- Zed Blade (Game Rip) - Universe Blue (yueez MIX) (Stage 2 & 5)
- Zombies Ate My Neighbors (SNES Game Rip) - Mars Needs Cheerleaders
Table
| Voter | Forum | Apparitions Stalk the Night | Snowy World | Rush | title | Unbreakable Stained Glass | Name Entry | Universe Blue (yueez MIX) (Stage 2 & 5) | Mars Needs Cheerleaders |
|---|---|---|---|---|---|---|---|---|---|
| bishop743 | GFF | 2 | 1 | 1 | 2 | ||||
| Chuckster | GFF | 3 | 2 | 1 | |||||
| CHz | STC | 2 | 2 | 2 | |||||
| Crash Landon | GFF | 2 | 3 | 1 | |||||
| Darkcomet72 | STC | 1 | 1 | 1 | 2 | 1 | |||
| Djinova | GFF | 1 | 1 | 2 | 1 | 1 | |||
| Draconis | GFF | 3 | 2 | 1 | |||||
| Drakken | GFF | 2 | 2 | 1 | 1 | ||||
| Elorin | GFF | 2 | 2 | 1 | 1 | ||||
| Epsilon | GFF | 3 | 1 | 2 | |||||
| GoldfishX | GFF | 3 | 1 | 2 | |||||
| isdapi | GFF | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Kaleb.G | GFF | 1 | 1 | 3 | 1 | ||||
| kuttlas | GFF | 1 | 2 | 3 | |||||
| Liontamer | GFF | 3 | 2 | 1 | |||||
| orion_mk3 | GFF | 1 | 3 | 2 | |||||
| Rimo | GFF | 2 | 3 | 1 | |||||
| TheKnightOfNee | GFF | 1 | 2 | 3 | |||||
| Zephyrin | GFF | 2 | 1 | 3 | |||||
| Final Tally | n/a | 16 | 12 | 15 | 33 | 9 | 2 | 17 | 10 |
Final Tally
- [33] Force Majeure (Game Rip) - title
- [17] Zed Blade (Game Rip) - Universe Blue (yueez MIX) (Stage 2 & 5)
- [16] Cradle -Touhou Gegakushi Den- - Apparitions Stalk the Night
- [15] Dreamfall The Longest Journey Original Soundtrack - Rush
- [12] Drawn to Life (Game Rip) - Snowy World
- [10] Zombies Ate My Neighbors (SNES Game Rip) - Mars Needs Cheerleaders
- [9] KOF MAXIMUM IMPACT REGULATION 'A' ORIGINAL SOUND TRACK - Unbreakable Stained Glass
- [2] Virtua Racing & Out Runners - Name Entry
Battle 14
Tracks
- Alphabet Planet - 1 plus 1 equal 1
- Atelier Iris GRAND FANTASM Original Soundtrack - Rain of Blossoms
- Force Majeure (Game Rip) - title
- Raiden III Perfect Sound Track - Dawn of sorrow (Level3)
- Rockman Complete Works: Rockman 5: Blues' Trap!? (Game Rip) - Credits
- V' BALL - SeaSide Walker (L.A. Theme)
- Waterworld (SNES Game Rip) - Diving
- Yami to Boushi to Hon no Tabibito Image Sound Track - Brilliant Marks of Heat Haze
Table
| Voter | Forum | 1 plus 1 equal 1 | Rain of Blossoms | title | Dawn of sorrow (Level3) | Credits | SeaSide Walker (L.A. Theme) | Diving | Brilliant Marks of Heat Haze |
|---|---|---|---|---|---|---|---|---|---|
| bishop743 | GFF | 1 | 2 | 1 | 1 | 1 | |||
| Chuckster | GFF | 2 | 3 | 1 | |||||
| CHz | STC | 2 | 2 | 2 | |||||
| Crash Landon | GFF | 3 | 1 | 2 | |||||
| Darkcomet72 | STC | 2 | 1 | 3 | |||||
| Draconis | GFF | 1 | 2 | 3 | |||||
| Drakken | GFF | 3 | 1 | 2 | |||||
| Ed Bellis | GFF | 1 | 1 | 1 | 3 | ||||
| Epsilon | GFF | 2 | 2 | 2 | |||||
| GoldfishX | GFF | 2 | 2 | 1 | 1 | ||||
| isdapi | GFF | 3 | 2 | 1 | |||||
| Kaleb.G | GFF | 2 | 1 | 3 | |||||
| kuttlas | GFF | 2 | 1 | 1 | 2 | ||||
| Liontamer | GFF | 2 | 1 | 3 | |||||
| orion_mk3 | GFF | 3 | 2 | 1 | |||||
| Rimo | GFF | 1 | 2 | 1 | 1 | 1 | |||
| Shanks | GFF | 1 | 2 | 2 | 1 | ||||
| TheKnightOfNee | GFF | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Zephyrin | GFF | 1 | 3 | 1 | 1 | ||||
| Final Tally | n/a | 5 | 21 | 17 | 14 | 13 | 10 | 25 | 9 |
Final Tally
- [25] Waterworld (SNES Game Rip) - Diving
- [21] Atelier Iris GRAND FANTASM Original Soundtrack - Rain of Blossoms
- [17] Force Majeure (Game Rip) - title
- [14] Raiden III Perfect Sound Track - Dawn of sorrow (Level3)
- [13] Rockman Complete Works: Rockman 5: Blues' Trap!? (Game Rip) - Credits
- [10] V' BALL - SeaSide Walker (L.A. Theme)
- [9] Yami to Boushi to Hon no Tabibito Image Sound Track - Brilliant Marks of Heat Haze
- [5] Alphabet Planet - 1 plus 1 equal 1