Voting Archive/Group 13
From SotW Wiki
Voting records from the thirteenth group of eight weeks (Weeks 97-104 and Battle 13):
Contents |
Week 97
Tracks
- Black Belt (SMS Game Rip) - Boss
- Carnage Heart Portable Original Sound Track - Moonwalk (BATTLE BGM5)
- Kameo - Elements of Power (Game Rip) - Chillin' in the Trainer's Hut
- Lennus ~ Memory of the Ancient Machine Original Album - Chiezuni and Midia
- Love Escalator Original Soundtrack - Rocket punch
- Melty Lancer Original Soundtrack - Charge
- SUDEKI Original Soundtrack - New Brightwater
- Within a Deep Forest (Game Rip) - Diamond Meditation
Table
| Voter | Forum | Boss | Moonwalk (BATTLE BGM5) | Chillin' in the Trainer's Hut | Chiezuni and Midia | Rocket punch | Charge | New Brightwater | Diamond Meditation |
|---|---|---|---|---|---|---|---|---|---|
| _DH_ | GFF | 1 | 1 | 3 | 1 | ||||
| aviness | GFF | 2 | 1 | 2 | 1 | ||||
| bishop743 | GFF | 2 | 1 | 1 | 1 | 1 | |||
| BZ | GFF | 3 | 2 | 1 | |||||
| CHz | STC | 3 | 1 | 2 | |||||
| Crash Landon | GFF | 1 | 1 | 1 | 2 | 1 | |||
| Darkcomet72 | STC | 1 | 2 | 3 | |||||
| Draconis | GFF | 1 | 1 | 1 | 2 | 1 | |||
| Drakken | GFF | 1 | 2 | 2 | 1 | ||||
| Elorin | GFF | 2 | 2 | 2 | |||||
| goldsac | GFF | 3 | 1 | 1 | 1 | ||||
| ikkei | GFF | 3 | 1 | 2 | |||||
| isdapi | GFF | 1 | 1 | 1 | 3 | ||||
| Kanji | GFF | 2 | 3 | 1 | |||||
| Klondike | GFF | 2 | 1 | 3 | |||||
| KyleDunamis | GFF | 3 | 2 | 1 | |||||
| Liontamer | GFF | 1 | 2 | 3 | |||||
| orion_mk3 | GFF | 1 | 2 | 3 | |||||
| SonicPanda | STC | 1 | 1 | 2 | 2 | ||||
| TheKnightOfNee | STC | 2 | 1 | 1 | 2 | ||||
| Final Tally | n/a | 12/7 | 12/8 | 11 | 10 | 14 | 13 | 22 | 26 |
Final Tally
- [26] Within a Deep Forest (Game Rip) - Diamond Meditation
- [22] SUDEKI Original Soundtrack - New Brightwater
- [14] Love Escalator Original Soundtrack - Rocket punch
- [13] Melty Lancer Original Soundtrack - Charge
- [12/8] Carnage Heart Portable Original Sound Track - Moonwalk (BATTLE BGM5)
- [12/7] Black Belt (SMS Game Rip) - Boss
- [11] Kameo - Elements of Power (Game Rip) - Chillin' in the Trainer's Hut
- [10] Lennus ~ Memory of the Ancient Machine Original Album - Chiezuni and Midia
Week 98
Tracks
- Atelier Iris GRAND FANTASM Original Soundtrack - Grand Fantasm
- FX3 - Choppastyle
- Higurashi no Naku Koro ni Kai Original Soundtrack - you
- Landstalker ~The Emperor's Treasure~ - Treasure Hunter Lyle
- Music from SSX Blur - Wanlong Mamoth
- Nobunaga's Ambition Zenkokuban - Sangokushi - Mt. Hiei Burns
- ResQ (Game Rip) - Level 4A
- Tick! Tack! Deluxe Soundtrack - Be Ambitious, Guys! -Arrange ver.-
Table
| Voter | Forum | Grand Fantasm | Choppastyle | you | Treasure Hunter Lyle | Wanlong Mamoth | Mt. Hiei Burns | Level 4A | Be Ambitious, Guys! -Arrange ver.- |
|---|---|---|---|---|---|---|---|---|---|
| allyourbaseare | STC | 1 | 2 | 2 | 1 | ||||
| arch_slayer | GFF | 1 | 3 | 2 | |||||
| aviness | GFF | 1 | 3 | 2 | |||||
| bishop743 | GFF | 2 | 2 | 2 | |||||
| CHz | STC | 3 | 2 | 1 | |||||
| Crash Landon | GFF | 1 | 1 | 3 | 1 | ||||
| Darkcomet72 | STC | 2 | 2 | 2 | |||||
| Dhsu | GFF | 2 | 2 | 1 | 1 | ||||
| Dr. Uzuki | GFF | 3 | 2 | 1 | |||||
| Draconis | GFF | 1 | 2 | 2 | 1 | ||||
| Elorin | GFF | 2 | 1 | 2 | 1 | ||||
| goldsac | GFF | 1 | 3 | 2 | |||||
| ikkei | GFF | 3 | 2 | 1 | |||||
| isdapi | GFF | 2 | 3 | 1 | |||||
| katchum | GFF | 2 | 1 | 3 | |||||
| Liontamer | GFF | 3 | 2 | 1 | |||||
| orion_mk3 | GFF | 1 | 2 | 2 | 1 | ||||
| SonicPanda | STC | 3 | 1 | 2 | |||||
| TheKnightOfNee | GFF | 2 | 2 | 2 | |||||
| Final Tally | n/a | 5 | 31 | 18/10.5 | 18/10 | 13 | 10 | 7 | 12 |
Final Tally
- [31] FX3 - Choppastyle
- [18/10.5] Higurashi no Naku Koro ni Kai Original Soundtrack - you
- [18/10] Landstalker ~The Emperor's Treasure~ - Treasure Hunter Lyle
- [13] Music from SSX Blur - Wanlong Mamoth
- [12] Tick! Tack! Deluxe Soundtrack - Be Ambitious, Guys! -Arrange ver.-
- [10] Nobunaga's Ambition Zenkokuban - Sangokushi - Mt. Hiei Burns
- [7] ResQ (Game Rip) - Level 4A
- [5] Atelier Iris GRAND FANTASM Original Soundtrack - Grand Fantasm
Week 99
Tracks
- Back in Time II - Galway Is God 2000
- Detective Jinguji Saburou KIND OF BLUE Original Sound Tracks - Just Bourbon
- Elebits (Wii Game Rip) - Extras Mode
- Muppet RaceMania (Game Rip) - Rooftops
- Secret of Evermore - White Castle Town
- Shin Gouketsuji Ichizoku Toukon ~Matrimelee~ Original Sound Track - 375 Kg
- Spider-Man 3 (Game Rip) - MJ Thrill Ride
- Symphony Sorcerian - The Ice Cave 'Cave I' ~ The Head of Medusa 'Forest' ~ King Dragon ~ Ending I
Table
| Voter | Forum | Galway Is God 2000 | Just Bourbon | Extras Mode | Rooftops | White Castle Town | 375 Kg | MJ Thrill Ride | The Ice Cave 'Cave I' ~ The Head of Medusa 'Forest' ~ King Dragon ~ Ending I |
|---|---|---|---|---|---|---|---|---|---|
| _DH_ | GFF | 3 | 1 | 1 | 1 | ||||
| allyourbaseare | STC | 1 | 3 | 2 | |||||
| aviness | GFF | 2 | 1 | 3 | |||||
| bishop743 | GFF | 3 | 1 | 2 | |||||
| Chuckster | GFF | 2 | 1 | 2 | 1 | ||||
| CHz | STC | 2 | 1 | 2 | 1 | ||||
| Crash Landon | GFF | 2 | 2 | 2 | |||||
| Darkcomet72 | STC | 2 | 1 | 2 | 1 | ||||
| Djinova | GFF | 1 | 2 | 3 | |||||
| Dr. Uzuki | GFF | 1 | 2 | 2 | 1 | ||||
| Draconis | GFF | 2 | 1 | 3 | |||||
| Drakken | GFF | 1 | 3 | 1 | 1 | ||||
| Elorin | GFF | 1 | 1 | 2 | 2 | ||||
| goldsac | GFF | 2 | 1 | 1 | 2 | ||||
| ikkei | GFF | 1 | 3 | 2 | |||||
| isdapi | GFF | 1 | 1 | 1 | 3 | ||||
| Liontamer | GFF | 2 | 1 | 3 | |||||
| orion_mk3 | GFF | 1 | 2 | 3 | |||||
| SilverHawk | GFF | 3 | 1 | 2 | |||||
| TheKnightOfNee | GFF | 3 | 2 | 1 | |||||
| Final Tally | n/a | 30 | 6 | 14 | 17 | 9 | 7 | 22 | 15 |
Final Tally
- [30] Back in Time II - Galway Is God 2000
- [22] Spider-Man 3 (Game Rip) - MJ Thrill Ride
- [17] Muppet RaceMania (Game Rip) - Rooftops
- [15] Symphony Sorcerian - The Ice Cave 'Cave I' ~ The Head of Medusa 'Forest' ~ King Dragon ~ Ending I
- [14] Elebits (Wii Game Rip) - Extras Mode
- [9] Secret of Evermore - White Castle Town
- [7] Shin Gouketsuji Ichizoku Toukon ~Matrimelee~ Original Sound Track - 375 Kg
- [6] Detective Jinguji Saburou KIND OF BLUE Original Sound Tracks - Just Bourbon
Week 100
Tracks
- Air Buster - Seaside Front [Arrange Version]
- Brighter than Dawning Blue Music Collection Lunar Passport - String of restraint
- FOR BRIGHTER DAY Phantasy Star Universe Original Sound Track - Ukishima
- FZ Series 'AXIS' - After the War
- OZ Original Soundtrack - The Wingless Angels ~Requiem~
- Ridge Racer 6 (Game Rip) - I Want You
- Wild Guns (Game Rip) - Desolation Canyon
- www.fm.scene.org:8080 - Search for the Lost Riff
Table
| Voter | Forum | Seaside Front [Arrange Version] | String of restraint | Ukishima | After the War | The Wingless Angels ~Requiem~ | I Want You | Desolation Canyon | Search for the Lost Riff |
|---|---|---|---|---|---|---|---|---|---|
| _DH_ | GFF | 1 | 1 | 1 | 1 | 1 | 1 | ||
| aviness | GFF | 3 | 2 | 1 | |||||
| bishop743 | GFF | 1 | 2 | 2 | 1 | ||||
| Chuckster | GFF | 2 | 3 | 1 | |||||
| CHz | STC | 2 | 1 | 1 | 2 | ||||
| Crash Landon | GFF | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Djinova | GFF | 1 | 2 | 1 | 1 | 1 | |||
| Draconis | GFF | 3 | 1 | 1 | 1 | ||||
| Drakken | GFF | 1 | 2 | 2 | 1 | ||||
| Elorin | GFF | 2 | 2 | 2 | |||||
| isdapi | GFF | 1 | 1 | 2 | 2 | ||||
| Kaleb.G | GFF | 2 | 1 | 2 | 1 | ||||
| orion_mk3 | GFF | 3 | 1 | 2 | |||||
| Para | GFF | 1 | 3 | 2 | |||||
| TCK | GFF | 2 | 2 | 1 | 1 | ||||
| TheKnightOfNee | GFF | 2 | 1 | 1 | 2 | ||||
| Final Tally | n/a | 11 | 20 | 21 | 6 | 10 | 2 | 12 | 14 |
Final Tally
- [21] FOR BRIGHTER DAY Phantasy Star Universe Original Sound Track - Ukishima
- [20] Brighter than Dawning Blue Music Collection Lunar Passport - String of restraint
- [14] www.fm.scene.org:8080 - Search for the Lost Riff
- [12] Wild Guns (Game Rip) - Desolation Canyon
- [11] Air Buster - Seaside Front [Arrange Version]
- [10] OZ Original Soundtrack - The Wingless Angels ~Requiem~
- [6] FZ Series 'AXIS' - After the War
- [2] Ridge Racer 6 (Game Rip) - I Want You
Week 101
Tracks
- FolksSoul ORIGINAL SOUNDTRACK - Skilled Spear
- "GURUMIN" ORIGINAL SOUND TRACK - Guruguru Tonight
- Koi ha Balance - Battle of Lovers (SPC Rip) - Goal 2
- Kotoba no Puzzle Mojipittan Daijiten Original Soundtrack - Bedtime Puzzler
- Phantasy Star Collection - Sound Collection II - LANDEEL
- Snow in Saigon - Larmes de la lune
- Space Channel 5 Part 2 Uki Uki ? Non Stop Megamix - This is My Happiness (Tom Jones A-Go Go Mix)
- The Lost World: Jurassic Park Original Game Soundtrack - Primordial Forest
Table
| Voter | Forum | Skilled Spear | Guruguru Tonight | Goal 2 | Bedtime Puzzler | LANDEEL | Larmes de la lune | This is My Happiness (Tom Jones A-Go Go Mix) | Primordial Forest |
|---|---|---|---|---|---|---|---|---|---|
| _DH_ | GFF | 1 | 3 | 2 | |||||
| bishop743 | GFF | 2 | 3 | 1 | |||||
| CHz | STC | 3 | 1 | 1 | 1 | ||||
| Crash Landon | GFF | 1 | 1 | 1 | 3 | ||||
| Darkcomet72 | STC | 2 | 3 | 1 | |||||
| Djinova | GFF | 1 | 2 | 2 | 1 | ||||
| Draconis | GFF | 2 | 1 | 2 | 1 | ||||
| Drakken | GFF | 3 | 1 | 2 | |||||
| Elorin | GFF | 2 | 1 | 2 | 1 | ||||
| ikkei | GFF | 1 | 2 | 3 | |||||
| isdapi | GFF | 1 | 2 | 1 | 2 | ||||
| Kaleb.G | GFF | 1 | 2 | 3 | |||||
| katchum | GFF | 3 | 2 | 1 | |||||
| Liontamer | GFF | 2 | 1 | 3 | |||||
| orion_mk3 | GFF | 2 | 1 | 3 | |||||
| TheKnightOfNee | STC | 1 | 1 | 3 | 1 | ||||
| Final Tally | n/a | 12 | 4 | 3 | 19 | 8 | 25 | 16 | 9 |
Final Tally
- [25] Snow in Saigon - Larmes de la lune
- [19] Kotoba no Puzzle Mojipittan Daijiten Original Soundtrack - Bedtime Puzzler
- [16] Space Channel 5 Part 2 Uki Uki ? Non Stop Megamix - This is My Happiness (Tom Jones A-Go Go Mix)
- [12] FolksSoul ORIGINAL SOUNDTRACK - Skilled Spear
- [9] The Lost World: Jurassic Park Original Game Soundtrack - Primordial Forest
- [8] Phantasy Star Collection - Sound Collection II - LANDEEL
- [4] "GURUMIN" ORIGINAL SOUND TRACK - Guruguru Tonight
- [3] Koi ha Balance - Battle of Lovers (SPC Rip) - Goal 2
Week 102
Tracks
- Energy Breaker Soundtrack ~ Game Sound Legend Series - Radiance of the Sky
- Genso Suikoden III Music Collection ~Rustling of the Wind~ - The Wind and the Earth
- Magical Chase (Game Rip) - Kouri ja nai no yo! (4th Seal)
- Magical Drop 3 - FINAL BATTLE (Fortune)
- Planescape: Torment (Game Rip) - Main Title
- PUZZLE BOBBLE • GEKIRINDAN etc. ~Welcome to the Karuland~ - WHAT'S INSIDE (BGM 5/A.D.4580)
- Senko no Ronde -Sound Tracks- - assemble
- TAIKO: Drum Master (Game Rip) - Dragon Spirit
Table
| Voter | Forum | Radiance of the Sky | The Wind and the Earth | Kouri ja nai no yo! (4th Seal) | FINAL BATTLE (Fortune) | Main Title | WHAT'S INSIDE (BGM 5/A.D.4580) | assemble | Dragon Spirit |
|---|---|---|---|---|---|---|---|---|---|
| _DH_ | GFF | 1 | 3 | 2 | |||||
| Chuckster | GFF | 2 | 1 | 3 | |||||
| CHz | STC | 1 | 3 | 2 | |||||
| Crash Landon | GFF | 1 | 1 | 1 | 1 | 2 | |||
| Darkcomet72 | STC | 1 | 3 | 2 | |||||
| Dhsu | GFF | 1 | 3 | 2 | |||||
| Draconis | GFF | 2 | 2 | 2 | |||||
| Drakken | GFF | 1 | 2 | 3 | |||||
| Elorin | GFF | 1 | 2 | 1 | 2 | ||||
| Kaleb.G | GFF | 1 | 2 | 3 | |||||
| katchum | GFF | 2 | 3 | 1 | |||||
| ikkei | GFF | 1 | 2 | 1 | 2 | ||||
| isdapi | GFF | 1 | 3 | 1 | 1 | ||||
| Liontamer | GFF | 1 | 2 | 3 | |||||
| Manny Biggz | GFF | 1 | 3 | 2 | |||||
| orion_mk3 | GFF | 3 | 1 | 1 | 1 | ||||
| TheKnightOfNee | GFF | 1 | 1 | 2 | 2 | ||||
| Final Tally | n/a | 11 | 16/11 | 7 | 9 | 3 | 16/9 | 30 | 10 |
Final Tally
- [30] Senko no Ronde -Sound Tracks- - assemble
- [16/11] Genso Suikoden III Music Collection ~Rustling of the Wind~ - The Wind and the Earth
- [16/9] PUZZLE BOBBLE • GEKIRINDAN etc. ~Welcome to the Karuland~ - WHAT'S INSIDE (BGM 5/A.D.4580)
- [11] Energy Breaker Soundtrack ~ Game Sound Legend Series - Radiance of the Sky
- [10] TAIKO: Drum Master (Game Rip) - Dragon Spirit
- [9] Magical Drop 3 - FINAL BATTLE (Fortune)
- [7] Magical Chase (Game Rip) - Kouri ja nai no yo! (4th Seal)
- [3] Planescape: Torment (Game Rip) - Main Title
Week 103
Tracks
- Advance Wars: Dual Strike (Game Rip) - Jake's Theme
- beatmaniaIIDX 14 GOLD ORIGINAL SOUNDTRACKS - Reflection Into the EDEN
- Dark Chronicle Original Sound Tracks - Fish Race!!
- MIDI Power Pro 7 ~ Gradius - Oceanus
- Phoenix Wright: Ace Attorney: Trials and Tribulations (Game Rip) - Toranosuke Shibakuzou ~ Swingin' Zenitora
- Relentless: Twinsen's Adventure (Red Book Audio) - Hamalayi Mountains
- Snowboard Kids 2 (Game Rip) - Linda's Castle
- Tourist Trophy ORIGINAL GAME SOUNDTRACK - CALIFORNIA WIND
Table
| Voter | Forum | Jake's Theme | Reflection Into the EDEN | Fish Race!! | Oceanus | Toranosuke Shibakuzou ~ Swingin' Zenitora | Hamalayi Mountains | Linda's Castle | CALIFORNIA WIND |
|---|---|---|---|---|---|---|---|---|---|
| _DH_ | GFF | 2 | 2 | 2 | |||||
| allyourbaseare | STC | 3 | 1 | 2 | |||||
| bishop743 | GFF | 1 | 2 | 3 | |||||
| Chuckster | GFF | 3 | 1 | 2 | |||||
| CHz | STC | 1 | 3 | 2 | |||||
| Crash Landon | GFF | 2 | 1 | 3 | |||||
| Darkcomet72 | STC | 1 | 1 | 3 | 1 | ||||
| Djinova | GFF | 2 | 1 | 2 | 1 | ||||
| Dr. Uzuki | GFF | 1 | 3 | 2 | |||||
| Draconis | GFF | 2 | 2 | 1 | 1 | ||||
| Drakken | GFF | 2 | 2 | 1 | 1 | ||||
| Elorin | GFF | 2 | 2 | 2 | |||||
| ikkei | GFF | 3 | 1 | 2 | |||||
| isdapi | GFF | 2 | 1 | 1 | 2 | ||||
| Kaleb.G | GFF | 1 | 2 | 2 | 1 | ||||
| katchum | GFF | 1 | 1 | 2 | 1 | 1 | |||
| Liontamer | GFF | 3 | 1 | 2 | |||||
| orion_mk3 | GFF | 1 | 2 | 3 | |||||
| TheKnightOfnee | GFF | 3 | 2 | 1 | |||||
| Final Tally | n/a | 8 | 34 | 3 | 23 | 1 | 10/8 | 10/7 | 25 |
Final Tally
- [34] beatmaniaIIDX 14 GOLD ORIGINAL SOUNDTRACKS - Reflection Into the EDEN
- [25] Tourist Trophy ORIGINAL GAME SOUNDTRACK - CALIFORNIA WIND
- [23] MIDI Power Pro 7 ~ Gradius - Oceanus
- [10/8] Relentless: Twinsen's Adventure (Red Book Audio) - Hamalayi Mountains
- [10/7] Snowboard Kids 2 (Game Rip) - Linda's Castle
- [8] Advance Wars: Dual Strike (Game Rip) - Jake's Theme
- [3] Dark Chronicle Original Sound Tracks - Fish Race!!
- [1] Phoenix Wright: Ace Attorney: Trials and Tribulations (Game Rip) - Toranosuke Shibakuzou ~ Swingin' Zenitora
Week 104
Tracks
- Activision Anthology (Game Boy Advance Game Rip) - Curtain
- Bomberman The Music - Battle
- Contra Spirits - Hell Messenger (5th BGM)
- Gradius III - In The Wind
- HUDSON Premium Audio Collection - Soldier Blade
- RADIATA STORIES Arrange Album - Song of Freedom Fighters
- Senko no Ronde -Carpe Diem- sound tracks vol.2 - You and I
- www.richardjacques.co.uk - Children's Suite
Table
| Voter | Forum | Curtain | Battle | Hell Messenger (5th BGM) | In The Wind | Soldier Blade | Song of Freedom Fighters | You and I | Children's Suite |
|---|---|---|---|---|---|---|---|---|---|
| allyourbaseare | STC | 3 | 2 | 1 | |||||
| Chuckster | GFF | 2 | 2 | 1 | 1 | ||||
| CHz | STC | 1 | 1 | 1 | 3 | ||||
| Crash Landon | GFF | 1 | 1 | 2 | 2 | ||||
| Draconis | GFF | 1 | 3 | 2 | |||||
| Drakken | GFF | 3 | 1 | 2 | |||||
| Elorin | GFF | 1 | 2 | 2 | 1 | ||||
| Epsilon | GFF | 1 | 2 | 3 | |||||
| GoldfishX | GFF | 2 | 3 | 1 | |||||
| ikkei | GFF | 2 | 1 | 3 | |||||
| isdapi | GFF | 1 | 1 | 1 | 2 | 1 | |||
| Kaleb.G | GFF | 2 | 2 | 1 | 1 | ||||
| katchum | GFF | 1 | 2 | 3 | |||||
| orion_mk3 | GFF | 1 | 3 | 2 | |||||
| TheKnightOfNee | GFF | 1 | 2 | 3 | |||||
| Final Tally | n/a | 16 | 3 | 6 | 23 | 17 | 5 | 8 | 12 |
Final Tally
- [23] Gradius III - In The Wind
- [17] HUDSON Premium Audio Collection - Soldier Blade
- [16] Activision Anthology (Game Boy Advance Game Rip) - Curtain
- [12] www.richardjacques.co.uk - Children's Suite
- [8] Senko no Ronde -Carpe Diem- sound tracks vol.2 - You and I
- [6] Contra Spirits - Hell Messenger (5th BGM)
- [5] RADIATA STORIES Arrange Album - Song of Freedom Fighters
- [3] Bomberman The Music - Battle
Battle 13
Tracks
- Back in Time II - Galway Is God 2000
- beatmaniaIIDX 14 GOLD ORIGINAL SOUNDTRACKS - Reflection Into the EDEN
- FOR BRIGHTER DAY Phantasy Star Universe Original Sound Track - Ukishima
- FX3 - Choppastyle
- Gradius III - In The Wind
- Senko no Ronde -Sound Tracks- - assemble
- Snow in Saigon - Larmes de la lune
- Within a Deep Forest (Game Rip) - Diamond Meditation
Table
| Voter | Forum | Galway Is God 2000 | Reflection Into the EDEN | Ukishima | Choppastyle | In The Wind | assemble | Larmes de la lune | Diamond Meditation |
|---|---|---|---|---|---|---|---|---|---|
| CHz | STC | 2 | 1 | 3 | |||||
| Crash Landon | GFF | 1 | 2 | 3 | |||||
| Darkcomet72 | STC | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Draconis | GFF | 3 | 1 | 2 | |||||
| Elorin | GFF | 2 | 2 | 2 | |||||
| Epsilon | GFF | 1 | 1 | 1 | 3 | ||||
| GoldfishX | GFF | 1 | 2 | 3 | |||||
| ikkei | GFF | 2 | 3 | 1 | |||||
| isdapi | GFF | 2 | 2 | 2 | |||||
| Liontamer | GFF | 1 | 3 | 2 | |||||
| orion_mk3 | GFF | 2 | 1 | 3 | |||||
| Shanks | GFF | 2 | 1 | 2 | 1 | ||||
| TheKnightOfNee | GFF | 2 | 1 | 2 | 1 | ||||
| Final Tally | n/a | 10/6.5 | 10/6 | 5 | 17 | 9/5.5 | 10/5.5 | 8 | 9/5.5 |
Final Tally
- [17] FX3 - Choppastyle
- [10/6.5] Back in Time II - Galway Is God 2000
- [10/6] beatmaniaIIDX 14 GOLD ORIGINAL SOUNDTRACKS - Reflection Into the EDEN
- [10/5.5] Senko no Ronde -Sound Tracks- - assemble
- [9/5.5] Gradius III - In The Wind
- [9/5.5] Within a Deep Forest (Game Rip) - Diamond Meditation
- [8] Snow in Saigon - Larmes de la lune
- [5] FOR BRIGHTER DAY Phantasy Star Universe Original Sound Track - Ukishima