Voting Archive/Group 12
From SotW Wiki
Voting records from the twelfth group of eight weeks (Weeks 89-96 and Battle 12):
Contents |
Week 89
Tracks
- Capcom Music Generation Area 88 Original Soundtrack - Front Line Base
- Darwinia Soundtrack - Visitors from dreams
- Klonoa of the Wind 2 ~Something Forgotten Wished by the World~ Original Soundtrack - Going to Lunatea - The Sea of Tears (After Polly's Entry)
- Metal Saga ~Chain of Sandstorm~ Original Soundtrack - Route 99
- Nano Breaker (Game Rip) - Downtown
- Shin Megami Tensei III Nocturne Original Soundtrack - Common Battle ~Stuck in Amarah~
- Sound Locomotive - Sound Locomotive
- The King of Fighters '96 Arrange Sound Trax - Seoul Road
Table
| Voter | Forum | Front Line Base | Visitors from dreams | Going to Lunatea - The Sea of Tears (After Polly's Entry) | Route 99 | Downtown | Common Battle ~Stuck in Amarah~ | Sound Locomotive | Seoul Road |
|---|---|---|---|---|---|---|---|---|---|
| _DH_ | GFF | 1 | 2 | 3 | |||||
| arch_slayer | GFF | 1 | 2 | 3 | |||||
| Chuckster | GFF | 3 | 1 | 2 | |||||
| CHz | STC | 2 | 2 | 2 | |||||
| Crash Landon | GFF | 1 | 2 | 1 | 2 | ||||
| Darkcomet72 | GFF | 1 | 1 | 3 | 1 | ||||
| Dr. Uzuki | GFF | 2 | 2 | 2 | |||||
| Draconis | GFF | 2 | 1 | 3 | |||||
| Drakken | GFF | 3 | 2 | 1 | |||||
| Elorin | GFF | 2 | 3 | 1 | |||||
| Epsilon | GFF | 1 | 3 | 1 | 1 | ||||
| GoldfishX | GFF | 1 | 2 | 3 | |||||
| ikkei | GFF | 1 | 1 | 1 | 2 | 1 | |||
| isdapi | GFF | 2 | 1 | 1 | 2 | ||||
| Kaleb.G | GFF | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Kanji | STC | 1 | 3 | 1 | 1 | ||||
| kuttlas | GFF | 1 | 2 | 1 | 2 | ||||
| Liontamer | STC | 1 | 2 | 3 | |||||
| Manny Biggz | GFF | 1 | 2 | 3 | |||||
| orion_mk3 | GFF | 2 | 3 | 1 | |||||
| Rimo | GFF | 2 | 3 | 1 | |||||
| Shanks | GFF | 2 | 2 | 2 | |||||
| SonicPanda | STC | 2 | 1 | 2 | 1 | ||||
| TheKnightOfNee | GFF | 3 | 2 | 1 | |||||
| Final Tally | n/a | 11 | 22 | 14/10 | 33 | 14/11 | 8 | 18 | 24 |
Final Tally
- [33] Metal Saga ~Chain of Sandstorm~ Original Soundtrack - Route 99
- [24] The King of Fighters '96 Arrange Sound Trax - Seoul Road
- [22] Darwinia Soundtrack - Visitors from dreams
- [18] Sound Locomotive - Sound Locomotive
- [14/11] Nano Breaker (Game Rip) - Downtown
- [14/10] Klonoa of the Wind 2 ~Something Forgotten Wished by the World~ Original Soundtrack - Going to Lunatea - The Sea of Tears (After Polly's Entry)
- [11] Capcom Music Generation Area 88 Original Soundtrack - Front Line Base
- [8] Shin Megami Tensei III Nocturne Original Soundtrack - Common Battle ~Stuck in Amarah~
Week 90
Tracks
- Battle Bakraid - Battle Logic (Stage 7 [VALLEY])
- Dragon Ball Z ~ Super Gokuuden Kakusei Hen (Assault Chapter) - Encounter
- Fur Fighters Viggo's Revenge (Game Rip) - New Quack City
- Immortal - Utopia
- Perfect Dark Dual CD Soundtrack - Attack Ship Covert assault
- Roller Coaster Tycoon 3 (Game Rip) - Girls Like Spice
- Song to Fly - The Man in the Desert
- Ys III Wanderers from Ys Super Arrange Version - Trading Village of Redmont (Town)
Table
| Voter | Forum | Battle Logic (Stage 7 [VALLEY]) | Encounter | New Quack City | Utopia | Attack Ship Covert assault | Girls Like Spice | The Man in the Desert | Trading Village of Redmont (Town) |
|---|---|---|---|---|---|---|---|---|---|
| _DH_ | STC | 2 | 1 | 3 | |||||
| CHz | STC | 3 | 2 | 1 | |||||
| Crash Landon | STC | 1 | 1 | 3 | 1 | ||||
| Darkcomet72 | STC | 1 | 3 | 1 | 1 | ||||
| Dr. Uzuki | STC | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Draconis | STC | 1 | 1 | 3 | 1 | ||||
| Drakken | STC | 2 | 1 | 3 | |||||
| Elorin | STC | 1 | 2 | 2 | 1 | ||||
| Epsilon | STC | 1 | 2 | 3 | |||||
| GoldfishX | STC | 1 | 3 | 2 | |||||
| isdapi | STC | 2 | 1 | 3 | |||||
| Kaleb.G | STC | 3 | 1 | 1 | 1 | ||||
| Kanji | STC | 1 | 2 | 1 | 1 | 1 | |||
| mikel200x | STC | 1 | 1 | 1 | 1 | 1 | 1 | ||
| orion_mk3 | STC | 3 | 2 | 1 | |||||
| Shanks | STC | 1 | 1 | 1 | 3 | ||||
| SonicPanda | STC | 1 | 1 | 2 | 2 | ||||
| TCK | STC | 2 | 1 | 2 | 1 | ||||
| TheKnightOfNee | STC | 2 | 1 | 2 | 1 | ||||
| Final Tally | n/a | 15/10 | 15/12 | 21 | 18 | 4 | 17 | 11 | 13 |
Final Tally
- [21] Fur Fighters Viggo's Revenge (Game Rip) - New Quack City
- [18] Immortal - Utopia
- [17] Roller Coaster Tycoon 3 (Game Rip) - Girls Like Spice
- [15/12] Dragon Ball Z ~ Super Gokuuden Kakusei Hen (Assault Chapter) - Encounter
- [15/10] Battle Bakraid - Battle Logic (Stage 7 [VALLEY])
- [13] Ys III Wanderers from Ys Super Arrange Version - Trading Village of Redmont (Town)
- [11] Song to Fly - The Man in the Desert
- [4] Perfect Dark Dual CD Soundtrack - Attack Ship Covert assault
Week 91
Tracks
- Atelier Iris ETERNAL MANA 2 Original Soundtrack - Gentle Breeze and the Earth
- Boomshine (Game Rip) - Excremental Intermission (Boomshine Mix)
- Command & Conquer Tiberian Sun Soundtrack - Pharotek
- Fortune Quest Roll the Dice - Dash de GO!!
- Genso Suikoden Music Collection ~Celtic Collection 2~ - Emotional Theme ~Genso Suikoden~
- Ragnarok Online 2 The Gate of the World (Game Rip) - Intro Theme
- Trigger Heart EXELICA OriginalSoundtrack - SOUND ANCHOR - STAGE 1 ~Exelica, Dancing at Dawn~
- Way of the Samurai 2 Original Sound Track - Souls Bonded and Split
Table
| Voter | Forum | Gentle Breeze and the Earth | Excremental Intermission (Boomshine Mix) | Pharotek | Dash de GO!! | Emotional Theme ~Genso Suikoden~ | Intro Theme | STAGE 1 ~Exelica, Dancing at Dawn~ | Souls Bonded and Split |
|---|---|---|---|---|---|---|---|---|---|
| _DH_ | GFF | 1 | 1 | 2 | 1 | 1 | |||
| arch_slayer | GFF | 1 | 1 | 3 | 1 | ||||
| Chuckster | GFF | 1 | 3 | 2 | |||||
| CHz | STC | 1 | 1 | 1 | 1 | 2 | |||
| Crash Landon | GFF | 2 | 2 | 2 | |||||
| Darkcomet72 | STC | 3 | 1 | 1 | 1 | ||||
| Dr. Uzuki | GFF | 1 | 2 | 1 | 2 | ||||
| Draconis | GFF | 3 | 2 | 1 | |||||
| EliJaH | GFF | 1 | 1 | 3 | 1 | ||||
| Elorin | GFF | 1 | 2 | 2 | 1 | ||||
| Epsilon | GFF | 2 | 2 | 1 | 1 | ||||
| ikkei | GFF | 1 | 1 | 1 | 1 | 2 | |||
| isdapi | GFF | 1 | 2 | 3 | |||||
| Kanji | GFF | 1 | 1 | 1 | 1 | 1 | 1 | ||
| orion_mk3 | STC | 2 | 1 | 3 | |||||
| Shanks | GFF | 2 | 1 | 2 | 1 | ||||
| SonicPanda | STC | 1 | 1 | 1 | 1 | 1 | 1 | ||
| TheKnightOfNee | STC | 1 | 3 | 2 | |||||
| Final Tally | n/a | 14/11 | 18 | 9 | 7/5 | 24 | 15 | 14/11 | 7/5 |
Final Tally
- [24] Genso Suikoden Music Collection ~Celtic Collection 2~ - Emotional Theme ~Genso Suikoden~
- [18] Boomshine (Game Rip) - Excremental Intermission (Boomshine Mix)
- [15] Ragnarok Online 2 The Gate of the World (Game Rip) - Intro Theme
- [14/11] Atelier Iris ETERNAL MANA 2 Original Soundtrack - Gentle Breeze and the Earth
- [14/11] Trigger Heart EXELICA OriginalSoundtrack - SOUND ANCHOR - STAGE 1 ~Exelica, Dancing at Dawn~
- [9] Command & Conquer Tiberian Sun Soundtrack - Pharotek
- [7/5] Fortune Quest Roll the Dice - Dash de GO!!
- [7/5] Way of the Samurai 2 Original Sound Track - Souls Bonded and Split
Week 92
Tracks
- Albert Odyssey Gaiden ~ Legend of Eldean - Main Theme 1
- Fuujin Ryouiki Eretzvaju Original Soundtrack - A vision [Al]
- Ganbare Goemon Mononoke Sugoroku (N64 Game Rip) - Deepsea Shrine
- Gore Screaming Show Complete Sound Archives - SADISTIC SEXART 2006
- Icewind Dale II Soundtrack - Heart of Winter Theme
- Immortal 3 - Ork
- THE ORIGINAL SOUND TRACK ALBUM OF GIANT EGG ~ MUSIC POPPED OUT OF THE EGG - BANG! BANG! BIG HORNES EXPLOSION
- Total Annihilation (Red Book Audio) - Brutal Battle
Table
| Voter | Forum | Main Theme 1 | A vision [Al] | Deepsea Shrine | SADISTIC SEXART 2006 | Heart of Winter Theme | Ork | BANG! BANG! BIG HORNES EXPLOSION | Brutal Battle |
|---|---|---|---|---|---|---|---|---|---|
| _DH_ | GFF | 2 | 2 | 1 | 1 | ||||
| arch_slayer | GFF | 1 | 3 | 2 | |||||
| Chuckster | GFF | 2 | 1 | 1 | 1 | 1 | |||
| CHz | STC | 3 | 1 | 2 | |||||
| Crash Landon | GFF | 1 | 1 | 3 | 1 | ||||
| Darkcomet72 | STC | 2 | 1 | 3 | |||||
| Draconis | GFF | 1 | 2 | 3 | |||||
| Drakken | GFF | 2 | 3 | 1 | |||||
| Elorin | GFF | 2 | 1 | 1 | 1 | 1 | |||
| Epsilon | GFF | 2 | 1 | 3 | |||||
| GoldfishX | GFF | 1 | 1 | 3 | 1 | ||||
| isdapi | GFF | 3 | 1 | 2 | |||||
| Kanji | GFF | 3 | 1 | 2 | |||||
| orion_mk3 | STC | 1 | 1 | 1 | 3 | ||||
| Sceptre X | GFF | 2 | 1 | 3 | |||||
| Shanks | GFF | 1 | 3 | 2 | |||||
| SonicPanda | STC | 1 | 2 | 1 | 2 | ||||
| TheKnightOfNee | STC | 3 | 1 | 2 | |||||
| Final Tally | n/a | 19 | 5 | 7 | 10 | 6 | 25 | 20 | 16 |
Final Tally
- [25] Immortal 3 - Ork
- [20] THE ORIGINAL SOUND TRACK ALBUM OF GIANT EGG ~ MUSIC POPPED OUT OF THE EGG - BANG! BANG! BIG HORNES EXPLOSION
- [19] Albert Odyssey Gaiden ~ Legend of Eldean - Main Theme 1
- [16] Total Annihilation (Red Book Audio) - Brutal Battle
- [10] Gore Screaming Show Complete Sound Archives - SADISTIC SEXART 2006
- [7] Ganbare Goemon Mononoke Sugoroku (N64 Game Rip) - Deepsea Shrine
- [6] Icewind Dale II Soundtrack - Heart of Winter Theme
- [5] Fuujin Ryouiki Eretzvaju Original Soundtrack - A vision [Al]
Week 93
Tracks
- Atelier Iris ETERNAL MANA 2 Original Soundtrack - Continent Which Rides The Wind
- Blue Almanac - Planet Radan
- Bubble Symphony - Sorcerer Drunk (Arrange Version)
- Conker Live and Reloaded Original Soundtrack - The Ditch
- G5 Project - Transient Blue
- Knytt (Game Rip) - Tutorial Music
- Mahou Shoujou Ai 2 'transformation' Full Arrange Album - pathetic battle arrange 'distortion of the space'
- OutRun 20th Anniversary Box - Speed King
Table
| Voter | Forum | Continent Which Rides The Wind | Planet Radan | Sorcerer Drunk (Arrange Version) | The Ditch | Transient Blue | Tutorial Music | pathetic battle arrange 'distortion of the space' | Speed King |
|---|---|---|---|---|---|---|---|---|---|
| _DH_ | STC | 2 | 1 | 2 | 1 | ||||
| arch_slayer | GFF | 2 | 2 | 2 | |||||
| Chuckster | STC | 2 | 1 | 3 | |||||
| CHz | STC | 3 | 1 | 2 | |||||
| Crash Landon | STC | 1 | 2 | 3 | |||||
| Draconis | STC | 2 | 2 | 2 | |||||
| Drakken | STC | 1 | 1 | 2 | 2 | ||||
| Elorin | STC | 2 | 2 | 2 | |||||
| Epsilon | GFF | 1 | 1 | 1 | 3 | ||||
| GoldfishX | STC | 2 | 1 | 3 | |||||
| ikkei (mikel200x) | STC | 2 | 2 | 2 | |||||
| isdapi | STC | 3 | 1 | 2 | |||||
| KyleDunamis | STC | 3 | 1 | 1 | 1 | ||||
| orion_mk3 | STC | 3 | 1 | 2 | |||||
| SonicPanda | STC | 2 | 1 | 2 | 1 | ||||
| Thanatos | GFF | 2 | 1 | 3 | |||||
| TheKnightOfNee | STC | 2 | 1 | 2 | 1 | ||||
| Final Tally | n/a | 21 | 6 | 17 | 4/2 | 16 | 12 | 22 | 4/2.5 |
Final Result
- [22] Mahou Shoujou Ai 2 'transformation' Full Arrange Album - pathetic battle arrange 'distortion of the space'
- [21] Atelier Iris ETERNAL MANA 2 Original Soundtrack - Continent Which Rides The Wind
- [17] Bubble Symphony - Sorcerer Drunk (Arrange Version)
- [16] G5 Project - Transient Blue
- [12] Knytt (Game Rip) - Tutorial Music
- [6] Blue Almanac - Planet Radan
- [4/2.5] OutRun 20th Anniversary Box - Speed King
- [4/2] Conker Live and Reloaded Original Soundtrack - The Ditch
Week 94
Tracks
- Battle Gear 4 + Battle Gear 4 Tuned Original Soundtrack - To a distance
- Battletoads in Battlemaniacs (SNES Game Rip) - Bonus Stage 1 & Last Battle
- Myst IV: Revelation (PC Game Rip) - Welcome
- Namco Game Sound Express VOL.23 Cyber Cycles - Bahama
- Shining Wisdom - HERALDIC EMBLEM OF WISDOM
- The Sims (PC Game Rip) - Building Mode 5
- To Be On Top - Chris Hülsbeck Volume 2 - To be on top
- Uncharted Waters II Special Edition - The Chase
Table
| Voter | Forum | To a distance | Bonus Stage 1 & Last Battle | Welcome | Bahama | HERALDIC EMBLEM OF WISDOM | Building Mode 5 | To be on top | The Chase |
|---|---|---|---|---|---|---|---|---|---|
| _DH_ | GFF | 1 | 1 | 2 | 2 | ||||
| Aardark | GFF | 1 | 2 | 3 | |||||
| arch_slayer | GFF | 3 | 1 | 1 | 1 | ||||
| Chuckster | GFF | 3 | 2 | 1 | |||||
| CHz | STC | 2 | 2 | 1 | 1 | ||||
| Crash Landon | GFF | 3 | 1 | 1 | 1 | ||||
| Darkcomet72 | STC | 1 | 1 | 3 | 1 | ||||
| Dr. Uzuki | GFF | 2 | 1 | 3 | |||||
| Draconis | GFF | 1 | 1 | 1 | 3 | ||||
| Drakken | GFF | 1 | 1 | 1 | 1 | 2 | |||
| Elorin | GFF | 2 | 2 | 1 | 1 | ||||
| GoldfishX | GFF | 1 | 3 | 1 | 1 | ||||
| ikkei | GFF | 2 | 2 | 2 | |||||
| isdapi | GFF | 2 | 1 | 3 | |||||
| katchum | GFF | 1 | 1 | 1 | 3 | ||||
| Manny Biggz | GFF | 1 | 3 | 2 | |||||
| orion_mk3 | STC | 1 | 2 | 3 | |||||
| TheKnightOfNee | GFF | 1 | 1 | 1 | 3 | ||||
| Final Tally | n/a | 19 | 8 | 10/6 | 10/7 | 14/10.5 | 14/10.5 | 15 | 18 |
Final Tally
- [19] Battle Gear 4 + Battle Gear 4 Tuned Original Soundtrack - To a distance
- [18] Uncharted Waters II Special Edition - The Chase
- [15] To Be On Top - Chris Hülsbeck Volume 2 - To be on top
- [14/10.5] Shining Wisdom - HERALDIC EMBLEM OF WISDOM
- [14/10.5] The Sims (PC Game Rip) - Building Mode 5
- [10/7] Namco Game Sound Express VOL.23 Cyber Cycles - Bahama
- [10/6] Myst IV: Revelation (PC Game Rip) - Welcome
- [8] Battletoads in Battlemaniacs (SNES Game Rip) - Bonus Stage 1 & Last Battle
Week 95
Tracks
- "Chocobo no Fushigina Dungeon" ~ Coi Vanni Gialli - Wodan
- Contact (Game Rip) - Ft. Eagle Forest
- FRONT MISSION ONLINE Original Soundtrack - Arena
- Gokinjo Bouken Tai (Game Rip) - Battle
- Mighty Morphin Power Rangers (SNES Game Rip) - City
- pop'n music 10 AC & CS pop'n music 8 - Atlantic Spotted Dolphin
- Rage of the Dragons Original Arrange Album - Cheer Up!
- Touhou Kaikidan ~Mystic Square~ (Game Rip) - Peaceful Romancer
Table
| Voter | Forum | Wodan | Ft. Eagle Forest | Arena | Battle | City | Atlantic Spotted Dolphin | Cheer Up! | Peaceful Romancer |
|---|---|---|---|---|---|---|---|---|---|
| CHz | STC | 3 | 1 | 2 | |||||
| Crash Landon | GFF | 1 | 2 | 3 | |||||
| Darkcomet72 | STC | 1 | 1 | 1 | 1 | 2 | |||
| Dr. Uzuki | GFF | 1 | 2 | 3 | |||||
| Draconis | GFF | 2 | 3 | 1 | |||||
| Drakken | GFF | 3 | 1 | 1 | 1 | ||||
| Elorin | GFF | 1 | 1 | 2 | 2 | ||||
| GoldfishX | GFF | 2 | 2 | 2 | |||||
| ikkei | GFF | 1 | 2 | 3 | |||||
| isdapi | GFF | 2 | 1 | 1 | 2 | ||||
| katchum | GFF | 2 | 1 | 3 | |||||
| Liontamer | STC | 2 | 1 | 3 | |||||
| Manny Biggz | GFF | 1 | 3 | 2 | |||||
| orion_mk3 | STC | 2 | 2 | 2 | |||||
| SonicPanda | STC | 2 | 2 | 2 | |||||
| TCK | GFF | 2 | 1 | 3 | |||||
| Final Tally | n/a | 6 | 12 | 7 | 17/10 | 11 | 16 | 10 | 17/9 |
Final Tally
- [17/10] Gokinjo Bouken Tai (Game Rip) - Battle
- [17/9] Touhou Kaikidan ~Mystic Square~ (Game Rip) - Peaceful Romancer
- [16] pop'n music 10 AC & CS pop'n music 8 - Atlantic Spotted Dolphin
- [12] Contact (Game Rip) - Ft. Eagle Forest
- [11] Mighty Morphin Power Rangers (SNES Game Rip) - City
- [10] Rage of the Dragons Original Arrange Album - Cheer Up!
- [7] FRONT MISSION ONLINE Original Soundtrack - Arena
- [6] "Chocobo no Fushigina Dungeon" ~ Coi Vanni Gialli - Wodan
Week 96
Tracks
- Be filled with feeling - Blind Kiss
- DELIGHT in DAYLIGHT - Cielos de agosto
- I.Q. Final Perfect Music File - The 1st Tide
- Radiata Stories Original Soundtrack - Devote for Nature
- Raystorm - LUMINESCENCE (AREA5) - full take
- SYMPHONY GAGHARV TRILOGY - The Legend of Heroes III, IV, V - Bonds
- The Gods Awaken - Jooli's Song
- Top Gear (SNES Game Rip) - Las Vegas
Table
| Voter | Forum | Blind Kiss | Cielos de agosto | The 1st Tide | Devote for Nature | LUMINESCENCE (AREA5) - full take | Bonds | Jooli's Song | Las Vegas |
|---|---|---|---|---|---|---|---|---|---|
| _DH_ | GFF | 2 | 1 | 3 | |||||
| bishop743 | GFF | 2 | 3 | 1 | |||||
| Chuckster | GFF | 1 | 1 | 3 | 1 | ||||
| CHz | STC | 3 | 2 | 1 | |||||
| Crash Landon | GFF | 2 | 1 | 3 | |||||
| Darkcomet72 | STC | 3 | 2 | 1 | |||||
| Dhsu | GFF | 3 | 1 | 2 | |||||
| Dr. Uzuki | GFF | 2 | 1 | 3 | |||||
| Draconis | GFF | 1 | 1 | 1 | 3 | ||||
| Elorin | GFF | 2 | 2 | 2 | |||||
| GoldfishX | GFF | 1 | 3 | 2 | |||||
| goldsac | GFF | 2 | 3 | 1 | |||||
| ikkei | GFF | 2 | 3 | 1 | |||||
| isdapi | GFF | 1 | 1 | 3 | 1 | ||||
| katchum | GFF | 3 | 2 | 1 | |||||
| Liontamer | GFF | 1 | 3 | 2 | |||||
| Newbie1234 | GFF | 2 | 3 | 1 | |||||
| orion_mk3 | STC | 3 | 1 | 2 | |||||
| SonicPanda | STC | 1 | 1 | 1 | 3 | ||||
| TheKnightOfNee | GFF | 3 | 1 | 2 | |||||
| Zane | STC | 3 | 1 | 2 | |||||
| Final Tally | n/a | 15 | 26 | 8/5.5 | 8/5.5 | 10 | 18 | 27 | 14 |
Final Tally
- [27] The Gods Awaken - Jooli's Song
- [26] DELIGHT in DAYLIGHT - Cielos de agosto
- [18] SYMPHONY GAGHARV TRILOGY - The Legend of Heroes III, IV, V - Bonds
- [15] Be filled with feeling - Blind Kiss
- [14] Top Gear (SNES Game Rip) - Las Vegas
- [10] Raystorm - LUMINESCENCE (AREA5) - full take
- [8/5.5] I.Q. Final Perfect Music File - The 1st Tide
- [8/5.5] Radiata Stories Original Soundtrack - Devote for Nature
Battle 12
Tracks
- Battle Gear 4 + Battle Gear 4 Tuned Original Soundtrack - To a distance
- Fur Fighters: Viggo's Revenge (Game Rip) - New Quack City
- Genso Suikoden Music Collection ~Celtic Collection 2~ - Emotional Theme ~Genso Suikoden~
- Gokinjo Bouken Tai (Game Rip) - Battle
- Immortal 3 - Ork
- Mahou Shoujou Ai 2 "transformation" Full Arrange Album - pathetic battle arrange "distortion of the space"
- Metal Saga ~Chain of Sandstorm~ Original Soundtrack - Route 99
- The Gods Awaken - Jooli's Song
Table
| Voter | Forum | To a distance | New Quack City | Emotional Theme ~Genso Suikoden~ | Battle | Ork | pathetic battle arrange "distortion of the space" | Route 99 | Jooli's Song |
|---|---|---|---|---|---|---|---|---|---|
| Bean | GFF | 1 | 3 | 2 | |||||
| bishop743 | GFF | 3 | 1 | 2 | |||||
| Chuckster | GFF | 1 | 3 | 2 | |||||
| CHz | STC | 2 | 3 | 1 | |||||
| Crash Landon | GFF | 1 | 2 | 3 | |||||
| Darkcomet72 | STC | 3 | 2 | 1 | |||||
| Draconis | GFF | 2 | 1 | 3 | |||||
| Elorin | GFF | 2 | 2 | 2 | |||||
| GoldfishX | GFF | 3 | 2 | 1 | |||||
| goldsac | GFF | 3 | 2 | 1 | |||||
| ikkei | GFF | 2 | 1 | 2 | 1 | ||||
| isdapi | GFF | 1 | 1 | 3 | 1 | ||||
| lightgem | GFF | 3 | 1 | 2 | |||||
| Newbie1234 | GFF | 1 | 3 | 2 | |||||
| orion_mk3 | STC | 2 | 3 | 1 | |||||
| SonicPanda | STC | 2 | 1 | 3 | |||||
| TheKnightOfNee | GFF | 1 | 2 | 2 | 1 | ||||
| Final Tally | n/a | 18 | 11 | 7 | 13/7 | 10 | 15/8 | 13/7.5 | 15/10.5 |
Final Tally
- [18] Battle Gear 4 + Battle Gear 4 Tuned Original Soundtrack - To a distance
- [15/10.5] The Gods Awaken - Jooli's Song
- [15/8] Mahou Shoujou Ai 2 "transformation" Full Arrange Album - pathetic battle arrange "distortion of the space"
- [13/7.5] Metal Saga ~Chain of Sandstorm~ Original Soundtrack - Route 99
- [13/7] Gokinjo Bouken Tai (Game Rip) - Battle
- [11] Fur Fighters: Viggo's Revenge (Game Rip) - New Quack City
- [10] Immortal 3 - Ork
- [7] Genso Suikoden Music Collection ~Celtic Collection 2~ - Emotional Theme ~Genso Suikoden~