Voting Archive/Group 10
From SotW Wiki
Voting records from the tenth group of eight weeks (Weeks 73-80 and Battle 10):
Contents |
Week 73
Tracks
- Arcanum: Of Steamworks & Magick Obscura Soundtrack - Tulla
- Armored Core 3 Silent Line Original Soundtrack - Artificial Line
- beatmania IIDX 11 IIDX RED Original Soundtrack - Fake Time
- Gyakuten Saiban Orchestra Album ~GYAKUTEN MEETS ORCHESTRA~ - Gyakuten Saiban 3 Courtroom Suite
- Jet Force Gemini (Game Rip) - Water Ruins
- Psychonauts Original Soundtrack - Stay Out of the Moonlight
- Street Fighter III: 3rd Strike "Fight for the Future" Original Soundtrack (JPN) - Alex & Ken Stage -JAZZY NYC '99-
- The Addams Family: Pugsley's Scavenger Hunt (SNES Game Rip) - Bathroom ~ Ending
Table
| Voter | Forum | Tulla | Artificial Line | Fake Time | Gyakuten Saiban 3 Courtroom Suite | Water Ruins | Stay Out of the Moonlight | Alex & Ken Stage -JAZZY NYC '99- | Bathroom ~ Ending |
|---|---|---|---|---|---|---|---|---|---|
| Chuckster | GFF | 1 | 3 | 2 | |||||
| CHz | STC | 2 | 2 | 2 | |||||
| Crash Landon | GFF | 1 | 1 | 1 | 3 | ||||
| Darkcomet72 | STC | 3 | 1 | 1 | 1 | ||||
| Djinova | GFF | 2 | 2 | 2 | |||||
| Dr. Uzuki | GFF | 3 | 1 | 2 | |||||
| Draconis | GFF | 1 | 1 | 1 | 3 | ||||
| Drakken | GFF | 1 | 1 | 1 | 3 | ||||
| EliJaH | GFF | 1 | 1 | 1 | 2 | 1 | |||
| Elorin | GFF | 1 | 2 | 1 | 1 | 1 | |||
| isdapi | GFF | 2 | 1 | 2 | 1 | ||||
| Kaleb.G | GFF | 1 | 2 | 3 | |||||
| Liontamer | GFF | 2 | 1 | 3 | |||||
| orion_mk3 | GFF | 1 | 3 | 2 | |||||
| SonicPanda | STC | 2 | 3 | 1 | |||||
| TheKnightOfNee | GFF | 1 | 1 | 1 | 1 | 2 | |||
| Vexxon | GFF | 2 | 3 | 1 | |||||
| Final Tally | n/a | 10 | 5 | 6 | 13 | 16 | 19 | 9 | 24 |
Final Tally
- [24] The Addams Family: Pugsley's Scavenger Hunt (SNES Game Rip) - Bathroom ~ Ending
- [19] Psychonauts Original Soundtrack - Stay Out of the Moonlight
- [16] Jet Force Gemini (Game Rip) - Water Ruins
- [13] Gyakuten Saiban Orchestra Album ~GYAKUTEN MEETS ORCHESTRA~ - Gyakuten Saiban 3 Courtroom Suite
- [10] Arcanum: Of Steamworks & Magick Obscura Soundtrack - Tulla
- [9] Street Fighter III: 3rd Strike "Fight for the Future" Original Soundtrack (JPN) - Alex & Ken Stage -JAZZY NYC '99-
- [6] beatmania IIDX 11 IIDX RED Original Soundtrack - Fake Time
- [5] Armored Core 3 Silent Line Original Soundtrack - Artificial Line
Week 74
Tracks
- AEGIS: Guardian of the Fleet (Red Book Audio) - Track 5
- an cinniùint - Battle with the Devil
- Dark Chronicle (Game Rip) - Rainbow Butterfly Wood
- SEGA Touring Car Championship - Sonic Drive
- Serious Sam II (PC Game Rip) - Continuous
- Symphonic Poem Argos no Senshi Original Soundtrack - Wish
- The King of Fighters '96 Arrange Sound Trax - Saxophone Storm 2 (Yagami Team Theme)
- Wild Arms Music the Best -rocking heart- - Battle Force
Table
| Voter | Forum | Track 5 | Battle with the Devil | Rainbow Butterfly Wood | Sonic Drive | Continuous | Wish | Saxophone Storm 2 (Yagami Team Theme) | Battle Force |
|---|---|---|---|---|---|---|---|---|---|
| arch_slayer | GFF | 2 | 1 | 1 | 2 | ||||
| Chuckster | GFF | 1 | 2 | 1 | 2 | ||||
| CHz | STC | 1 | 2 | 1 | 2 | ||||
| Crash Landon | GFF | 2 | 1 | 2 | 1 | ||||
| Djinova | GFF | 3 | 1 | 1 | 1 | ||||
| Dr. Uzuki | GFF | 2 | 1 | 3 | |||||
| Draconis | GFF | 2 | 1 | 1 | 2 | ||||
| EliJaH | GFF | 3 | 1 | 2 | |||||
| Elorin | GFF | 1 | 2 | 1 | 2 | ||||
| isdapi | GFF | 1 | 1 | 2 | 2 | ||||
| Liontamer | GFF | 3 | 1 | 2 | |||||
| Manny Biggz | GFF | 1 | 1 | 1 | 3 | ||||
| orion_mk3 | GFF | 2 | 3 | 1 | |||||
| SonicPanda | STC | 2 | 2 | 2 | |||||
| TheKnightOfNee | GFF | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Vexxon | GFF | 3 | 2 | 1 | |||||
| Final Tally | n/a | 9 | 23 | 16 | 3 | 6 | 15 | 17 | 7 |
Final Tally
- [23] an cinniùint - Battle with the Devil
- [17] The King of Fighters '96 Arrange Sound Trax - Saxophone Storm 2 (Yagami Team Theme)
- [16] Dark Chronicle (Game Rip) - Rainbow Butterfly Wood
- [15] Symphonic Poem Argos no Senshi Original Soundtrack - Wish
- [9] AEGIS: Guardian of the Fleet (Red Book Audio) - Track 5
- [7] Wild Arms Music the Best -rocking heart- - Battle Force
- [6] Serious Sam II (PC Game Rip) - Continuous
- [3] SEGA Touring Car Championship - Sonic Drive
Week 75
Tracks
- Carnaval - cool voice
- Hotdog Storm (Game Rip) - Stage 5
- LA-MULANA (Game Rip) - Mr. Explorer
- Maple Story (Game Rip) - Above the Treetops
- Master of Monsters - Yellow Robe
- Tales Weaver Original Soundtrack - Till the End of Infinity
- The Flintstones (SNES Game Rip) - Sound Test Music 05
- The Seventh Seal: Resurrection of the Dark Lord (PC Game Rip) - Air City - The Path to Knowledge
Table
| Voter | Forum | cool voice | Stage 5 | Mr. Explorer | Above the Treetops | Yellow Robe | Till the End of Infinity | Sound Test Music 05 | Air City - The Path to Knowledge |
|---|---|---|---|---|---|---|---|---|---|
| arch_slayer | GFF | 2 | 3 | 1 | |||||
| Chuckster | GFF | 3 | 2 | 1 | |||||
| CHz | STC | 2 | 1 | 1 | 2 | ||||
| Crash Landon | GFF | 3 | 1 | 2 | |||||
| Darkcomet72 | STC | 1 | 2 | 1 | 2 | ||||
| Djinova | GFF | 2 | 1 | 1 | 2 | ||||
| Dr. Uzuki | GFF | 3 | 1 | 2 | |||||
| Draconis | GFF | 1 | 2 | 2 | 1 | ||||
| Drakken | GFF | 2 | 3 | 1 | |||||
| EliJaH | GFF | 2 | 1 | 1 | 2 | ||||
| Elorin | GFF | 2 | 2 | 1 | 1 | ||||
| GoldfishX | GFF | 3 | 2 | 1 | |||||
| ikkei | GFF | 1 | 1 | 1 | 1 | 1 | 1 | ||
| isdapi | GFF | 1 | 2 | 2 | 1 | ||||
| Kaleb.G | GFF | 3 | 2 | 1 | |||||
| KyleDunamis | GFF | 2 | 3 | 1 | |||||
| Liontamer | GFF | 2 | 1 | 3 | |||||
| orion_mk3 | GFF | 2 | 1 | 3 | |||||
| Shaolin Samurai | GFF | 3 | 1 | 1 | 1 | ||||
| SonicPanda | STC | 2 | 2 | 2 | |||||
| TheKnightOfNee | GFF | 1 | 2 | 2 | 1 | ||||
| Vexxon | GFF | 2 | 1 | 1 | 2 | ||||
| Final Tally | n/a | 15 | 16/11 | 10 | 30 | 13 | 16/10.5 | 18 | 14 |
Final Tally
- [30] Maple Story (Game Rip) - Above the Treetops
- [18] The Flintstones (SNES Game Rip) - Sound Test Music 05
- [16/11] Hotdog Storm (Game Rip) - Stage 5
- [16/10.5] Tales Weaver Original Soundtrack - Till the End of Infinity
- [15] Carnaval - cool voice
- [14] The Seventh Seal: Resurrection of the Dark Lord (PC Game Rip) - Air City - The Path to Knowledge
- [13] Master of Monsters - Yellow Robe
- [10] LA-MULANA (Game Rip) - Mr. Explorer
Week 76
Tracks
- Armored Core 3 Silent Line Soundtrack - Lapse of Time
- Divine Divinity (PC Game Rip) - Whispers From A Council Past
- FOR BRIGHTER DAY ~ Phantasy Star Universe Original Sound Track - The Last Story
- Gungrave O.S.T. - An Ulterior Motive
- Lost Passage Perfect Arrange Album - Ruined Heart
- Lunar 2 Eternal Blue Complete - Field To Tomorrow
- MegaMari: Marisa no Yabou (Game Rip) - Izayoi Sakuya Stage
- Space Channel 5 Original Soundtrack - Mororina The Elegant Coward
Table
| Voter | Forum | Lapse of Time | Whispers From A Council Past | The Last Story | An Ulterior Motive | Ruined Heart | Field To Tomorrow | Izayoi Sakuya Stage | Mororina The Elegant Coward |
|---|---|---|---|---|---|---|---|---|---|
| arch_slayer | GFF | 1 | 1 | 3 | 1 | ||||
| Chuckster | GFF | 1 | 3 | 1 | 1 | ||||
| CHz | STC | 3 | 2 | 1 | |||||
| Crash Landon | GFF | 2 | 1 | 3 | |||||
| Darkcomet72 | GFF | 1 | 3 | 2 | |||||
| Djinova | GFF | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Dr. Uzuki | GFF | 1 | 2 | 2 | 1 | ||||
| Draconis | GFF | 1 | 2 | 1 | 1 | 1 | |||
| Drakken | GFF | 1 | 1 | 1 | 1 | 1 | 1 | ||
| EliJaH | GFF | 1 | 2 | 3 | |||||
| Elorin | GFF | 2 | 2 | 1 | 1 | ||||
| GoldfishX | GFF | 3 | 2 | 1 | |||||
| ikkei | GFF | 2 | 2 | 2 | |||||
| isdapi | CC | 2 | 3 | 1 | |||||
| Kanji | GFF | 2 | 1 | 3 | |||||
| Liontamer | GFF | 1 | 3 | 2 | |||||
| orion_mk3 | GFF | 1 | 1 | 1 | 1 | 1 | 1 | ||
| SonicPanda | STC | 1 | 2 | 1 | 1 | 1 | |||
| TheKnightOfNee | GFF | 2 | 2 | 2 | |||||
| Vexxon | GFF | 1 | 3 | 2 | |||||
| Final Tally | n/a | 6 | 9 | 16 | 17 | 18 | 15/12 | 24 | 15/11.5 |
Final Tally
- [24] MegaMari: Marisa no Yabou (Game Rip) - Izayoi Sakuya Stage
- [18] Lost Passage Perfect Arrange Album - Ruined Heart
- [17] Gungrave O.S.T. - An Ulterior Motive
- [16] FOR BRIGHTER DAY ~ Phantasy Star Universe Original Sound Track - The Last Story
- [15/12] Lunar 2 Eternal Blue Complete - Field To Tomorrow
- [15/11.5] Space Channel 5 Original Soundtrack - Mororina The Elegant Coward
- [9] Divine Divinity (PC Game Rip) - Whispers From A Council Past
- [6] Armored Core 3 Silent Line Soundtrack - Lapse of Time
Week 77
Tracks
- Digital Devil Saga Avatar Tuner Soundtrack CD - Muladhara
- Gate of Thunder (Red Book Audio) - Dark City
- Granado Espada Soundtrack CD - Supercooled Girl
- GRANDIA III ~original sound tracks~ - Sabatal
- Phantasy Star Online Songs of RAGOL Odyssey -Soundtrack EPISODE1&2- - 'IDOLA' have the divine blade
- Space Station Silicon Valley (Game Rip) - Fun in the Sun
- Tokimeki Memorial 2 ORIGINAL GAME SOUNDTRACK vol. 1 - Meeting With You ~ Happy Ending (Instrumental)
- www.ssh.ne.jp - Ultimate Destroyer
Table
| Voter | Forum | Muladhara | Dark City | Supercooled Girl | Sabatal | 'IDOLA' have the divine blade | Fun in the Sun | Meeting With You ~ Happy Ending (Instrumental) | Ultimate Destroyer |
|---|---|---|---|---|---|---|---|---|---|
| arch_slayer | GFF | 2 | 3 | 1 | |||||
| Chuckster | GFF | 1 | 2 | 1 | 2 | ||||
| CHz | STC | 1 | 2 | 1 | 2 | ||||
| Crash Landon | GFF | 1 | 2 | 3 | |||||
| Darkcomet72 | STC | 2 | 1 | 2 | 1 | ||||
| Djinova | GFF | 3 | 1 | 2 | |||||
| Dr. Uzuki | GFF | 2 | 2 | 2 | |||||
| Draconis | GFF | 2 | 2 | 2 | |||||
| Drakken | GFF | 1 | 3 | 2 | |||||
| EliJaH | GFF | 3 | 1 | 2 | |||||
| Elorin | GFF | 2 | 2 | 1 | 1 | ||||
| GoldfishX | GFF | 3 | 1 | 2 | |||||
| ikkei | GFF | 1 | 2 | 2 | 1 | ||||
| isdapi | GFF | 1 | 3 | 1 | 1 | ||||
| Kaleb.G | GFF | 3 | 2 | 1 | |||||
| Liontamer | GFF | 1 | 2 | 3 | |||||
| Manny Biggz | GFF | 1 | 3 | 2 | |||||
| orion_mk3 | GFF | 1 | 1 | 1 | 1 | 1 | 1 | ||
| SonicPanda | STC | 3 | 2 | 1 | |||||
| TheKnightOfNee | GFF | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Vexxon | GFF | 3 | 1 | 1 | 1 | ||||
| Zaggart | STC | 1 | 3 | 2 | |||||
| Zane | STC | 2 | 1 | 3 | |||||
| Final Tally | n/a | 21 | 17 | 18/12.5 | 7 | 18/11.5 | 14 | 19 | 24 |
Final Tally
- [24] www.ssh.ne.jp - Ultimate Destroyer
- [21] Digital Devil Saga Avatar Tuner Soundtrack CD - Muladhara
- [19] Tokimeki Memorial 2 ORIGINAL GAME SOUNDTRACK vol. 1 - Meeting With You ~ Happy Ending (Instrumental)
- [18/12.5] Granado Espada Soundtrack CD - Supercooled Girl
- [18/11.5] Phantasy Star Online Songs of RAGOL Odyssey -Soundtrack EPISODE1&2- - 'IDOLA' have the divine blade
- [17] Gate of Thunder (Red Book Audio) - Dark City
- [14] Space Station Silicon Valley (Game Rip) - Fun in the Sun
- [7] GRANDIA III ~original sound tracks~ - Sabatal
Week 78
Tracks
- Chaos Legion Original Soundtrack - I can hear the shriek (Stage ~Cave~)
- HALO 2 Original Soundtrack and New Music Vol. 1 - 2nd Movement of the Odyssey
- Mr. Bones Soundtrack - In This World
- Phalanx - The Enforce Fighter A-144 (SNES Game Rip) - Under Water (Stage 2)
- Republic - The Revolution Original Soundtrack - Blood Brothers
- Shin Megami Tensei Devil Children Perfect Sound Tracks - Unpublished Tune (Arrange Ver.)
- STELLA DEUS BGM ReArrange Album - Planet She
- Under Defeat -Extended Tracks- - tears which died
Table
| Voter | Forum | I can hear the shriek (Stage ~Cave~) | 2nd Movement of the Odyssey | In This World | Under Water (Stage 2) | Blood Brothers | Unpublished Tune (Arrange Ver.) | Planet She | tears which died |
|---|---|---|---|---|---|---|---|---|---|
| arch_slayer | GFF | 3 | 1 | 2 | |||||
| Chuckster | GFF | 1 | 3 | 2 | |||||
| CHz | STC | 3 | 1 | 1 | 1 | ||||
| Crash Landon | GFF | 3 | 2 | 1 | |||||
| Djinova | GFF | 3 | 1 | 1 | 1 | ||||
| Dr. Uzuki | GFF | 1 | 2 | 1 | 2 | ||||
| Draconis | GFF | 1 | 1 | 3 | 1 | ||||
| Drakken | GFF | 2 | 1 | 2 | 1 | ||||
| EliJaH | GFF | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Elorin | GFF | 2 | 1 | 1 | 2 | ||||
| isdapi | GFF | 2 | 1 | 2 | 1 | ||||
| Kaleb.G | GFF | 1 | 1 | 1 | 3 | ||||
| Liontamer | GFF | 3 | 2 | 1 | |||||
| orion_mk3 | GFF | 1 | 1 | 1 | 3 | ||||
| Shaolin Samurai | GFF | 2 | 1 | 2 | 1 | ||||
| SonicPanda | STC | 1 | 1 | 1 | 1 | 1 | 1 | ||
| TheKnightOfNee | GFF | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Vexxon | GFF | 1 | 2 | 3 | |||||
| Final Tally | n/a | 19 | 8 | 12 | 4 | 9 | 11 | 27 | 18 |
Final Result
- [27] STELLA DEUS BGM ReArrange Album - Planet She
- [19] Chaos Legion Original Soundtrack - I can hear the shriek (Stage ~Cave~)
- [18] Under Defeat -Extended Tracks- - tears which died
- [12] Mr. Bones Soundtrack - In This World
- [11] Shin Megami Tensei Devil Children Perfect Sound Tracks - Unpublished Tune (Arrange Ver.)
- [9] Republic - The Revolution Original Soundtrack - Blood Brothers
- [8] HALO 2 Original Soundtrack and New Music Vol. 1 - 2nd Movement of the Odyssey
- [4] Phalanx - The Enforce Fighter A-144 (SNES Game Rip) - Under Water (Stage 2)
Week 79
Tracks
- Capcom VS. SNK Millenium Fight 2000 Original Soundtrack - Bonus Track 2
- Devil May Cry 3 Original Soundtrack - Vergil Battle 2
- Genso Sangokushi II Original Sound Track - Tong Guan Waterway - Rain on the Mountain
- LIVE A LIVE Original Sound Version - MEGALOMANIA
- Myst IV Revelation (PC Game Rip) - Bomb Factory
- Plok! (SNES Game Rip) - Main Theme
- pop'n music Inst Best - DRAGON DANCE revision-2
- The Lost Vikings (SNES Game Rip) - Factory Beat
Table
| Voter | Forum | Bonus Track 2 | Vergil Battle 2 | Tong Guan Waterway - Rain on the Mountain | MEGALOMANIA | Bomb Factory | Main Theme | DRAGON DANCE revision-2 | Factory Beat |
|---|---|---|---|---|---|---|---|---|---|
| _DH_ | GFF | 1 | 1 | 2 | 2 | ||||
| arch_slayer | GFF | 2 | 2 | 2 | |||||
| Chuckster | GFF | 1 | 1 | 1 | 1 | 2 | |||
| CHz | STC | 1 | 2 | 1 | 2 | ||||
| Crash Landon | GFF | 2 | 2 | 2 | |||||
| Cyan_Ide | GFF | 2 | 1 | 1 | 2 | ||||
| Darkcomet72 | GFF | 2 | 1 | 3 | |||||
| Djinova | GFF | 2 | 1 | 2 | 1 | ||||
| Dr. Uzuki | GFF | 1 | 1 | 1 | 1 | 2 | |||
| Draconis | GFF | 1 | 1 | 1 | 1 | 2 | |||
| Drakken | GFF | 1 | 2 | 2 | 1 | ||||
| EliJaH | GFF | 1 | 2 | 3 | |||||
| Elorin | GFF | 1 | 2 | 2 | 1 | ||||
| GoldfishX | GFF | 2 | 1 | 3 | |||||
| isdapi | GFF | 1 | 2 | 3 | |||||
| Kaleb.G | GFF | 1 | 1 | 2 | 2 | ||||
| Kanji | GFF | 1 | 3 | 2 | |||||
| KyleDunamis | GFF | 2 | 3 | 1 | |||||
| niki | GFF | 3 | 2 | 1 | |||||
| orion_mk3 | GFF | 2 | 3 | 1 | |||||
| Sceptre X | GFF | 3 | 2 | 1 | |||||
| SonicPanda | STC | 1 | 1 | 1 | 1 | 2 | |||
| TheKnightOfNee | GFF | 1 | 3 | 2 | |||||
| Vexxon | GFF | 2 | 1 | 3 | |||||
| Final Tally | n/a | 0 | 15/10 | 18 | 17 | 16 | 36 | 15/9.5 | 27 |
Final Tally
- [36] Plok! (SNES Game Rip) - Main Theme
- [27] The Lost Vikings (SNES Game Rip) - Factory Beat
- [18] Genso Sangokushi II Original Sound Track - Tong Guan Waterway - Rain on the Mountain
- [17] LIVE A LIVE Original Sound Version - MEGALOMANIA
- [16] Myst IV Revelation (PC Game Rip) - Bomb Factory
- [15/10] Devil May Cry 3 Original Soundtrack - Vergil Battle 2
- [15/9.5] pop'n music Inst Best - DRAGON DANCE revision-2
- [0] Capcom VS. SNK Millenium Fight 2000 Original Soundtrack - Bonus Track 2
Week 80
Tracks
- F-Zero Climax (Game Rip) - Illusion
- Genocide 2 Master of the Dark Communion (Sharp X68000 Game Rip) - Stage 3-2 - Enter Secretly
- GunValkyrie Official Soundtrack - Killing bedroom
- Perfect Collection Ys IV ~ The Dawn of Ys Volume 3 - Illusion
- Royal Blood - Flame
- Super Monkey Ball Banana Blitz (Game Rip) - Staff Credit Game
- Superfrog (Amiga Game Rip) - Ancient Pyramid (World 4)
- Timesplitters 2 (Game Rip) - Training Ground
Table
| Voter | Forum | Illusion (F-Zero) | Stage 3-2 - Enter Secretly | Killing bedroom | Illusion (Ys) | Flame | Staff Credit Game | Ancient Pyramid (World 4) | Training Ground |
|---|---|---|---|---|---|---|---|---|---|
| _DH_ | GFF | 1 | 1 | 1 | 2 | 1 | |||
| arch_slayer | GFF | 2 | 1 | 3 | |||||
| CHz | STC | 1 | 2 | 2 | 1 | ||||
| Crash Landon | GFF | 2 | 1 | 2 | 1 | ||||
| Darkcomet72 | STC | 1 | 2 | 1 | 2 | ||||
| Djinova | GFF | 2 | 2 | 2 | |||||
| Dr. Uzuki | GFF | 1 | 2 | 3 | |||||
| Draconis | GFF | 2 | 1 | 2 | 1 | ||||
| EliJaH | GFF | 2 | 3 | 1 | |||||
| Elorin | GFF | 1 | 2 | 1 | 2 | ||||
| GoldfishX | GFF | 1 | 3 | 2 | |||||
| ikkei | GFF | 1 | 1 | 2 | 1 | 1 | |||
| isdapi | GFF | 2 | 3 | 1 | |||||
| Kanji | GFF | 1 | 2 | 3 | |||||
| Kolba | GFF | 2 | 1 | 3 | |||||
| niki | GFF | 3 | 2 | 1 | |||||
| orion_mk3 | GFF | 2 | 2 | 2 | |||||
| Sceptre X | GFF | 1 | 2 | 3 | |||||
| SonicPanda | STC | 2 | 1 | 2 | 1 | ||||
| TheKnightOfNee | GFF | 3 | 1 | 2 | |||||
| Vexxon | GFF | 1 | 2 | 1 | 2 | ||||
| Final Tally | n/a | 9 | 18 | 19 | 21 | 14 | 24 | 17 | 4 |
Final Tally
- [24] Super Monkey Ball Banana Blitz (Game Rip) - Staff Credit Game
- [21] Perfect Collection Ys IV ~ The Dawn of Ys Volume 3 - Illusion
- [19] GunValkyrie Official Soundtrack - Killing bedroom
- [18] Genocide 2 Master of the Dark Communion (Sharp X68000 Game Rip) - Stage 3-2 - Enter Secretly
- [17] Superfrog (Amiga Game Rip) - Ancient Pyramid (World 4)
- [14] Royal Blood - Flame
- [9] F-Zero Climax (Game Rip) - Illusion
- [4] Timesplitters 2 (Game Rip) - Training Ground
Battle 10
Tracks
- The Addams Family: Pugsley's Scavenger Hunt (SNES Game Rip) - Bathroom ~ Ending
- an cinniùint - Battle with the Devil
- Maple Story (Game Rip) - Above the Treetops
- MegaMari: Marisa no Yabou (Game Rip) - Izayoi Sakuya Stage
- www.ssh.ne.jp - Ultimate Destroyer
- STELLA DEUS BGM ReArrange Album - Planet She
- Plok! (SNES Game Rip) - Main Theme
- Super Monkey Ball Banana Blitz (Game Rip) - Staff Credit Game
Table
| Voter | Forum | Bathroom ~ Ending | Battle with the Devil | Above the Treetops | Izayoi Sakuya Stage | Ultimate Destroyer | Planet She | Main Theme | Staff Credit Game |
|---|---|---|---|---|---|---|---|---|---|
| Chuckster | GFF | 1 | 1 | 1 | 3 | ||||
| CHz | STC | 2 | 2 | 1 | 1 | ||||
| Crash Landon | GFF | 2 | 1 | 1 | 1 | 1 | |||
| Darkcomet72 | STC | 1 | 3 | 2 | |||||
| Dr. Uzuki | GFF | 1 | 2 | 2 | 1 | ||||
| Draconis | GFF | 2 | 2 | 1 | 1 | ||||
| EliJaH | GFF | 3 | 1 | 1 | 1 | ||||
| Elorin | GFF | 2 | 1 | 1 | 2 | ||||
| isdapi | GFF | 2 | 3 | 1 | |||||
| Kaleb.G | GFF | 2 | 1 | 3 | |||||
| Kanji | GFF | 2 | 1 | 1 | 2 | ||||
| niki | GFF | 2 | 3 | 1 | |||||
| orion_mk3 | GFF | 1 | 1 | 3 | 1 | ||||
| Sceptre X | GFF | 2 | 1 | 3 | |||||
| SonicPanda | STC | 2 | 2 | 2 | |||||
| TheKnightOfNee | GFF | 3 | 1 | 2 | |||||
| Vexxon | GFF | 3 | 1 | 2 | |||||
| Final Tally | n/a | 6 | 14/7.5 | 10 | 9 | 16 | 25 | 14/9.5 | 8 |
Final Tally
- [25] STELLA DEUS BGM ReArrange Album - Planet She
- [16] www.ssh.ne.jp - Ultimate Destroyer
- [14/9.5] Plok! (SNES Game Rip) - Main Theme
- [14/7.5] an cinniùint - Battle with the Devil
- [10] Maple Story (Game Rip) - Above the Treetops
- [9] MegaMari: Marisa no Yabou (Game Rip) - Izayoi Sakuya Stage
- [8] Super Monkey Ball Banana Blitz (Game Rip) - Staff Credit Game
- [6] The Addams Family: Pugsley's Scavenger Hunt (SNES Game Rip) - Bathroom ~ Ending